Heats (Declared Winners) Boys Open 400m IM
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Jordan STAFF | 12 | UEA Norwich | | 5:52.49 | | 325 | |
| | 50m 39.73 | 100m 1:29.13 | 150m 2:11.88 | 200m 2:54.01 | 250m 3:44.10 | 300m 4:34.56 | 350m 5:14.57 | 400m 5:52.49 |
| 2. | Thomas MATTHEWS | 12 | Norwich Swan | | 5:58.25 | | 310 | |
| | 50m 36.95 | 100m 1:20.04 | 150m 2:05.75 | 200m 2:51.99 | 250m 3:42.68 | 300m 4:35.90 | 350m 5:19.45 | 400m 5:58.25 |
| 3. | Nathan WELLS | 12 | West Norfolk | | 5:58.33 | | 310 | |
| | 50m 40.37 | 100m 1:30.51 | 150m 2:14.88 | 200m 3:00.06 | 250m 3:53.30 | 300m 4:45.61 | 350m 5:23.61 | 400m 5:58.33 |
| 4. | Mathew WEBB | 12 | N Nfk Viking | | 6:11.60 | | 278 | |
| | 50m 40.59 | 100m 1:29.97 | 150m 2:18.38 | 200m 3:05.12 | 250m 3:54.72 | 300m 4:46.26 | 350m 5:30.04 | 400m 6:11.60 |
| | Jack THOMSON | 12 | UEA Norwich | | DQ T-6L | | | |
Disqualification Codes
12/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Luke WALSH | 16 | UEA Norwich | | 4:53.25 | | 565 | |
| | 50m 31.22 | 100m 1:06.55 | 150m 1:44.79 | 200m 2:22.44 | 250m 3:04.31 | 300m 3:46.65 | 350m 4:21.31 | 400m 4:53.25 |
| 2. | Luke HOUSE | 14 | UEA Norwich | | 5:03.11 | | 512 | |
| | 50m 32.75 | 100m 1:09.46 | 150m 1:47.94 | 200m 2:26.00 | 250m 3:11.12 | 300m 3:56.38 | 350m 4:29.90 | 400m 5:03.11 |
| 3. | Josh GRAY | 15 | West Norfolk | | 5:06.50 | | 495 | |
| | 50m 32.24 | 100m 1:10.12 | 150m 1:51.21 | 200m 2:32.39 | 250m 3:12.93 | 300m 3:55.80 | 350m 4:32.30 | 400m 5:06.50 |
| 4. | Harry SMITH | 14 | UEA Norwich | | 5:07.26 | | 491 | |
| | 50m 33.53 | 100m 1:12.13 | 150m 1:51.71 | 200m 2:30.31 | 250m 3:16.04 | 300m 4:00.07 | 350m 4:34.18 | 400m 5:07.26 |
| 5. | Jacob MARSHALL-GRINT | 14 | West Norfolk | | 5:33.75 | | 383 | |
| | 50m 36.41 | 100m 1:19.92 | 150m 2:01.28 | 200m 2:43.45 | 250m 3:30.41 | 300m 4:18.86 | 350m 4:57.66 | 400m 5:33.75 |
| 6. | Ryan HARGRAVE | 15 | Diss Otters | | 5:44.92 | | 347 | |
| | 50m 32.86 | 100m 1:13.68 | 150m 1:59.35 | 200m 2:45.19 | 250m 3:34.50 | 300m 4:25.58 | 350m 5:05.92 | 400m 5:44.92 |
| 7. | Daryn PARK | 13 | Norwich Swan | | 5:51.86 | | 327 | |
| | 50m 34.81 | 100m 1:17.99 | 150m 2:05.23 | 200m 2:50.53 | 250m 3:39.56 | 300m 4:32.18 | 350m 5:13.99 | 400m 5:51.86 |
| 8. | Jordan STAFF | 12 | UEA Norwich | | 5:52.49 | | 325 | |
| | 50m 39.73 | 100m 1:29.13 | 150m 2:11.88 | 200m 2:54.01 | 250m 3:44.10 | 300m 4:34.56 | 350m 5:14.57 | 400m 5:52.49 |
| 9. | Thomas MATTHEWS | 12 | Norwich Swan | | 5:58.25 | | 310 | |
| | 50m 36.95 | 100m 1:20.04 | 150m 2:05.75 | 200m 2:51.99 | 250m 3:42.68 | 300m 4:35.90 | 350m 5:19.45 | 400m 5:58.25 |
| 10. | Nathan WELLS | 12 | West Norfolk | | 5:58.33 | | 310 | |
| | 50m 40.37 | 100m 1:30.51 | 150m 2:14.88 | 200m 3:00.06 | 250m 3:53.30 | 300m 4:45.61 | 350m 5:23.61 | 400m 5:58.33 |
| 11. | Mathew WEBB | 12 | N Nfk Viking | | 6:11.60 | | 278 | |
| | 50m 40.59 | 100m 1:29.97 | 150m 2:18.38 | 200m 3:05.12 | 250m 3:54.72 | 300m 4:46.26 | 350m 5:30.04 | 400m 6:11.60 |
| | Jack THOMSON | 12 | UEA Norwich | | DQ T-6L | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Daryn PARK | 13 | Norwich Swan | | 5:51.86 | | 327 | |
| | 50m 34.81 | 100m 1:17.99 | 150m 2:05.23 | 200m 2:50.53 | 250m 3:39.56 | 300m 4:32.18 | 350m 5:13.99 | 400m 5:51.86 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Luke HOUSE | 14 | UEA Norwich | | 5:03.11 | | 512 | |
| | 50m 32.75 | 100m 1:09.46 | 150m 1:47.94 | 200m 2:26.00 | 250m 3:11.12 | 300m 3:56.38 | 350m 4:29.90 | 400m 5:03.11 |
| 2. | Harry SMITH | 14 | UEA Norwich | | 5:07.26 | | 491 | |
| | 50m 33.53 | 100m 1:12.13 | 150m 1:51.71 | 200m 2:30.31 | 250m 3:16.04 | 300m 4:00.07 | 350m 4:34.18 | 400m 5:07.26 |
| 3. | Jacob MARSHALL-GRINT | 14 | West Norfolk | | 5:33.75 | | 383 | |
| | 50m 36.41 | 100m 1:19.92 | 150m 2:01.28 | 200m 2:43.45 | 250m 3:30.41 | 300m 4:18.86 | 350m 4:57.66 | 400m 5:33.75 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Josh GRAY | 15 | West Norfolk | | 5:06.50 | | 495 | |
| | 50m 32.24 | 100m 1:10.12 | 150m 1:51.21 | 200m 2:32.39 | 250m 3:12.93 | 300m 3:55.80 | 350m 4:32.30 | 400m 5:06.50 |
| 2. | Ryan HARGRAVE | 15 | Diss Otters | | 5:44.92 | | 347 | |
| | 50m 32.86 | 100m 1:13.68 | 150m 1:59.35 | 200m 2:45.19 | 250m 3:34.50 | 300m 4:25.58 | 350m 5:05.92 | 400m 5:44.92 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Luke WALSH | 16 | UEA Norwich | | 4:53.25 | | 565 | |
| | 50m 31.22 | 100m 1:06.55 | 150m 1:44.79 | 200m 2:22.44 | 250m 3:04.31 | 300m 3:46.65 | 350m 4:21.31 | 400m 4:53.25 |
| 2. | Luke HOUSE | 14 | UEA Norwich | | 5:03.11 | | 512 | |
| | 50m 32.75 | 100m 1:09.46 | 150m 1:47.94 | 200m 2:26.00 | 250m 3:11.12 | 300m 3:56.38 | 350m 4:29.90 | 400m 5:03.11 |
| 3. | Josh GRAY | 15 | West Norfolk | | 5:06.50 | | 495 | |
| | 50m 32.24 | 100m 1:10.12 | 150m 1:51.21 | 200m 2:32.39 | 250m 3:12.93 | 300m 3:55.80 | 350m 4:32.30 | 400m 5:06.50 |
| 4. | Harry SMITH | 14 | UEA Norwich | | 5:07.26 | | 491 | |
| | 50m 33.53 | 100m 1:12.13 | 150m 1:51.71 | 200m 2:30.31 | 250m 3:16.04 | 300m 4:00.07 | 350m 4:34.18 | 400m 5:07.26 |
| 5. | Jacob MARSHALL-GRINT | 14 | West Norfolk | | 5:33.75 | | 383 | |
| | 50m 36.41 | 100m 1:19.92 | 150m 2:01.28 | 200m 2:43.45 | 250m 3:30.41 | 300m 4:18.86 | 350m 4:57.66 | 400m 5:33.75 |
| 6. | Casey BARRETT | 10 | UEA Norwich | | 5:41.43 | | 358 | |
| | 50m 38.20 | 100m 1:23.55 | 150m 2:06.17 | 200m 2:48.23 | 250m 3:37.94 | 300m 4:27.15 | 350m 5:04.71 | 400m 5:41.43 |
| 7. | Ryan HARGRAVE | 15 | Diss Otters | | 5:44.92 | | 347 | |
| | 50m 32.86 | 100m 1:13.68 | 150m 1:59.35 | 200m 2:45.19 | 250m 3:34.50 | 300m 4:25.58 | 350m 5:05.92 | 400m 5:44.92 |
| 8. | William COOPER | 11 | UEA Norwich | | 5:48.66 | | 336 | |
| | 50m 37.27 | 100m 1:20.24 | 150m 2:01.97 | 200m 2:43.78 | 250m 3:38.26 | 300m 4:30.64 | 350m 5:09.46 | 400m 5:48.66 |
| 9. | Daryn PARK | 13 | Norwich Swan | | 5:51.86 | | 327 | |
| | 50m 34.81 | 100m 1:17.99 | 150m 2:05.23 | 200m 2:50.53 | 250m 3:39.56 | 300m 4:32.18 | 350m 5:13.99 | 400m 5:51.86 |
| 10. | Jordan STAFF | 12 | UEA Norwich | | 5:52.49 | | 325 | |
| | 50m 39.73 | 100m 1:29.13 | 150m 2:11.88 | 200m 2:54.01 | 250m 3:44.10 | 300m 4:34.56 | 350m 5:14.57 | 400m 5:52.49 |
| 11. | Thomas MATTHEWS | 12 | Norwich Swan | | 5:58.25 | | 310 | |
| | 50m 36.95 | 100m 1:20.04 | 150m 2:05.75 | 200m 2:51.99 | 250m 3:42.68 | 300m 4:35.90 | 350m 5:19.45 | 400m 5:58.25 |
| 12. | Nathan WELLS | 12 | West Norfolk | | 5:58.33 | | 310 | |
| | 50m 40.37 | 100m 1:30.51 | 150m 2:14.88 | 200m 3:00.06 | 250m 3:53.30 | 300m 4:45.61 | 350m 5:23.61 | 400m 5:58.33 |
| 13. | Mathew WEBB | 12 | N Nfk Viking | | 6:11.60 | | 278 | |
| | 50m 40.59 | 100m 1:29.97 | 150m 2:18.38 | 200m 3:05.12 | 250m 3:54.72 | 300m 4:46.26 | 350m 5:30.04 | 400m 6:11.60 |
| | Jack THOMSON | 12 | UEA Norwich | | DQ T-6L | | | |
Disqualification Codes