Heats (Declared Winners) Girls Open 50m Butterfly
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Kiera MOONEY | 15 | UEA Norwich | | 32.85 | | 460 | |
| 2. | Emma SEAMAN | 15 | Dereham | | 33.42 | | 437 | |
| 3. | Morgan BURT | 15 | Thetford | | 33.47 | | 435 | |
| 4. | Alexandra WITTING | 15 | N Nfk Viking | | 33.57 | | 431 | |
| 5. | Laura JONES | 15 | Dereham | | 36.67 | | 331 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Holly BATEMAN | 14 | UEA Norwich | | 32.54 | | 473 | |
| 2. | Marcella ARIS | 14 | UEA Norwich | | 32.96 | | 455 | |
| 3. | Cara ROSE | 14 | West Norfolk | | 33.10 | | 450 | |
| 4. | Ellie FAIRFOOT | 14 | UEA Norwich | | 33.91 | | 418 | |
| 5. | Alexandra PERKINS | 14 | UEA Norwich | | 34.66 | | 392 | |
| 6. | Maya HARRIS | 14 | Diss Otters | | 36.04 | | 348 | |
| 7. | Jennifer YOUNGS | 14 | UEA Norwich | | 37.99 | | 297 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Sophie GREEN | 13 | West Norfolk | | 31.89 | | 503 | |
| 2. | Keely EMPSON | 13 | West Norfolk | | 33.59 | | 430 | |
| 3. | Hannah LENNOX | 13 | Dereham | | 34.61 | | 393 | |
| 4. | Kimberley LATTA | 13 | N Nfk Viking | | 35.38 | | 368 | |
| 5. | Maisie FOX | 13 | UEA Norwich | | 35.50 | | 365 | |
| 6. | Ellie HOLDEN | 13 | Gt Yarmouth | | 35.58 | | 362 | |
| 7. | Danielle RAYNER | 13 | West Norfolk | | 35.61 | | 361 | |
| 8. | Sophia Andrea HORTON-J | 13 | Dereham | | 35.83 | | 355 | |
| 9. | Beth SMITH | 13 | West Norfolk | | 36.90 | | 325 | |
| 10. | Elle KLEINAU | 13 | Thetford | | 37.48 | | 310 | |
| 11. | Amy TURNER | 13 | Norwich Swan | | 37.88 | | 300 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Isobel PAGE | 12 | UEA Norwich | | 34.64 | | 392 | |
| 2. | Emily GRAPES | 12 | West Norfolk | | 34.72 | | 390 | |
| 3. | Elise BARRETT | 12 | UEA Norwich | | 34.94 | | 382 | |
| 4. | Harriet CLARKE | 12 | UEA Norwich | | 35.06 | | 378 | |
| 5. | Natalie FLINTHAM | 12 | UEA Norwich | | 36.12 | | 346 | |
| 6. | Serena ARIS | 12 | UEA Norwich | | 36.18 | | 344 | |
| 7. | Isabel BATEMAN | 12 | UEA Norwich | | 37.27 | | 315 | |
| 8. | Katie MALONEY | 12 | UEA Norwich | | 37.56 | | 308 | |
| 9. | Emily BOWYER | 12 | N Nfk Viking | | 38.87 | | 278 | |
| 10. | Gemma FAULKNER | 12 | UEA Norwich | | 39.45 | | 266 | |
| 11. | Bethany PALMER | 12 | Little Fish | | 39.77 | | 259 | |
| 12. | Hannah JANISCH | 12 | West Norfolk | | 39.80 | | 259 | |
| 13. | Jaimee WOODHOUSE | 12 | N Nfk Viking | | 40.63 | | 243 | |
| 14. | Jessica SHOESMITH | 12 | Dereham | | 40.66 | | 243 | |
| 15. | Fiona BYFORD | 12 | Thetford | | 41.18 | | 234 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Lauren BURTON | 11 | Dereham | | 35.36 | | 369 | |
| 2. | Chloe HAZELL | 11 | UEA Norwich | | 36.72 | | 329 | |
| 3. | Sophie ALDEN | 11 | UEA Norwich | | 37.10 | | 319 | |
| 4. | Laura MARZOLINI | 11 | Norwich Swan | | 37.56 | | 308 | |
| 5. | Isabel HOLMES | 11 | Dereham | | 38.48 | | 286 | |
| 6. | Danielle PAGE | 11 | Gt Yarmouth | | 39.09 | | 273 | |
| 7. | Isla RUSH | 11 | N Nfk Viking | | 39.15 | | 272 | |
| 8. | Medbh WILLIAMS | 11 | UEA Norwich | | 39.20 | | 271 | |
| 9. | Lily PEARSON | 11 | West Norfolk | | 39.33 | | 268 | |
| 10. | Arianna A J WATERS | 11 | UEA Norwich | | 40.20 | | 251 | |
| 11. | Grace MCGILL | 11 | Thetford | | 40.24 | | 250 | |
| 12. | Yael (Ellie) RONEN | 11 | Norwich Swan | | 40.46 | | 246 | |
| 13. | Lilyella AYERS | 11 | Norwich Swan | | 41.78 | | 224 | |
| 14. | Abigail WHITING | 11 | West Norfolk | | 42.19 | | 217 | |
| 15. | Alexandra ASHLEY | 11 | Thetford | | 44.48 | | 185 | |
| 16. | Megan MANN | 11 | Dereham | | 44.83 | | 181 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 37.75 | | 303 | |
| 2. | Sasha DYKE | 10 | Norwich Swan | | 38.63 | | 283 | |
| 3. | Augusta WELSH | 10 | Norwich Swan | | 40.82 | | 240 | |
| 4. | Isabella CARR | 10 | Norwich Swan | | 42.36 | | 215 | |
| 5. | Ellie BUSHELL | 10 | N Nfk Viking | | 43.51 | | 198 | |
| 6. | Madeline WHITBOURN | 10 | Dereham | | 44.13 | | 190 | |
| 7. | Amy CLARKE | 10 | Dereham | | 44.43 | | 186 | |
| 8. | Jana SPINNER | 10 | UEA Norwich | | 44.65 | | 183 | |
| 9. | Hannah COOPER | 10 | N Nfk Viking | | 45.66 | | 171 | |
| 10. | Ellena HORNAGOLD | 10 | UEA Norwich | | 45.73 | | 171 | |
| 11. | Roxanne UYS | 10 | West Norfolk | | 47.15 | | 156 | |
| 12. | Philippa RICE | 10 | Diss Otters | | 47.25 | | 155 | |
| 13. | Amelia HEARD | 10 | UEA Norwich | | 49.56 | | 134 | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Allegra CEREA | 9 | UEA Norwich | | 40.70 | | 242 | |
| 2. | Megan MANN | 9 | UEA Norwich | | 40.95 | | 238 | |
| 3. | Rosie CLARKE | 9 | UEA Norwich | | 44.31 | | 187 | |
| 4. | Meg SHAUL | 9 | UEA Norwich | | 45.43 | | 174 | |
| 5. | Abigail WEBB | 9 | Diss Otters | | 48.24 | | 145 | |
| 6. | Peyton EWBANK | 9 | Norwich Swan | | 48.82 | | 140 | |
| 7. | Rachel FAULKNER | 9 | UEA Norwich | | 49.12 | | 138 | |
| 8. | Abbey AYERS | 9 | Norwich Swan | | 51.74 | | 118 | |
| 9. | Jessica SPOONER | 9 | N Nfk Viking | | 51.91 | | 117 | |
| 10. | Lauren DAVIDSON | 9 | Norwich Swan | | 52.05 | | 116 | |
| | Isabel MACDONALD | 9 | UEA Norwich | | DNC | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Sara GREENWOOD | 22 | Norwich Swan | | 30.97 | | 549 | |
| 2. | Katie SYKES | 16 | West Norfolk | | 31.83 | | 506 | |
| 3. | Sophie GREEN | 13 | West Norfolk | | 31.89 | | 503 | |
| 4. | Holly BATEMAN | 14 | UEA Norwich | | 32.54 | | 473 | |
| 5. | Isabelle KAUFELER | 23 | UEA Norwich | | 32.64 | | 469 | |
| 6. | Catherine MARKWELL | 28 | UEA Norwich | | 32.69 | | 467 | |
| 7. | Jessica THORNE | 16 | N Nfk Viking | | 32.73 | | 465 | |
| 8. | Kiera MOONEY | 15 | UEA Norwich | | 32.85 | | 460 | |
| 9. | Marcella ARIS | 14 | UEA Norwich | | 32.96 | | 455 | |
| 10. | Cara ROSE | 14 | West Norfolk | | 33.10 | | 450 | |
| 11. | Emma SEAMAN | 15 | Dereham | | 33.42 | | 437 | |
| 12. | Debbie MATLESS | 46 | UEA Norwich | | 33.45 | | 436 | |
| 13. | Morgan BURT | 15 | Thetford | | 33.47 | | 435 | |
| 14. | Alexandra WITTING | 15 | N Nfk Viking | | 33.57 | | 431 | |
| 15. | Keely EMPSON | 13 | West Norfolk | | 33.59 | | 430 | |
| 16. | Clare FREEMAN | 19 | Norwich Swan | | 33.65 | | 428 | |
| 17. | Charlotte SMITH | 16 | Gt Yarmouth | | 33.66 | | 428 | |
| 18. | Samantha RATE | 18 | Thetford | | 33.90 | | 419 | |
| 19. | Ellie FAIRFOOT | 14 | UEA Norwich | | 33.91 | | 418 | |
| 20. | Catherine LIVERMORE | 17 | UEA Norwich | | 34.06 | | 413 | |
| 21. | Hannah LENNOX | 13 | Dereham | | 34.61 | | 393 | |
| 22. | Isobel PAGE | 12 | UEA Norwich | | 34.64 | | 392 | |
| 23. | Alexandra PERKINS | 14 | UEA Norwich | | 34.66 | | 392 | |
| 24. | Emily GRAPES | 12 | West Norfolk | | 34.72 | | 390 | |
| 25. | Ellen FISHER | 16 | West Norfolk | | 34.77 | | 388 | |
| 26. | Natalie ALLEN | 16 | UEA Norwich | | 34.80 | | 387 | |
| 27. | Elise BARRETT | 12 | UEA Norwich | | 34.94 | | 382 | |
| 28. | Harriet CLARKE | 12 | UEA Norwich | | 35.06 | | 378 | |
| 29. | Lauren BURTON | 11 | Dereham | | 35.36 | | 369 | |
| 30. | Kimberley LATTA | 13 | N Nfk Viking | | 35.38 | | 368 | |
| 31. | Maisie FOX | 13 | UEA Norwich | | 35.50 | | 365 | |
| 32. | Ellie HOLDEN | 13 | Gt Yarmouth | | 35.58 | | 362 | |
| 33. | Danielle RAYNER | 13 | West Norfolk | | 35.61 | | 361 | |
| 34. | Sophia Andrea HORTON-J | 13 | Dereham | | 35.83 | | 355 | |
| 35. | Maya HARRIS | 14 | Diss Otters | | 36.04 | | 348 | |
| 36. | Natalie FLINTHAM | 12 | UEA Norwich | | 36.12 | | 346 | |
| 37. | Serena ARIS | 12 | UEA Norwich | | 36.18 | | 344 | |
| 38. | Laura JONES | 15 | Dereham | | 36.67 | | 331 | |
| 39. | Chloe HAZELL | 11 | UEA Norwich | | 36.72 | | 329 | |
| 40. | Beth SMITH | 13 | West Norfolk | | 36.90 | | 325 | |
| 41. | Sophie ALDEN | 11 | UEA Norwich | | 37.10 | | 319 | |
| 42. | Isabel BATEMAN | 12 | UEA Norwich | | 37.27 | | 315 | |
| 43. | Elle KLEINAU | 13 | Thetford | | 37.48 | | 310 | |
| 44. | Katie MALONEY | 12 | UEA Norwich | | 37.56 | | 308 | |
| 44. | Laura MARZOLINI | 11 | Norwich Swan | | 37.56 | | 308 | |
| 46. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 37.75 | | 303 | |
| 47. | Amy TURNER | 13 | Norwich Swan | | 37.88 | | 300 | |
| 48. | Jennifer YOUNGS | 14 | UEA Norwich | | 37.99 | | 297 | |
| 49. | Isabel HOLMES | 11 | Dereham | | 38.48 | | 286 | |
| 50. | Sasha DYKE | 10 | Norwich Swan | | 38.63 | | 283 | |
| 51. | Emily BOWYER | 12 | N Nfk Viking | | 38.87 | | 278 | |
| 52. | Danielle PAGE | 11 | Gt Yarmouth | | 39.09 | | 273 | |
| 53. | Isla RUSH | 11 | N Nfk Viking | | 39.15 | | 272 | |
| 54. | Medbh WILLIAMS | 11 | UEA Norwich | | 39.20 | | 271 | |
| 55. | Lily PEARSON | 11 | West Norfolk | | 39.33 | | 268 | |
| 56. | Gemma FAULKNER | 12 | UEA Norwich | | 39.45 | | 266 | |
| 57. | Bethany PALMER | 12 | Little Fish | | 39.77 | | 259 | |
| 58. | Hannah JANISCH | 12 | West Norfolk | | 39.80 | | 259 | |
| 59. | Arianna A J WATERS | 11 | UEA Norwich | | 40.20 | | 251 | |
| 60. | Grace MCGILL | 11 | Thetford | | 40.24 | | 250 | |
| 61. | Yael (Ellie) RONEN | 11 | Norwich Swan | | 40.46 | | 246 | |
| 62. | Jaimee WOODHOUSE | 12 | N Nfk Viking | | 40.63 | | 243 | |
| 63. | Jessica SHOESMITH | 12 | Dereham | | 40.66 | | 243 | |
| 64. | Allegra CEREA | 9 | UEA Norwich | | 40.70 | | 242 | |
| 65. | Augusta WELSH | 10 | Norwich Swan | | 40.82 | | 240 | |
| 66. | Megan MANN | 9 | UEA Norwich | | 40.95 | | 238 | |
| 67. | Fiona BYFORD | 12 | Thetford | | 41.18 | | 234 | |
| 68. | Lilyella AYERS | 11 | Norwich Swan | | 41.78 | | 224 | |
| 69. | Abigail WHITING | 11 | West Norfolk | | 42.19 | | 217 | |
| 70. | Isabella CARR | 10 | Norwich Swan | | 42.36 | | 215 | |
| 71. | Ellie BUSHELL | 10 | N Nfk Viking | | 43.51 | | 198 | |
| 72. | Madeline WHITBOURN | 10 | Dereham | | 44.13 | | 190 | |
| 73. | Rosie CLARKE | 9 | UEA Norwich | | 44.31 | | 187 | |
| 74. | Amy CLARKE | 10 | Dereham | | 44.43 | | 186 | |
| 75. | Alexandra ASHLEY | 11 | Thetford | | 44.48 | | 185 | |
| 76. | Jana SPINNER | 10 | UEA Norwich | | 44.65 | | 183 | |
| 77. | Megan MANN | 11 | Dereham | | 44.83 | | 181 | |
| 78. | Meg SHAUL | 9 | UEA Norwich | | 45.43 | | 174 | |
| 79. | Hannah COOPER | 10 | N Nfk Viking | | 45.66 | | 171 | |
| 80. | Ellena HORNAGOLD | 10 | UEA Norwich | | 45.73 | | 171 | |
| 81. | Roxanne UYS | 10 | West Norfolk | | 47.15 | | 156 | |
| 82. | Philippa RICE | 10 | Diss Otters | | 47.25 | | 155 | |
| 83. | Abigail WEBB | 9 | Diss Otters | | 48.24 | | 145 | |
| 84. | Peyton EWBANK | 9 | Norwich Swan | | 48.82 | | 140 | |
| 85. | Rachel FAULKNER | 9 | UEA Norwich | | 49.12 | | 138 | |
| 86. | Amelia HEARD | 10 | UEA Norwich | | 49.56 | | 134 | |
| 87. | Abbey AYERS | 9 | Norwich Swan | | 51.74 | | 118 | |
| 88. | Jessica SPOONER | 9 | N Nfk Viking | | 51.91 | | 117 | |
| 89. | Lauren DAVIDSON | 9 | Norwich Swan | | 52.05 | | 116 | |
| | Isabel MACDONALD | 9 | UEA Norwich | | DNC | | | |
09/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | |
| 1. | Katie SYKES | 16 | West Norfolk | | 31.83 | | 506 | |
| 2. | Sophie GREEN | 13 | West Norfolk | | 31.89 | | 503 | |
| 3. | Holly BATEMAN | 14 | UEA Norwich | | 32.54 | | 473 | |
| 4. | Jessica THORNE | 16 | N Nfk Viking | | 32.73 | | 465 | |
| 5. | Kiera MOONEY | 15 | UEA Norwich | | 32.85 | | 460 | |
| 6. | Marcella ARIS | 14 | UEA Norwich | | 32.96 | | 455 | |
| 7. | Cara ROSE | 14 | West Norfolk | | 33.10 | | 450 | |
| 8. | Emma SEAMAN | 15 | Dereham | | 33.42 | | 437 | |
| 9. | Morgan BURT | 15 | Thetford | | 33.47 | | 435 | |
| 10. | Alexandra WITTING | 15 | N Nfk Viking | | 33.57 | | 431 | |
| 11. | Keely EMPSON | 13 | West Norfolk | | 33.59 | | 430 | |
| 12. | Charlotte SMITH | 16 | Gt Yarmouth | | 33.66 | | 428 | |
| 13. | Ellie FAIRFOOT | 14 | UEA Norwich | | 33.91 | | 418 | |
| 14. | Hannah LENNOX | 13 | Dereham | | 34.61 | | 393 | |
| 15. | Isobel PAGE | 12 | UEA Norwich | | 34.64 | | 392 | |
| 16. | Alexandra PERKINS | 14 | UEA Norwich | | 34.66 | | 392 | |
| 17. | Emily GRAPES | 12 | West Norfolk | | 34.72 | | 390 | |
| 18. | Ellen FISHER | 16 | West Norfolk | | 34.77 | | 388 | |
| 19. | Natalie ALLEN | 16 | UEA Norwich | | 34.80 | | 387 | |
| 20. | Elise BARRETT | 12 | UEA Norwich | | 34.94 | | 382 | |
| 21. | Harriet CLARKE | 12 | UEA Norwich | | 35.06 | | 378 | |
| 22. | Lauren BURTON | 11 | Dereham | | 35.36 | | 369 | |
| 23. | Kimberley LATTA | 13 | N Nfk Viking | | 35.38 | | 368 | |
| 24. | Maisie FOX | 13 | UEA Norwich | | 35.50 | | 365 | |
| 25. | Ellie HOLDEN | 13 | Gt Yarmouth | | 35.58 | | 362 | |
| 26. | Danielle RAYNER | 13 | West Norfolk | | 35.61 | | 361 | |
| 27. | Sophia Andrea HORTON-J | 13 | Dereham | | 35.83 | | 355 | |
| 28. | Maya HARRIS | 14 | Diss Otters | | 36.04 | | 348 | |
| 29. | Natalie FLINTHAM | 12 | UEA Norwich | | 36.12 | | 346 | |
| 30. | Serena ARIS | 12 | UEA Norwich | | 36.18 | | 344 | |
| 31. | Laura JONES | 15 | Dereham | | 36.67 | | 331 | |
| 32. | Chloe HAZELL | 11 | UEA Norwich | | 36.72 | | 329 | |
| 33. | Beth SMITH | 13 | West Norfolk | | 36.90 | | 325 | |
| 34. | Sophie ALDEN | 11 | UEA Norwich | | 37.10 | | 319 | |
| 35. | Isabel BATEMAN | 12 | UEA Norwich | | 37.27 | | 315 | |
| 36. | Elle KLEINAU | 13 | Thetford | | 37.48 | | 310 | |
| 37. | Katie MALONEY | 12 | UEA Norwich | | 37.56 | | 308 | |
| 37. | Laura MARZOLINI | 11 | Norwich Swan | | 37.56 | | 308 | |
| 39. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 37.75 | | 303 | |
| 40. | Amy TURNER | 13 | Norwich Swan | | 37.88 | | 300 | |
| 41. | Jennifer YOUNGS | 14 | UEA Norwich | | 37.99 | | 297 | |
| 42. | Isabel HOLMES | 11 | Dereham | | 38.48 | | 286 | |
| 43. | Sasha DYKE | 10 | Norwich Swan | | 38.63 | | 283 | |
| 44. | Emily BOWYER | 12 | N Nfk Viking | | 38.87 | | 278 | |
| 45. | Danielle PAGE | 11 | Gt Yarmouth | | 39.09 | | 273 | |
| 46. | Isla RUSH | 11 | N Nfk Viking | | 39.15 | | 272 | |
| 47. | Medbh WILLIAMS | 11 | UEA Norwich | | 39.20 | | 271 | |
| 48. | Lily PEARSON | 11 | West Norfolk | | 39.33 | | 268 | |
| 49. | Gemma FAULKNER | 12 | UEA Norwich | | 39.45 | | 266 | |
| 50. | Bethany PALMER | 12 | Little Fish | | 39.77 | | 259 | |
| 51. | Hannah JANISCH | 12 | West Norfolk | | 39.80 | | 259 | |
| 52. | Arianna A J WATERS | 11 | UEA Norwich | | 40.20 | | 251 | |
| 53. | Grace MCGILL | 11 | Thetford | | 40.24 | | 250 | |
| 54. | Yael (Ellie) RONEN | 11 | Norwich Swan | | 40.46 | | 246 | |
| 55. | Jaimee WOODHOUSE | 12 | N Nfk Viking | | 40.63 | | 243 | |
| 56. | Jessica SHOESMITH | 12 | Dereham | | 40.66 | | 243 | |
| 57. | Allegra CEREA | 9 | UEA Norwich | | 40.70 | | 242 | |
| 58. | Augusta WELSH | 10 | Norwich Swan | | 40.82 | | 240 | |
| 59. | Megan MANN | 9 | UEA Norwich | | 40.95 | | 238 | |
| 60. | Fiona BYFORD | 12 | Thetford | | 41.18 | | 234 | |
| 61. | Lilyella AYERS | 11 | Norwich Swan | | 41.78 | | 224 | |
| 62. | Abigail WHITING | 11 | West Norfolk | | 42.19 | | 217 | |
| 63. | Isabella CARR | 10 | Norwich Swan | | 42.36 | | 215 | |
| 64. | Ellie BUSHELL | 10 | N Nfk Viking | | 43.51 | | 198 | |
| 65. | Madeline WHITBOURN | 10 | Dereham | | 44.13 | | 190 | |
| 66. | Rosie CLARKE | 9 | UEA Norwich | | 44.31 | | 187 | |
| 67. | Amy CLARKE | 10 | Dereham | | 44.43 | | 186 | |
| 68. | Alexandra ASHLEY | 11 | Thetford | | 44.48 | | 185 | |
| 69. | Jana SPINNER | 10 | UEA Norwich | | 44.65 | | 183 | |
| 70. | Megan MANN | 11 | Dereham | | 44.83 | | 181 | |
| 71. | Meg SHAUL | 9 | UEA Norwich | | 45.43 | | 174 | |
| 72. | Hannah COOPER | 10 | N Nfk Viking | | 45.66 | | 171 | |
| 73. | Ellena HORNAGOLD | 10 | UEA Norwich | | 45.73 | | 171 | |
| 74. | Roxanne UYS | 10 | West Norfolk | | 47.15 | | 156 | |
| 75. | Philippa RICE | 10 | Diss Otters | | 47.25 | | 155 | |
| 76. | Abigail WEBB | 9 | Diss Otters | | 48.24 | | 145 | |
| 77. | Peyton EWBANK | 9 | Norwich Swan | | 48.82 | | 140 | |
| 78. | Rachel FAULKNER | 9 | UEA Norwich | | 49.12 | | 138 | |
| 79. | Amelia HEARD | 10 | UEA Norwich | | 49.56 | | 134 | |
| 80. | Abbey AYERS | 9 | Norwich Swan | | 51.74 | | 118 | |
| 81. | Jessica SPOONER | 9 | N Nfk Viking | | 51.91 | | 117 | |
| 82. | Lauren DAVIDSON | 9 | Norwich Swan | | 52.05 | | 116 | |
| | Isabel MACDONALD | 9 | UEA Norwich | | DNC | | | |