Heats (Declared Winners) Girls Open 200m Butterfly
09/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Poppy INGLESON | 14 | UEA Norwich | | 2:23.24 | | 645 | | 32.24 | 1:08.78 | 1:46.15 |
| 2. | Harriet CLARKE | 12 | UEA Norwich | | 2:36.29 | | 496 | | 35.88 | 1:15.59 | 1:56.86 |
| 3. | Marcella ARIS | 14 | UEA Norwich | | 2:37.00 | | 490 | | 36.02 | 1:16.48 | 1:57.68 |
| 4. | Isobel PAGE | 12 | UEA Norwich | | 2:42.91 | | 438 | | 36.23 | 1:18.08 | 2:01.02 |
| 5. | Alexandra PERKINS | 14 | UEA Norwich | | 2:43.21 | | 436 | | 35.63 | 1:16.80 | 1:59.87 |
| 6. | Katie SYKES | 16 | West Norfolk | | 2:44.71 | | 424 | | 33.97 | 1:15.04 | 1:59.09 |
| 7. | Gemma FAULKNER | 12 | UEA Norwich | | 2:47.39 | | 404 | | 38.26 | 1:20.35 | 2:04.32 |
| 8. | Charlotte SMITH | 16 | Gt Yarmouth | | 2:51.78 | | 374 | | 35.37 | 1:18.65 | 2:05.25 |
| 9. | Hannah LENNOX | 13 | Dereham | | 2:52.93 | | 366 | | 37.53 | 1:20.84 | 2:06.46 |
| 10. | Sophie ALDEN | 11 | UEA Norwich | | 2:53.55 | | 362 | | 38.31 | 1:22.55 | 2:08.48 |
| 11. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 2:58.54 | | 333 | | 37.57 | 1:23.90 | 2:12.95 |
| 12. | Sophia Andrea HORTON-J | 13 | Dereham | | 2:59.72 | | 326 | | 37.89 | 1:23.38 | 2:11.72 |
| 13. | Sasha DYKE | 10 | Norwich Swan | | 3:26.30 | | 216 | | 40.59 | 1:35.35 | 2:32.38 |
| 14. | Isabella CARR | 10 | Norwich Swan | | 3:58.90 | | 139 | | 47.81 | 1:48.63 | 2:54.56 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 2:58.54 | | 333 | | 37.57 | 1:23.90 | 2:12.95 |
| 2. | Sasha DYKE | 10 | Norwich Swan | | 3:26.30 | | 216 | | 40.59 | 1:35.35 | 2:32.38 |
| 3. | Isabella CARR | 10 | Norwich Swan | | 3:58.90 | | 139 | | 47.81 | 1:48.63 | 2:54.56 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Sophie ALDEN | 11 | UEA Norwich | | 2:53.55 | | 362 | | 38.31 | 1:22.55 | 2:08.48 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Harriet CLARKE | 12 | UEA Norwich | | 2:36.29 | | 496 | | 35.88 | 1:15.59 | 1:56.86 |
| 2. | Isobel PAGE | 12 | UEA Norwich | | 2:42.91 | | 438 | | 36.23 | 1:18.08 | 2:01.02 |
| 3. | Gemma FAULKNER | 12 | UEA Norwich | | 2:47.39 | | 404 | | 38.26 | 1:20.35 | 2:04.32 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Hannah LENNOX | 13 | Dereham | | 2:52.93 | | 366 | | 37.53 | 1:20.84 | 2:06.46 |
| 2. | Sophia Andrea HORTON-J | 13 | Dereham | | 2:59.72 | | 326 | | 37.89 | 1:23.38 | 2:11.72 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Poppy INGLESON | 14 | UEA Norwich | | 2:23.24 | | 645 | | 32.24 | 1:08.78 | 1:46.15 |
| 2. | Marcella ARIS | 14 | UEA Norwich | | 2:37.00 | | 490 | | 36.02 | 1:16.48 | 1:57.68 |
| 3. | Alexandra PERKINS | 14 | UEA Norwich | | 2:43.21 | | 436 | | 35.63 | 1:16.80 | 1:59.87 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Poppy INGLESON | 14 | UEA Norwich | | 2:23.24 | | 645 | | 32.24 | 1:08.78 | 1:46.15 |
| 2. | Harriet CLARKE | 12 | UEA Norwich | | 2:36.29 | | 496 | | 35.88 | 1:15.59 | 1:56.86 |
| 3. | Marcella ARIS | 14 | UEA Norwich | | 2:37.00 | | 490 | | 36.02 | 1:16.48 | 1:57.68 |
| 4. | Isobel PAGE | 12 | UEA Norwich | | 2:42.91 | | 438 | | 36.23 | 1:18.08 | 2:01.02 |
| 5. | Alexandra PERKINS | 14 | UEA Norwich | | 2:43.21 | | 436 | | 35.63 | 1:16.80 | 1:59.87 |
| 6. | Katie SYKES | 16 | West Norfolk | | 2:44.71 | | 424 | | 33.97 | 1:15.04 | 1:59.09 |
| 7. | Isabelle KAUFELER | 23 | UEA Norwich | | 2:46.79 | | 408 | | 35.77 | 1:17.55 | 2:01.39 |
| 8. | Gemma FAULKNER | 12 | UEA Norwich | | 2:47.39 | | 404 | | 38.26 | 1:20.35 | 2:04.32 |
| 9. | Charlotte SMITH | 16 | Gt Yarmouth | | 2:51.78 | | 374 | | 35.37 | 1:18.65 | 2:05.25 |
| 10. | Hannah LENNOX | 13 | Dereham | | 2:52.93 | | 366 | | 37.53 | 1:20.84 | 2:06.46 |
| 11. | Sophie ALDEN | 11 | UEA Norwich | | 2:53.55 | | 362 | | 38.31 | 1:22.55 | 2:08.48 |
| 12. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 2:58.54 | | 333 | | 37.57 | 1:23.90 | 2:12.95 |
| 13. | Sophia Andrea HORTON-J | 13 | Dereham | | 2:59.72 | | 326 | | 37.89 | 1:23.38 | 2:11.72 |
| 14. | Sasha DYKE | 10 | Norwich Swan | | 3:26.30 | | 216 | | 40.59 | 1:35.35 | 2:32.38 |
| 15. | Isabella CARR | 10 | Norwich Swan | | 3:58.90 | | 139 | | 47.81 | 1:48.63 | 2:54.56 |