Heats (Declared Winners) Girls Open 200m Freestyle
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Meg SHAUL | 9 | UEA Norwich | | 3:00.04 | | 250 | | 41.98 | 1:29.01 | 2:16.01 |
| 2. | Rosie CLARKE | 9 | UEA Norwich | | 3:01.53 | | 244 | | 41.12 | 1:25.37 | 2:13.83 |
| 3. | Megan MANN | 9 | UEA Norwich | | 3:03.29 | | 237 | | 41.99 | 1:31.44 | 2:19.11 |
| 4. | Rachel FAULKNER | 9 | UEA Norwich | | 3:03.88 | | 235 | | 42.65 | 1:28.29 | 2:17.38 |
| 5. | Allegra CEREA | 9 | UEA Norwich | | 3:05.75 | | 228 | | 40.89 | 1:28.44 | 2:18.51 |
| 6. | Peyton EWBANK | 9 | Norwich Swan | | 3:19.02 | | 185 | | 43.53 | 1:34.81 | 2:27.00 |
| 7. | Abigail WEBB | 9 | Diss Otters | | 3:25.83 | | 168 | | 47.25 | 1:43.18 | 2:37.55 |
| 8. | Lauren DAVIDSON | 9 | Norwich Swan | | 3:31.29 | | 155 | | 47.07 | 1:43.25 | 2:39.22 |
09/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Marcella ARIS | 14 | UEA Norwich | | 2:10.96 | | 651 | | 31.42 | 1:04.80 | 1:38.56 |
| 2. | Holly BATEMAN | 14 | UEA Norwich | | 2:13.51 | | 614 | | 31.53 | 1:05.24 | 1:39.37 |
| 3. | Poppy INGLESON | 14 | UEA Norwich | | 2:13.98 | | 608 | | 31.28 | 1:05.36 | 1:40.19 |
| 4. | Eleanor NEWELL | 16 | West Norfolk | | 2:14.77 | | 597 | | 31.61 | 1:05.52 | 1:40.08 |
| 5. | Isobel PAGE | 12 | UEA Norwich | | 2:15.87 | | 583 | | 32.18 | 1:06.52 | 1:41.81 |
| 6. | Keely EMPSON | 13 | West Norfolk | | 2:16.46 | | 575 | | 31.21 | 1:06.82 | 1:42.80 |
| 7. | Sophie GREEN | 13 | West Norfolk | | 2:19.36 | | 540 | | 33.28 | 1:09.83 | 1:46.02 |
| 8. | Alexandra WITTING | 15 | N Nfk Viking | | 2:19.43 | | 539 | | 31.96 | 1:07.20 | 1:43.63 |
| 9. | Alexandra PERKINS | 14 | UEA Norwich | | 2:20.14 | | 531 | | 33.93 | 1:09.07 | 1:44.75 |
| 10. | Elise BARRETT | 12 | UEA Norwich | | 2:20.80 | | 524 | | 33.50 | 1:09.56 | 1:45.90 |
| 11. | Natalie ALLEN | 16 | UEA Norwich | | 2:20.82 | | 523 | | 33.22 | 1:09.33 | 1:45.44 |
| 12. | Flora SHAUL | 13 | UEA Norwich | | 2:21.11 | | 520 | | 32.92 | 1:09.13 | 1:45.49 |
| 13. | Cara ROSE | 14 | West Norfolk | | 2:22.26 | | 508 | | 32.87 | 1:08.99 | 1:46.11 |
| 14. | Katie WITTING | 14 | N Nfk Viking | | 2:23.32 | | 497 | | 32.58 | 1:08.95 | 1:47.04 |
| 15. | Emily BOWYER | 12 | N Nfk Viking | | 2:24.90 | | 480 | | 34.18 | 1:12.38 | 1:49.67 |
| 16. | Danielle RAYNER | 13 | West Norfolk | | 2:25.65 | | 473 | | 33.64 | 1:11.56 | 1:49.23 |
| 17. | Harriet CLARKE | 12 | UEA Norwich | | 2:26.29 | | 467 | | 34.83 | 1:11.71 | 1:49.29 |
| 18. | Natalie FLINTHAM | 12 | UEA Norwich | | 2:26.34 | | 466 | | 34.04 | 1:12.38 | 1:50.74 |
| 19. | Hannah LENNOX | 13 | Dereham | | 2:26.47 | | 465 | | 34.30 | 1:11.02 | 1:49.76 |
| 20. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 2:26.54 | | 465 | | 34.62 | 1:12.47 | 1:50.62 |
| 21. | Jennifer YOUNGS | 14 | UEA Norwich | | 2:26.66 | | 463 | | 33.91 | 1:11.40 | 1:49.60 |
| 22. | Lucy CLIFT | 14 | West Norfolk | | 2:26.82 | | 462 | | 33.44 | 1:10.66 | 1:49.23 |
| 23. | Emma SEAMAN | 15 | Dereham | | 2:27.45 | | 456 | | 34.71 | 1:12.89 | 1:51.29 |
| 24. | Alice TOTTERDALE | 15 | Dereham | | 2:27.75 | | 453 | | 33.59 | 1:11.42 | 1:50.43 |
| 25. | Emma WRIGHT | 16 | Norwich Swan | | 2:28.24 | | 449 | | 34.64 | 1:12.24 | 1:51.27 |
| 26. | Laura JONES | 15 | Dereham | | 2:28.42 | | 447 | | 35.24 | 1:13.66 | 1:52.48 |
| 27. | Kimberley LATTA | 13 | N Nfk Viking | | 2:28.64 | | 445 | | 34.84 | 1:13.10 | 1:51.31 |
| 28. | Freya MACDONALD | 13 | UEA Norwich | | 2:28.86 | | 443 | | 35.63 | 1:13.95 | 1:52.40 |
| 29. | Sophie ALDEN | 11 | UEA Norwich | | 2:28.90 | | 443 | | 35.54 | 1:13.23 | 1:51.72 |
| 30. | Zoe JOHNSON | 14 | UEA Norwich | | 2:29.51 | | 437 | | 34.05 | 1:12.21 | 1:51.51 |
| 31. | Lauren BURTON | 11 | Dereham | | 2:29.80 | | 435 | | 35.17 | 1:13.66 | 1:52.84 |
| 32. | Charlotte SMITH | 16 | Gt Yarmouth | | 2:29.81 | | 435 | | 34.03 | 1:12.13 | 1:51.94 |
| 33. | Sophia Andrea HORTON-J | 13 | Dereham | | 2:30.43 | | 429 | | 34.75 | 1:14.35 | 1:53.57 |
| 34. | Emily GRAPES | 12 | West Norfolk | | 2:30.88 | | 426 | | 35.17 | 1:13.36 | 1:52.95 |
| 35. | Jodie ALLEN | 14 | UEA Norwich | | 2:31.25 | | 422 | | 35.95 | 1:14.83 | 1:54.20 |
| 36. | Katie NASH | 14 | Diss Otters | | 2:31.35 | | 422 | | 34.64 | 1:13.37 | 1:53.13 |
| 37. | Chloe HAZELL | 11 | UEA Norwich | | 2:31.53 | | 420 | | 36.74 | 1:14.81 | 1:53.98 |
| 38. | Maisie FOX | 13 | UEA Norwich | | 2:31.54 | | 420 | | 35.44 | 1:14.89 | 1:54.43 |
| 39. | Serena ARIS | 12 | UEA Norwich | | 2:31.73 | | 418 | | 35.06 | 1:13.32 | 1:52.71 |
| 40. | Hannah JANISCH | 12 | West Norfolk | | 2:32.84 | | 409 | | 35.39 | 1:14.73 | 1:54.93 |
| 41. | Medbh WILLIAMS | 11 | UEA Norwich | | 2:33.23 | | 406 | | 37.83 | 1:16.71 | 1:55.76 |
| 42. | Lucy SORRELL | 12 | UEA Norwich | | 2:33.37 | | 405 | | 37.03 | 1:16.66 | 1:56.55 |
| 43. | Hannah BLADES | 13 | Diss Otters | | 2:34.26 | | 398 | | 34.66 | 1:13.31 | 1:54.43 |
| 44. | Cloudy MAJTENYI HILL | 12 | Norwich Swan | | 2:34.60 | | 396 | | 35.47 | 1:16.18 | 1:57.02 |
| 45. | Emily LUTKIN | 13 | Diss Otters | | 2:35.57 | | 388 | | 34.22 | 1:14.86 | 1:56.46 |
| 46. | Katie MALONEY | 12 | UEA Norwich | | 2:35.63 | | 388 | | 36.08 | 1:16.36 | 1:56.66 |
| 47. | Lily JONES | 14 | Norwich Swan | | 2:35.74 | | 387 | | 33.95 | 1:12.43 | 1:53.13 |
| 48. | Lily PEARSON | 11 | West Norfolk | | 2:36.81 | | 379 | | 36.27 | 1:15.74 | 1:56.93 |
| 49. | Anna BALES | 13 | Dereham | | 2:37.32 | | 375 | | 36.26 | 1:16.63 | 1:58.40 |
| 50. | Catherine RUFF | 13 | N Nfk Viking | | 2:38.34 | | 368 | | 36.63 | 1:17.99 | 1:59.68 |
| 51. | Isabel BATEMAN | 12 | UEA Norwich | | 2:38.79 | | 365 | | 35.56 | 1:16.20 | 1:58.18 |
| 52. | Laura MARZOLINI | 11 | Norwich Swan | | 2:40.08 | | 356 | | 36.10 | 1:17.19 | 1:59.58 |
| 53. | Gemma FAULKNER | 12 | UEA Norwich | | 2:40.72 | | 352 | | 37.23 | 1:18.23 | 2:00.18 |
| 54. | Abigail WHITING | 11 | West Norfolk | | 2:41.45 | | 347 | | 38.71 | 1:20.32 | 2:03.11 |
| 55. | Beth SMITH | 13 | West Norfolk | | 2:42.78 | | 339 | | 38.05 | 1:19.61 | 2:01.52 |
| 56. | Isabel HOLMES | 11 | Dereham | | 2:43.28 | | 336 | | 37.67 | 1:19.91 | 2:03.17 |
| 57. | Arianna A J WATERS | 11 | UEA Norwich | | 2:43.58 | | 334 | | 36.94 | 1:16.42 | 2:00.20 |
| 58. | Yael (Ellie) RONEN | 11 | Norwich Swan | | 2:44.12 | | 331 | | 37.11 | 1:19.25 | 2:03.86 |
| 59. | Isla RUSH | 11 | N Nfk Viking | | 2:44.38 | | 329 | | 38.09 | 1:20.34 | 2:03.31 |
| 60. | Sasha DYKE | 10 | Norwich Swan | | 2:47.65 | | 310 | | 37.65 | 1:21.55 | 2:06.07 |
| 61. | Madeline WHITBOURN | 10 | Dereham | | 2:50.80 | | 293 | | 37.76 | 1:22.18 | 2:07.20 |
| 62. | Emily JEFFERY | 12 | West Norfolk | | 2:51.46 | | 290 | | 37.77 | 1:21.90 | 2:07.24 |
| 63. | Jaimee WOODHOUSE | 12 | N Nfk Viking | | 2:52.32 | | 286 | | 37.57 | 1:22.10 | 2:09.10 |
| 64. | Eleanor LATTA | 11 | N Nfk Viking | | 2:52.42 | | 285 | | 37.92 | 1:23.11 | 2:08.93 |
| 65. | Sophie EMPSON | 11 | West Norfolk | | 2:52.50 | | 285 | | 39.10 | 1:24.69 | 2:10.42 |
| 66. | Amy CLARKE | 10 | Dereham | | 2:54.05 | | 277 | | 39.04 | 1:24.24 | 2:10.44 |
| 67. | Emma HALMSHAW | 11 | Diss Otters | | 2:55.81 | | 269 | | 39.29 | 1:24.41 | 2:12.03 |
| 68. | Megan MANN | 11 | Dereham | | 2:56.29 | | 267 | | 39.85 | 1:25.65 | 2:14.49 |
| 69. | Fiona BYFORD | 12 | Thetford | | 2:57.37 | | 262 | | 40.02 | 1:25.48 | 2:13.29 |
| 70. | Olivia BROADWAY | 11 | Norwich Swan | | 2:58.65 | | 256 | | 40.84 | 1:27.68 | 2:15.13 |
| 71. | Hannah COOPER | 10 | N Nfk Viking | | 2:58.90 | | 255 | | 39.80 | 1:26.31 | 2:13.51 |
| 72. | Eliza BOLTON | 11 | UEA Norwich | | 2:58.96 | | 255 | | 40.14 | 1:25.51 | 2:13.98 |
| 73. | Isabelle FRYMANN | 10 | UEA Norwich | | 2:59.45 | | 253 | | 40.39 | 1:26.35 | 2:14.11 |
| 74. | Meg SHAUL | 9 | UEA Norwich | | 3:00.04 | | 250 | | 41.98 | 1:29.01 | 2:16.01 |
| 75. | Rosie CLARKE | 9 | UEA Norwich | | 3:01.53 | | 244 | | 41.12 | 1:25.37 | 2:13.83 |
| 76. | Jana SPINNER | 10 | UEA Norwich | | 3:02.78 | | 239 | | 41.84 | 1:28.32 | 2:17.88 |
| 77. | Abby CORDELL | 11 | Norwich Swan | | 3:03.16 | | 238 | | 41.34 | 1:28.95 | 2:18.34 |
| 78. | Megan MANN | 9 | UEA Norwich | | 3:03.29 | | 237 | | 41.99 | 1:31.44 | 2:19.11 |
| 79. | Rachel FAULKNER | 9 | UEA Norwich | | 3:03.88 | | 235 | | 42.65 | 1:28.29 | 2:17.38 |
| 80. | Philippa RICE | 10 | Diss Otters | | 3:04.31 | | 233 | | 43.56 | 1:31.68 | 2:19.86 |
| 81. | Augusta WELSH | 10 | Norwich Swan | | 3:04.85 | | 231 | | 43.85 | 1:31.87 | 2:21.29 |
| 82. | Roxanne UYS | 10 | West Norfolk | | 3:05.42 | | 229 | | 41.97 | 1:30.11 | 2:19.94 |
| 83. | Allegra CEREA | 9 | UEA Norwich | | 3:05.75 | | 228 | | 40.89 | 1:28.44 | 2:18.51 |
| 84. | Georgia BOYD | 10 | Dereham | | 3:07.45 | | 222 | | 42.26 | 1:32.31 | 2:21.88 |
| 85. | Rachel ROBINSON | 10 | Norwich Swan | | 3:09.13 | | 216 | | 43.70 | 1:33.42 | 2:23.89 |
| 86. | Emily ACLAND | 10 | Gt Yarmouth | | 3:11.00 | | 210 | | 42.56 | 1:31.16 | 2:22.72 |
| 87. | Chloe COX | 11 | Dereham | | 3:12.08 | | 206 | | 42.89 | 1:34.32 | 2:24.76 |
| 88. | Ellena HORNAGOLD | 10 | UEA Norwich | | 3:18.81 | | 186 | | 45.90 | 1:36.67 | 2:30.19 |
| 89. | Peyton EWBANK | 9 | Norwich Swan | | 3:19.02 | | 185 | | 43.53 | 1:34.81 | 2:27.00 |
| 90. | Amelia HEARD | 10 | UEA Norwich | | 3:21.52 | | 179 | | 44.59 | 1:36.45 | 2:30.52 |
| 91. | Isabella CARR | 10 | Norwich Swan | | 3:25.62 | | 168 | | 43.40 | 1:36.41 | 2:32.64 |
| 92. | Abigail WEBB | 9 | Diss Otters | | 3:25.83 | | 168 | | 47.25 | 1:43.18 | 2:37.55 |
| 93. | Robyn WOODHOUSE | 10 | N Nfk Viking | | 3:26.81 | | 165 | | 46.79 | 1:40.33 | 2:33.02 |
| 94. | Lauren DAVIDSON | 9 | Norwich Swan | | 3:31.29 | | 155 | | 47.07 | 1:43.25 | 2:39.22 |
| | Rebecca GEDGE | 11 | Little Fish | | DNC | | | | | | |
| | Lilyella AYERS | 11 | Norwich Swan | | DNC | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Lilyella CRAW-SEAMAN | 10 | UEA Norwich | | 2:26.54 | | 465 | | 34.62 | 1:12.47 | 1:50.62 |
| 2. | Sasha DYKE | 10 | Norwich Swan | | 2:47.65 | | 310 | | 37.65 | 1:21.55 | 2:06.07 |
| 3. | Madeline WHITBOURN | 10 | Dereham | | 2:50.80 | | 293 | | 37.76 | 1:22.18 | 2:07.20 |
| 4. | Amy CLARKE | 10 | Dereham | | 2:54.05 | | 277 | | 39.04 | 1:24.24 | 2:10.44 |
| 5. | Hannah COOPER | 10 | N Nfk Viking | | 2:58.90 | | 255 | | 39.80 | 1:26.31 | 2:13.51 |
| 6. | Isabelle FRYMANN | 10 | UEA Norwich | | 2:59.45 | | 253 | | 40.39 | 1:26.35 | 2:14.11 |
| 7. | Jana SPINNER | 10 | UEA Norwich | | 3:02.78 | | 239 | | 41.84 | 1:28.32 | 2:17.88 |
| 8. | Philippa RICE | 10 | Diss Otters | | 3:04.31 | | 233 | | 43.56 | 1:31.68 | 2:19.86 |
| 9. | Augusta WELSH | 10 | Norwich Swan | | 3:04.85 | | 231 | | 43.85 | 1:31.87 | 2:21.29 |
| 10. | Roxanne UYS | 10 | West Norfolk | | 3:05.42 | | 229 | | 41.97 | 1:30.11 | 2:19.94 |
| 11. | Georgia BOYD | 10 | Dereham | | 3:07.45 | | 222 | | 42.26 | 1:32.31 | 2:21.88 |
| 12. | Rachel ROBINSON | 10 | Norwich Swan | | 3:09.13 | | 216 | | 43.70 | 1:33.42 | 2:23.89 |
| 13. | Emily ACLAND | 10 | Gt Yarmouth | | 3:11.00 | | 210 | | 42.56 | 1:31.16 | 2:22.72 |
| 14. | Ellena HORNAGOLD | 10 | UEA Norwich | | 3:18.81 | | 186 | | 45.90 | 1:36.67 | 2:30.19 |
| 15. | Amelia HEARD | 10 | UEA Norwich | | 3:21.52 | | 179 | | 44.59 | 1:36.45 | 2:30.52 |
| 16. | Isabella CARR | 10 | Norwich Swan | | 3:25.62 | | 168 | | 43.40 | 1:36.41 | 2:32.64 |
| 17. | Robyn WOODHOUSE | 10 | N Nfk Viking | | 3:26.81 | | 165 | | 46.79 | 1:40.33 | 2:33.02 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Sophie ALDEN | 11 | UEA Norwich | | 2:28.90 | | 443 | | 35.54 | 1:13.23 | 1:51.72 |
| 2. | Lauren BURTON | 11 | Dereham | | 2:29.80 | | 435 | | 35.17 | 1:13.66 | 1:52.84 |
| 3. | Chloe HAZELL | 11 | UEA Norwich | | 2:31.53 | | 420 | | 36.74 | 1:14.81 | 1:53.98 |
| 4. | Medbh WILLIAMS | 11 | UEA Norwich | | 2:33.23 | | 406 | | 37.83 | 1:16.71 | 1:55.76 |
| 5. | Lily PEARSON | 11 | West Norfolk | | 2:36.81 | | 379 | | 36.27 | 1:15.74 | 1:56.93 |
| 6. | Laura MARZOLINI | 11 | Norwich Swan | | 2:40.08 | | 356 | | 36.10 | 1:17.19 | 1:59.58 |
| 7. | Abigail WHITING | 11 | West Norfolk | | 2:41.45 | | 347 | | 38.71 | 1:20.32 | 2:03.11 |
| 8. | Isabel HOLMES | 11 | Dereham | | 2:43.28 | | 336 | | 37.67 | 1:19.91 | 2:03.17 |
| 9. | Arianna A J WATERS | 11 | UEA Norwich | | 2:43.58 | | 334 | | 36.94 | 1:16.42 | 2:00.20 |
| 10. | Yael (Ellie) RONEN | 11 | Norwich Swan | | 2:44.12 | | 331 | | 37.11 | 1:19.25 | 2:03.86 |
| 11. | Isla RUSH | 11 | N Nfk Viking | | 2:44.38 | | 329 | | 38.09 | 1:20.34 | 2:03.31 |
| 12. | Eleanor LATTA | 11 | N Nfk Viking | | 2:52.42 | | 285 | | 37.92 | 1:23.11 | 2:08.93 |
| 13. | Sophie EMPSON | 11 | West Norfolk | | 2:52.50 | | 285 | | 39.10 | 1:24.69 | 2:10.42 |
| 14. | Emma HALMSHAW | 11 | Diss Otters | | 2:55.81 | | 269 | | 39.29 | 1:24.41 | 2:12.03 |
| 15. | Megan MANN | 11 | Dereham | | 2:56.29 | | 267 | | 39.85 | 1:25.65 | 2:14.49 |
| 16. | Olivia BROADWAY | 11 | Norwich Swan | | 2:58.65 | | 256 | | 40.84 | 1:27.68 | 2:15.13 |
| 17. | Eliza BOLTON | 11 | UEA Norwich | | 2:58.96 | | 255 | | 40.14 | 1:25.51 | 2:13.98 |
| 18. | Abby CORDELL | 11 | Norwich Swan | | 3:03.16 | | 238 | | 41.34 | 1:28.95 | 2:18.34 |
| 19. | Chloe COX | 11 | Dereham | | 3:12.08 | | 206 | | 42.89 | 1:34.32 | 2:24.76 |
| | Rebecca GEDGE | 11 | Little Fish | | DNC | | | | | | |
| | Lilyella AYERS | 11 | Norwich Swan | | DNC | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Isobel PAGE | 12 | UEA Norwich | | 2:15.87 | | 583 | | 32.18 | 1:06.52 | 1:41.81 |
| 2. | Elise BARRETT | 12 | UEA Norwich | | 2:20.80 | | 524 | | 33.50 | 1:09.56 | 1:45.90 |
| 3. | Emily BOWYER | 12 | N Nfk Viking | | 2:24.90 | | 480 | | 34.18 | 1:12.38 | 1:49.67 |
| 4. | Harriet CLARKE | 12 | UEA Norwich | | 2:26.29 | | 467 | | 34.83 | 1:11.71 | 1:49.29 |
| 5. | Natalie FLINTHAM | 12 | UEA Norwich | | 2:26.34 | | 466 | | 34.04 | 1:12.38 | 1:50.74 |
| 6. | Emily GRAPES | 12 | West Norfolk | | 2:30.88 | | 426 | | 35.17 | 1:13.36 | 1:52.95 |
| 7. | Serena ARIS | 12 | UEA Norwich | | 2:31.73 | | 418 | | 35.06 | 1:13.32 | 1:52.71 |
| 8. | Hannah JANISCH | 12 | West Norfolk | | 2:32.84 | | 409 | | 35.39 | 1:14.73 | 1:54.93 |
| 9. | Lucy SORRELL | 12 | UEA Norwich | | 2:33.37 | | 405 | | 37.03 | 1:16.66 | 1:56.55 |
| 10. | Cloudy MAJTENYI HILL | 12 | Norwich Swan | | 2:34.60 | | 396 | | 35.47 | 1:16.18 | 1:57.02 |
| 11. | Katie MALONEY | 12 | UEA Norwich | | 2:35.63 | | 388 | | 36.08 | 1:16.36 | 1:56.66 |
| 12. | Isabel BATEMAN | 12 | UEA Norwich | | 2:38.79 | | 365 | | 35.56 | 1:16.20 | 1:58.18 |
| 13. | Gemma FAULKNER | 12 | UEA Norwich | | 2:40.72 | | 352 | | 37.23 | 1:18.23 | 2:00.18 |
| 14. | Emily JEFFERY | 12 | West Norfolk | | 2:51.46 | | 290 | | 37.77 | 1:21.90 | 2:07.24 |
| 15. | Jaimee WOODHOUSE | 12 | N Nfk Viking | | 2:52.32 | | 286 | | 37.57 | 1:22.10 | 2:09.10 |
| 16. | Fiona BYFORD | 12 | Thetford | | 2:57.37 | | 262 | | 40.02 | 1:25.48 | 2:13.29 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Keely EMPSON | 13 | West Norfolk | | 2:16.46 | | 575 | | 31.21 | 1:06.82 | 1:42.80 |
| 2. | Sophie GREEN | 13 | West Norfolk | | 2:19.36 | | 540 | | 33.28 | 1:09.83 | 1:46.02 |
| 3. | Flora SHAUL | 13 | UEA Norwich | | 2:21.11 | | 520 | | 32.92 | 1:09.13 | 1:45.49 |
| 4. | Danielle RAYNER | 13 | West Norfolk | | 2:25.65 | | 473 | | 33.64 | 1:11.56 | 1:49.23 |
| 5. | Hannah LENNOX | 13 | Dereham | | 2:26.47 | | 465 | | 34.30 | 1:11.02 | 1:49.76 |
| 6. | Kimberley LATTA | 13 | N Nfk Viking | | 2:28.64 | | 445 | | 34.84 | 1:13.10 | 1:51.31 |
| 7. | Freya MACDONALD | 13 | UEA Norwich | | 2:28.86 | | 443 | | 35.63 | 1:13.95 | 1:52.40 |
| 8. | Sophia Andrea HORTON-J | 13 | Dereham | | 2:30.43 | | 429 | | 34.75 | 1:14.35 | 1:53.57 |
| 9. | Maisie FOX | 13 | UEA Norwich | | 2:31.54 | | 420 | | 35.44 | 1:14.89 | 1:54.43 |
| 10. | Hannah BLADES | 13 | Diss Otters | | 2:34.26 | | 398 | | 34.66 | 1:13.31 | 1:54.43 |
| 11. | Emily LUTKIN | 13 | Diss Otters | | 2:35.57 | | 388 | | 34.22 | 1:14.86 | 1:56.46 |
| 12. | Anna BALES | 13 | Dereham | | 2:37.32 | | 375 | | 36.26 | 1:16.63 | 1:58.40 |
| 13. | Catherine RUFF | 13 | N Nfk Viking | | 2:38.34 | | 368 | | 36.63 | 1:17.99 | 1:59.68 |
| 14. | Beth SMITH | 13 | West Norfolk | | 2:42.78 | | 339 | | 38.05 | 1:19.61 | 2:01.52 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Marcella ARIS | 14 | UEA Norwich | | 2:10.96 | | 651 | | 31.42 | 1:04.80 | 1:38.56 |
| 2. | Holly BATEMAN | 14 | UEA Norwich | | 2:13.51 | | 614 | | 31.53 | 1:05.24 | 1:39.37 |
| 3. | Poppy INGLESON | 14 | UEA Norwich | | 2:13.98 | | 608 | | 31.28 | 1:05.36 | 1:40.19 |
| 4. | Alexandra PERKINS | 14 | UEA Norwich | | 2:20.14 | | 531 | | 33.93 | 1:09.07 | 1:44.75 |
| 5. | Cara ROSE | 14 | West Norfolk | | 2:22.26 | | 508 | | 32.87 | 1:08.99 | 1:46.11 |
| 6. | Katie WITTING | 14 | N Nfk Viking | | 2:23.32 | | 497 | | 32.58 | 1:08.95 | 1:47.04 |
| 7. | Jennifer YOUNGS | 14 | UEA Norwich | | 2:26.66 | | 463 | | 33.91 | 1:11.40 | 1:49.60 |
| 8. | Lucy CLIFT | 14 | West Norfolk | | 2:26.82 | | 462 | | 33.44 | 1:10.66 | 1:49.23 |
| 9. | Zoe JOHNSON | 14 | UEA Norwich | | 2:29.51 | | 437 | | 34.05 | 1:12.21 | 1:51.51 |
| 10. | Jodie ALLEN | 14 | UEA Norwich | | 2:31.25 | | 422 | | 35.95 | 1:14.83 | 1:54.20 |
| 11. | Katie NASH | 14 | Diss Otters | | 2:31.35 | | 422 | | 34.64 | 1:13.37 | 1:53.13 |
| 12. | Lily JONES | 14 | Norwich Swan | | 2:35.74 | | 387 | | 33.95 | 1:12.43 | 1:53.13 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Alexandra WITTING | 15 | N Nfk Viking | | 2:19.43 | | 539 | | 31.96 | 1:07.20 | 1:43.63 |
| 2. | Emma SEAMAN | 15 | Dereham | | 2:27.45 | | 456 | | 34.71 | 1:12.89 | 1:51.29 |
| 3. | Alice TOTTERDALE | 15 | Dereham | | 2:27.75 | | 453 | | 33.59 | 1:11.42 | 1:50.43 |
| 4. | Laura JONES | 15 | Dereham | | 2:28.42 | | 447 | | 35.24 | 1:13.66 | 1:52.48 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | Points | | 50 | 100 | 150 |
| 1. | Marcella ARIS | 14 | UEA Norwich | | 2:10.96 | | 651 | | 31.42 | 1:04.80 | 1:38.56 |
| 2. | Holly BATEMAN | 14 | UEA Norwich | | 2:13.51 | | 614 | | 31.53 | 1:05.24 | 1:39.37 |
| 3. | Poppy INGLESON | 14 | UEA Norwich | | 2:13.98 | | 608 | | 31.28 | 1:05.36 | 1:40.19 |
| 4. | Eleanor NEWELL | 16 | West Norfolk | | 2:14.77 | | 597 | | 31.61 | 1:05.52 | 1:40.08 |
| 5. | Isobel PAGE | 12 | UEA Norwich | | 2:15.87 | | 583 | | 32.18 | 1:06.52 | 1:41.81 |
| 6. | Keely EMPSON | 13 | West Norfolk | | 2:16.46 | | 575 | | 31.21 | 1:06.82 | 1:42.80 |
| 7. | Sophie GREEN | 13 | West Norfolk | | 2:19.36 | | 540 | | 33.28 | 1:09.83 | 1:46.02 |
| 8. | Alexandra WITTING | 15 | N Nfk Viking | | 2:19.43 | | 539 | | 31.96 | 1:07.20 | 1:43.63 |
| 9. | Alexandra PERKINS | 14 | UEA Norwich | | 2:20.14 | | 531 | | 33.93 | 1:09.07 | 1:44.75 |
| 10. | Elise BARRETT | 12 | UEA Norwich | | 2:20.80 | | 524 | | 33.50 | 1:09.56 | 1:45.90 |
| 11. | Natalie ALLEN | 16 | UEA Norwich | | 2:20.82 | | 523 | | 33.22 | 1:09.33 | 1:45.44 |
| 12. | Claire ALLEN | 22 | UEA Norwich | | 2:20.85 | | 523 | | 31.52 | 1:07.06 | 1:44.39 |
| 13. | Flora SHAUL | 13 | UEA Norwich | | 2:21.11 | | 520 | | 32.92 | 1:09.13 | 1:45.49 |
| 14. | Cara ROSE | 14 | West Norfolk | | 2:22.26 | | 508 | | 32.87 | 1:08.99 | 1:46.11 |
| 15. | Gabrielle BRASIER | 17 | UEA Norwich | | 2:22.73 | | 503 | | 33.26 | 1:09.17 | 1:46.33 |
| 16. | Katie WITTING | 14 | N Nfk Viking | | 2:23.32 | | 497 | | 32.58 | 1:08.95 | 1:47.04 |
| 17. | Emily BOWYER | 12 | N Nfk Viking | | 2:24.90 | | 480 | | 34.18 | 1:12.38 | 1:49.67 |
| 18. | Joanne JOHNSON | 39 | UEA Norwich | | 2:25.05 | | 479 | | 32.79 | 1:09.39 | 1:47.31 |
| 19. | Danielle RAYNER | 13 | West Norfolk | | 2:25.65 | | 473 | | 33.64 | 1:11.56 | 1:49.23 |
| 20. | Harriet CLARKE | 12 | UEA Norwich | | 2:26.29 | | 467 | | 34.83 | 1:11.71 | 1:49.29 |
| 21. | Natalie FLINTHAM | 12 | UEA Norwich | | 2:26.34 | | 466 | | 34.04 | 1:12.38 | 1:50.74 |
| 22. | Hannah LENNOX | 13 | Dereham | | 2:26.47 | | 465 | | 34.30 | 1:11.02 | 1:49.76 |
