Norfolk County Relay Gala
9th April 2005
Events marked with # are non scoring
1 Boys 13/14y Medley
| Pos | | Time | Pts |
| 1 | Gt Yarmouth | 2.04.64 | 8 |
| 2 | UEA/CoN A | 2.07.97 | 7 |
| 3 | Diss | 2.19.22 | 6 |
| UEA/CoN B | 2.20.21 | |
| 4 | Kings Lynn A | 2.20.45 | 5 |
| 5 | Thetford A | 2.29.11 | 4 |
| 6 | Dereham A | 2.29.46 | 3 |
| 7 | Norwich Swan | 2.31.50 | 2 |
| 8 | Aylsham A | 2.31.86 | 1 |
| UEA/CoN C | 2.39.21 | |
| Dereham B | DQ | |
2 Girls 13/14y Medley Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.10.72 | 8 |
| 2 | Kings Lynn A | 2.11.44 | 7 |
| UEA/CoN B | 2.17.87 | |
| UEA/CoN C | 2.29.21 | |
| 3 | Aylsham A | 2.30.66 | 6 |
| Kings Lynn B | 2.30.93 | |
| 4 | Gt Yarmouth | 2.36.03 | 5 |
| 5 | Dereham A | 2.36.90 | 4 |
| 6 | Diss | 2.37.18 | 3 |
| 7 | Thetford A | 2.38.72 | 2 |
| 8 | Norwich Swan | 2.45.33 | 1 |
| Dereham B | 2.54.40 | |
3 Boys 11/12y Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.05.20 | 8 |
| 2 | Kings Lynn A | 2.08.31 | 7 |
| 3 | Gt Yarmouth | 2.09.98 | 6 |
| 4 | Diss | 2.11.84 | 5 |
| UEA/CoN B | 2.11.87 | |
| 5 | Thetford A | 2.16.84 | 4 |
| UEA/CoN C | 2.18.97 | |
| 6 | Aylsham A | 2.19.96 | 3 |
| 7 | Dereham A | 2.32.59 | 2 |
| 8 | Norwich Swan | 2.35.47 | 1 |
| Kings Lynn B | 2.47.30 | |
4 Girls 11/12y Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.05.45 | 8 |
| UEA/CoN B | 2.14.83 | |
| 2 | Gt Yarmouth | 2.15.64 | 7 |
| UEA/CoN C | 2.23.01 | |
| 3 | Kings Lynn A | 2.23.41 | 6 |
| 4 | Aylsham A | 2.26.59 | 5 |
| 5 | Norwich Swan | 2.27.81 | 4 |
| 6 | Dereham A | 2.29.14 | 3 |
| Aylsham B | 2.32.40 | |
| 7 | Thetford A | 2.33.62 | 2 |
| 8 | Diss | 2.35.24 | 1 |
| Dereham B | 2.43.55 | |
| Kings Lynn B | 2.47.91 | |
5# Mens Jnr Medley Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 2.04.43 |
| 2 | Gt Yarmouth | 2.04.72 |
| 3 | Kings Lynn A | 2.04.73 |
| UEA/CoN B | 2.10.39 |
| 4 | Thetford A | 2.10.95 |
| 5 | Dereham A | 2.11.74 |
| Kings Lynn B | 2.12.52 |
| 6 | Aylsham A | 2.18.74 |
| 7 | Norwich Swan | 2.32.54 |
6# Ladies Jnr Medley Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 2.10.64 |
| 2 | Kings Lynn A | 2.12.08 |
| UEA/CoN B | 2.25.19 |
| 3 | Dereham A | 2.26.72 |
| 4 | Aylsham A | 2.29.39 |
| 5 | Norwich Swan | 2.29.75 |
| 6 | Thetford A | 2.31.65 |
| 7 | Gt Yarmouth | 2.34.93 |
| Kings Lynn B | 2.35.97 |
7 Boys 9/10y Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.20.13 | 8 |
| UEA/CoN B | 2.31.49 | |
| 2 | Diss | 2.36.35 | 7 |
| 3 | Thetford A | 2.36.46 | 6 |
| 4 | Dereham A | 2.41.67 | 5 |
| 5 | Gt Yarmouth | 2.42.62 | 4 |
| 6 | Aylsham A | 2.44.72 | 3 |
| UEA/CoN C | 2.49.32 | |
| Dereham B | 2.59.18 | |
| 7 | Norwich Swan | 3.09.68 | 2 |
8 Girls 9/10y Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.19.38 | 8 |
| UEA/CoN B | 2.25.86 | |
| 2 | Gt Yarmouth | 2.35.24 | 7 |
| 3 | Thetford A | 2.36.06 | 6 |
| 4 | Diss | 2.41.50 | 5 |
| UEA/CoN C | 2.42.05 | |
| Aylsham B | 2.48.33 | |
| 5 | Aylsham A | 2.51.11 | 4 |
| 6 | Dereham A | 2.52.24 | 3 |
| 7 | Norwich Swan | 2.55.15 | 2 |
| Thetford B | 2.58.83 | |
| 8 | Kings Lynn A | 3.21.01 | 1 |
9# Mens Snr Medley Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 1.56.56 |
| 2 | Thetford A | 1.58.95 |
| 3 | Kings Lynn A | 2.01.87 |
| UEA/CoN B | 2.03.41 |
| 4 | Dereham A | 2.03.61 |
| 5 | Gt Yarmouth | 2.07.31 |
| 6 | EAST A | 2.08.07 |
| 7 | Diss | 2.11.81 |
| 8 | Norwich Swan | 2.12.36 |
| Aylsham A | 2.20.16 |
| EAST B | 2.20.28 |
10# Ladies Snr Medley Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 2.07.83 |
| 2 | Kings Lynn A | 2.11.95 |
| 3 | EAST A | 2.18.76 |
| 4 | Norwich Swan | 2.19.81 |
| UEA/CoN C | 2.22.19 |
| 5 | Thetford A | 2.25.34 |
| UEA/CoN B | 2.29.53 |
| 6 | Gt Yarmouth | 2.29.73 |
| 7 | Aylsham A | 2.30.24 |
| 8 | Diss | 2.34.87 |
11 Boys 13/14y Freestyle Relay
| Pos | | Time | Pts |
| 1 | Gt Yarmouth | 1.51.78 | 8 |
| 2 | UEA/CoN A | 1.52.39 | 7 |
| 3 | Kings Lynn A | 2.03.07 | 6 |
| UEA/CoN B | 2.04.42 | |
| 4 | Diss | 2.06.76 | 5 |
| 5 | Dereham A | 2.09.73 | 4 |
| 6 | Aylsham A | 2.09.83 | 3 |
| 7 | Norwich Swan | 2.12.90 | 2 |
| 8 | Thetford A | 2.14.14 | 1 |
| UEA/CoN C | 2.18.29 | |
| Dereham B | 2.38.82 | |
12 Girls 13/14y Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 1.59.09 | 8 |
| 2 | Kings Lynn A | 1.59.78 | 7 |
| UEA/CoN B | 2.02.30 | |
| UEA/CoN C | 2.10.09 | |
| 3 | Dereham A | 2.12.95 | 6 |
| 4 | Aylsham A | 2.13.05 | 5 |
| Kings Lynn B | 2.16.22 | |
| 5 | Diss | 2.17.47 | 4 |
| 6 | Gt Yarmouth | 2.17.86 | 3 |
| 7 | Thetford A | 2.19.05 | 2 |
| 8 | Norwich Swan | 2.23.97 | 1 |
| Aylsham B | 2.28.57 | |
| Dereham B | 2.33.46 | |
13 Boys 11/12y Medley Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.21.35 | 8 |
| 2 | Kings Lynn A | 2.29.36 | 7 |
| 3 | Gt Yarmouth | 2.33.01 | 6 |
| UEA/CoN B | 2.34.38 | |
| 4 | Diss | 2.39.77 | 5 |
| 5 | Thetford A | 2.41.01 | 4 |
| UEA/CoN C | 2.45.42 | |
| 6 | Aylsham A | 2.54.30 | 3 |
| 7 | Dereham A | 2.58.81 | 2 |
| 8 | Norwich Swan | 3.10.32 | 1 |
| Kings Lynn B | 3.17.32 | |
14 Girls 11/12y Medley Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.23.69 | 8 |
| UEA/CoN B | 2.34.27 | |
| 2 | Gt Yarmouth | 2.38.94 | 7 |
| 3 | Kings Lynn A | 2.47.11 | 6 |
| 4 | Aylsham A | 2.47.39 | 5 |
| 5 | Norwich Swan | 2.48.33 | 4 |
| UEA/CoN C | 2.52.07 | |
| 6 | Dereham A | 2.56.48 | 3 |
| 7 | Thetford A | 2.56.56 | 2 |
| Aylsham B | 3.08.03 | |
| Dereham B | 3.09.95 | |
| 8 | Diss | 3.15.66 | 1 |
| Kings Lynn B | 3.28.55 | |
15# Mens Jnr Freestyle Relay
| Pos | | Time | |
| 1 | Kings Lynn A | 1.49.08 |
| 2 | UEA/CoN A | 1.49.95 |
| 3 | Gt Yarmouth | 1.51.01 |
| 4 | Thetford A | 1.52.05 |
| UEA/CoN B | 1.52.94 |
| 5 | Dereham A | 1.54.17 |
| Kings Lynn B | 1.54.27 |
| 6 | Aylsham A | 2.04.46 |
| 7 | Norwich Swan | 2.15.86 |
16# Ladies Jnr Freestyle Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 1.59.62 |
| 2 | Kings Lynn A | 1.59.99 |
| 3 | Dereham A | 2.08.62 |
| UEA/CoN B | 2.09.13 |
| 4 | Aylsham A | 2.09.99 |
| 5 | Norwich Swan | 2.12.74 |
| 6 | Thetford A | 2.12.82 |
| Kings Lynn B | 2.15.99 |
| 7 | Gt Yarmouth | 2.19.97 |
17 Boys 9/10y Special Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.36.60 | 8 |
| UEA/CoN B | 2.54.70 | |
| 2 | Thetford A | 2.55.90 | 7 |
| 3 | Diss | 3.01.07 | 6 |
| 4 | Dereham A | 3.04.20 | 5 |
| 5 | Aylsham A | 3.04.42 | 4 |
| 6 | Gt Yarmouth | 3.05.56 | 3 |
| UEA/CoN C | 3.05.64 | |
| Dereham B | 3.24.01 | |
| 7 | Norwich Swan | 3.33.35 | 2 |
18 Girls 9/10y Special Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 2.38.09 | 8 |
| UEA/CoN B | 2.45.10 | |
| 2 | Gt Yarmouth | 2.53.58 | 7 |
| UEA/CoN C | 2.59.19 | |
| 3 | Thetford A | 3.03.19 | 6 |
| 4 | Diss | 3.08.28 | 5 |
| 5 | Aylsham A | 3.09.41 | 4 |
| Aylsham B | 3.15.03 | |
| 6 | Dereham A | 3.16.82 | 3 |
| 7 | Norwich Swan | 3.21.49 | 2 |
| Thetford B | 3.22.31 | |
| 8 | Kings Lynn A | 3.49.95 | 1 |
19# Mens Snr Freestyle Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 1.43.14 |
| 2 | Kings Lynn A | 1.45.13 |
| 3 | Thetford A | 1.46.13 |
| UEA/CoN B | 1.48.88 |
| 4 | Dereham A | 1.49.81 |
| 5 | Gt Yarmouth | 1.52.63 |
| 6 | Diss | 1.52.73 |
| 7 | Norwich Swan | 1.52.75 |
| 8 | EAST A | 1.52.86 |
| Aylsham A | 2.01.43 |
| EAST B | 2.05.50 |
20# Ladies Snr Freestyle Relay
| Pos | | Time | |
| 1 | UEA/CoN A | 1.56.80 |
| 2 | Kings Lynn A | 2.00.34 |
| UEA/CoN B | 2.02.05 |
| 3 | EAST A | 2.03.48 |
| 4 | Norwich Swan | 2.03.49 |
| 5 | Thetford A | 2.04.86 |
| UEA/CoN C | 2.09.06 |
| 6 | Gt Yarmouth | 2.12.73 |
| 7 | Aylsham A | 2.13.39 |
| 8 | Diss | 2.16.88 |
21 Both All 10 x 50m Freestyle Relay
| Pos | | Time | Pts |
| 1 | UEA/CoN A | 4.56.96 | 8 |
| UEA/CoN B | 4.59.82 | |
| UEA/CoN C | 5.06.85 | |
| 2 | Kings Lynn A | 5.14.09 | 7 |
| 3 | Gt Yarmouth | 5.18.87 | 6 |
| 4 | Thetford A | 5.27.02 | 5 |
| 5 | Aylsham A | 5.32.87 | 4 |
| 6 | Dereham A | 5.33.20 | 3 |
| 7 | Norwich Swan | 5.52.78 | 2 |
| Aylsham B | 5.58.52 | |
Final Points
FINAL POSITIONS | | TOTAL POINTS | |
| 1 | UEA/CoN A | 102 |
| 2 | Gt Yarmouth | 77 |
| 3 | Kings Lynn A | 60 |
| 4 | Diss | 53 |
| 5 | Thetford A | 51 |
| 6 | Aylsham A | 50 |
| 7 | Dereham A | 46 |
| 8 | Norwich Swan | 26 |