Norfolk County| Thetford Gala |
Wymondham Gala |
|||
|---|---|---|---|---|
| 1st | UEA City of Norwich 'A' | 202 | Dereham Otters | 202 |
| 2nd | Great Yarmouth 'A' | 183 | Aylsham Vikings | 197 |
| 3rd | Thetford Dolphins | 165 | Downham & District | 160 |
| 4th | King's Lynn Warriors | 127 | Norwich Swan | 121 |
| 5th | Diss Otters | 107 | Long Stratton | 98 |
| 6th | UEA City of Norwich 'B' | 89 | Great Yarmouth 'B' | 93 |
Please refer to Gala Points Analysis attached for the Event Points etc., note - there has been an adjustment to the Thetford result of event 14, and the points have been amended.
| Points | |||||
|---|---|---|---|---|---|
| Gala 1 | Gala 2 | League | |||
| 1st | UEA City of Norwich 'A' | 162 | + 202 | = 364 | 4 + 6 + 6 = 16 |
| 2nd | Great Yarmouth 'A' | 125.5 | + 183 | = 308.5 | 4 + 6 + 5 = 15 |
| 3rd | Thetford Dolphin | 106.5 | + 165 | = 271.5 | 3 + 6 + 4 = 13 |
| 4th | King's Lynn Warriors | 108 | + 127 | = 235 | 4 + 6 + 3 = 13 |
| 5th | Diss Otters | 111.5 | + 107 | = 218.5 | 3 + 6 + 2 = 11 |
| 6th | UEA City of Norwich 'B' | 103 | + 89 | = 192 | 3 + 6 + 1 = 10 |
| 7th | Dereham Otters | 103.5 | + 202 | = 205.5 | 2 + 6 = 8 |
| 8th | Aylsham Vikings | 82.5 | + 197 | = 279.5 | 1 + 5 = 6 |
| 9th | Downham & District | 95 | + 160 | = 255 | 2 + 4 = 6 |
| 10th | Norwich Swan | 77 | + 121 | = 198 | 1 + 3 = 4 |
| 11th | Great Yarmouth 'B' | 71.5 | + 93 | = 164.5 | 2 + 1 = 3 |
| 12th | Long Stratton | 60 | + 98 | = 158 | 1 + 2 = 3 |
The Winners of the League and the Copeman Cup for 2006 are UEA City of Norwich 'A'
The Winners of the Christine Clark Cup for 2006 are Dereham Otters SC