Norfolk County Relay Gala
25th March 2006
Events marked with # are non scoring
1 Boys 13/14y Medley
| Club | Time | Pos |
| Gt Yarmouth A | 2.07.51 | 1 |
| Kings Lynn A | 2.09.49 | 2 |
| UEA, CoN A | 2.10.26 | 3 |
| Dereham A | 2.22.11 | 4 |
| UEA, CoN B | 2.22.26 | |
| Thetford A | 2.25.20 | 5 |
| Diss | 2.30.08 | 6 |
| Norwich Swan | 2.33.05 | 7 |
| Aylsham A | 2.39.10 | 8 |
| Downham | 2.51.23 | 9 |
2 Girls 13/14y Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.19.40 | 1 |
| Dereham A | 2.25.58 | 2 |
| Kings Lynn A | 2.26.28 | 3 |
| Aylsham A | 2.28.15 | 4 |
| Norwich Swan | 2.32.10 | 5 |
| Gt Yarmouth A | 2.33.57 | 6 |
| UEA, CoN B | 2.34.85 | |
| Thetford A | 2.38.33 | 7 |
| Gt Yarmouth B | 2.44.55 | |
| Dereham B | 2.47.07 | |
| Downham | 2.47.80 | 8 |
| Aylsham B | 2.56..30 | |
3 Boys 11/12y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.06.20 | 1 |
| Kings Lynn A | 2.07.81 | 2 |
| Thetford A | 2.08.52 | 3 |
| Dereham A | 2.14.78 | 4 |
| UEA, CoN B | 2.15.23 | |
| Gt Yarmouth A | 2.18.74 | 5 |
| Kings Lynn B | 2.22.84 | |
| Downham | 2.23.66 | 6 |
| Gt Yarmouth B | 2.25.05 | |
| Aylsham A | 2.28.25 | 7 |
| Diss | 2.36.02 | 8 |
| Dereham B | 2.38.43 | |
| Thetford B | 2.42.23 | |
| Norwich Swan | 3.39.86 | 9 |
4 Girls 11/12y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.03.12 | 1 New Record |
| Gt Yarmouth A | 2.11.34 | 2 |
| UEA, CoN B | 2.12.54 | |
| Kings Lynn A | 2.14.18 | 3 |
| Aylsham A | 2.18.61 | 4 |
| Gt Yarmouth B | 2.23.47 | |
| Norwich Swan | 2.24.30 | 5 |
| Thetford A | 2.26.25 | 6 |
| Diss | 2.26.37 | 7 |
| Dereham A | 2.28.91 | 8 |
| Aylsham B | 2.29.32 | |
| Downham | 2.36.69 | 9 |
5# Mens Jnr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 1.58.15 | 1 New Record |
| UEA, CoN A | 2.00.03 | 2 |
| UEA, CoN B | 2.05.76 | |
| Gt Yarmouth A | 2.06.04 | 3 |
| Thetford A | 2.10.75 | 4 |
| Dereham A | 2.11.18 | 5 |
| Aylsham A | 2.17.31 | 6 |
| Norwich Swan | 2.27.72 | 7 |
| Downham | 2.45.99 | 8 |
6# Ladies Jnr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 2.09.51 | 1 New Record |
| UEA, CoN A | 2.12.91 | 2 |
| UEA, CoN B | 2.19.80 | |
| Norwich Swan | 2.26.55 | 3 |
| Kings Lynn B | 2.26.79 | |
| Dereham A | 2.27.41 | 4 |
| Aylsham A | 2.30.23 | 5 |
| Thetford A | 2.33.08 | 6 |
| Downham | 2.33.85 | 7 |
7 Boys 9/10y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.20.81 | 1 |
| Gt Yarmouth A | 2.35.34 | 2 |
| Dereham A | 2.38.05 | 3 |
| Thetford A | 2.38.28 | 4 |
| Thetford B | 2.46.43 | |
| Gt Yarmouth B | 2.46.47 | |
| UEA, CoN B | 2.49.62 | |
| Diss | 2.50.48 | 5 |
| Kings Lynn A | 2.50.82 | 6 |
| Downham | 2.50.82 | 6 |
| Aylsham A | 2.53.05 | 8 |
| Norwich Swan | 3.07.20 | 9 |
8 Girls 9/10y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.24.88 | 1 |
| Gt Yarmouth A | 2.30.32 | 2 |
| Aylsham A | 2.33.57 | 3 |
| Diss | 2.33.79 | 4 |
| Thetford A | 2.36.59 | 5 |
| Downham | 2.47.27 | 6 |
| Norwich Swan | 2.48.42 | 7 |
| Gt Yarmouth B | 2.52.76 | |
| Aylsham B | 2.52.87 | |
| Kings Lynn B | 3.01.02 | |
| Thetford B | 3.02.33 | |
| Dereham A | DQ | |
| Kings Lynn A | DQ | |
9# Mens Snr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 1.57.76 | 1 |
| Thetford A | 1.58.11 | 2 |
| UEA, CoN A | 1.58.11 | 2 |
| UEA, CoN B | 2.03.57 | |
| Dereham A | 2.09.47 | 4 |
| Aylsham A | 2.09.77 | 5 |
| EAST | 2.11.53 | 6 |
| Norwich Swan | 2.11.89 | 7 |
10# Ladies Snr Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.09.05 | 1 |
| Kings Lynn A | 2.09.97 | 2 |
| EAST | 2.20.17 | 3 |
| Norwich Swan | 2.21.37 | 4 |
| UEA, CoN B | 2.21.74 | |
| Dereham A | 2.24.55 | 5 |
| Diss | 2.25.58 | 6 |
| Aylsham A | 2.29.66 | 7 |
11 Boys 13/14y Freestyle Relay
| Club | Time | Pos |
| Gt Yarmouth A | 1.54.66 | 1 |
| UEA, CoN A | 1.55.32 | 2 |
| Diss | 2.07.23 | 3 |
| Dereham A | 2.07.77 | 4 |
| Thetford A | 2.11.09 | 5 |
| Norwich Swan | 2.13.05 | 6 |
| Aylsham A | 2.16.42 | 7 |
| Downham | 2.26.39 | 8 |
| Kings Lynn A | DQ | |
12 Girls 13/14y Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 2.03.38 | 1 |
| UEA, CoN A | 2.03.46 | 2 |
| UEA, CoN B | 2.10.07 | |
| Dereham A | 2.11.76 | 3 |
| Aylsham A | 2.12.78 | 4 |
| Gt Yarmouth A | 2.15.84 | 5 |
| Norwich Swan | 2.17.30 | 6 |
| Thetford A | 2.21.46 | 7 |
| Gt Yarmouth B | 2.27.33 | |
| Dereham B | 2.28.53 | |
| Aylsham B | 2.31.21 | |
| Downham | 2.38.72 | 8 |
13 Boys 11/12y Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 2.29.43 | 1 |
| Thetford A | 2.29.78 | 2 |
| UEA, CoN A | 2.30.23 | 3 |
| UEA, CoN B | 2.32.59 | |
| Dereham A | 2.41.14 | 4 |
| Gt Yarmouth A | 2.41.56 | 5 |
| Kings Lynn B | 2.52.22 | |
| Downham | 2.52.57 | 6 |
| Aylsham A | 2.59.42 | 7 |
| Thetford B | 3.05.85 | |
| Diss | 3.07.75 | 8 |
| Dereham B | 3.09.72 | |
| Norwich Swan | 3.25.46 | 9 |
| Dereham C | DQ | |
14 Girls 11/12y Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.22.37 | 1 |
| Gt Yarmouth A | 2.26.96 | 2 |
| UEA, CoN B | 2.29.47 | |
| Kings Lynn A | 2.34.09 | 3 |
| Aylsham A | 2.42.33 | 4 |
| Thetford A | 2.45.97 | 5 |
| Gt Yarmouth B | 2.46.18 | |
| Dereham A | 2.49.88 | 6 |
| Aylsham B | 2.52.94 | |
| Norwich Swan | 2.53.07 | 7 |
| Diss | 2.57.83 | 8 |
| Downham | 3.01.49 | 9 |
| Dereham B | 3.05.70 | |
| Thetford B | 3.06.98 | |
| Kings Lynn B | 3.12.52 | |
15# Mens Jnr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.44.72 | 1 New Record |
| UEA, CoN A | 1.44.82 | 2 |
| UEA, CoN B | 1.50.75 | |
| Dereham A | 1.53.35 | 3 |
| Gt Yarmouth A | 1.53.98 | 4 |
| Thetford A | 1.55.67 | 5 |
| Aylsham A | 1.56.95 | 6 |
| Downham | 2.12.41 | 7 |
| Norwich Swan | 2.17.19 | 8 |
16# Ladies Jnr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.57.66 | 1 |
| UEA, CoN A | 2.00.09 | 2 |
| UEA, CoN B | 2.09.03 | |
| Norwich Swan | 2.09.04 | 3 |
| Kings Lynn B | 2.09.96 | |
| Dereham A | 2.11.10 | 4 |
| Thetford A | 2.11.75 | 5 |
| Aylsham A | 2.12.65 | 6 |
| Downham | 2.20.26 | 7 |
17 Boys 9/10y Special Relay
| Club | Time | Pos |
| UEA, CoN A | 2.43.87 | 1 |
| Gt Yarmouth A | 2.45.43 | 2 |
| Dereham A | 3.04.23 | 3 |
| Gt Yarmouth B | 3.04.42 | |
| Thetford B | 3.04.93 | |
| Thetford A | 3.06.01 | 4 |
| UEA, CoN B | 3.07.67 | |
| Downham | 3.08.77 | 5 |
| Diss | 3.11.36 | 6 |
| Kings Lynn A | 3.12.91 | 7 |
| Aylsham A | 3.20.58 | 8 |
| Norwich Swan | 3.31.29 | 9 |
18 Girls 9/10y Special Relay
| Club | Time | Pos |
| UEA, CoN A | 2.41.68 | 1 |
| Aylsham A | 2.52.40 | 2 |
| Diss | 2.52.94 | 3 |
| Gt Yarmouth A | 2.53.23 | 4 |
| Kings Lynn A | 2.59.88 | 5 |
| Thetford A | 3.01.39 | 6 |
| Dereham A | 3.02.12 | 7 |
| Norwich Swan | 3.09.30 | 8 |
| Gt Yarmouth B | 3.10.66 | |
| Aylsham B | 3.12.85 | |
| Kings Lynn B | 3.27.05 | |
| Thetford B | DQ | |
| Downham | DQ | |
19# Mens Snr Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 1.42.69 | 1 New Record |
| Kings Lynn A | 1.44.71 | 2 |
| Thetford A | 1.45.11 | 3 |
| UEA, CoN B | 1.48.29 | |
| Dereham A | 1.52.26 | 4 |
| Aylsham A | 1.53.14 | 5 |
| EAST | 1.55.28 | 6 |
| Norwich Swan | 1.57.98 | 7 |
| Diss | 2.06.89 | 8 |
20# Ladies Snr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.55.34 | 1 |
| UEA, CoN A | 1.58.54 | 2 |
| EAST | 2.03.80 | 3 |
| Norwich Swan | 2.04.14 | 4 |
| UEA, CoN B | 2.04.18 | |
| Aylsham A | 2.10.49 | 5 |
| Dereham A | 2.11.01 | 6 |
| Diss | 2.11.15 | 7 |
21 Both All 10 x 50m Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 4.57.09 | 1 |
| UEA, CoN B | 5.05.44 | |
| Kings Lynn A | 5.06.14 | 2 |
| Gt Yarmouth A | 5.21.77 | 3 |
| Thetford A | 5.22.54 | 4 |
| Kings Lynn B | 5.22.99 | |
| Dereham A | 5.26.22 | 5 |
| Aylsham A | 5.35.92 | 6 |
| Dereham B | 5.41.13 | |
| Gt Yarmouth B | 5.42.35 | |
| Norwich Swan | 5.53.87 | 7 |
| Downham | 5.54.60 | 8 |
| Aylsham B | 5.56.81 | |
OVERALL POINTS SCORE & POSITION
| Club | TOTAL POINTS | POSITION |
| UEA, CoN A | 111 | 1 |
| Gt Yarmouth A | 90 | 2 |
| Kings Lynn A | 75 | 3 |
| Dereham A | 67 | 4 |
| Thetford A | 67 | 4 |
| Aylsham A | 58 | 6 |
| Diss | 42 | 7 |
| Norwich Swan | 36 | 8 |
| Downham | 32 | 9 |