Norfolk County Relay Gala
24th March 2007
Events marked with # are non scoring
1 Boys 13/14y Medley
| Club | Time | Pos |
| Kings Lynn A | 2.07.26 | 1 |
| Gt Yarmouth A | 2.07.50 | 2 |
| Thetford A | 2.13.61 | 3 |
| UEA, CoN A | 2.18.09 | 4 |
| Aylsham A | 2.18.27 | 5 |
| Kings Lynn B | 2.23.80 | Non Scoring |
| Diss A | 2.27.61 | 6 |
| Dereham A | 2.29.81 | 7 |
| Gt Yarmouth B | 2.30.39 | Non Scoring |
| Norwich Swan | 2.42.62 | 8 |
2 Girls 13/14y Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.12.77 | 1 |
| Kings Lynn A | 2.22.72 | 2 |
| Gt Yarmouth A | 2.24.03 | 3 |
| Norwich Swan | 2.31.11 | 4 |
| Thetford A | 2.33.78 | 5 |
| Aylsham A | 2.35.39 | 6 |
| Gt Yarmouth B | 2.37.91 | Non Scoring |
| Dereham A | 2.39.59 | 7 |
| Kings Lynn B | 2.45.79 | Non Scoring |
| Diss A | 2.47.17 | 8 |
| Dereham B | 2.55.02 | Non Scoring |
3 Boys 11/12y Freestyle Relay
| Club | Time | |
| UEA, CoN B | 2.04.79 | Non Scoring |
| UEA, CoN A | 2.05.78 | 1 |
| Kings Lynn A | 2.12.62 | 2 |
| Thetford A | 2.14.32 | 3 |
| Gt Yarmouth A | 2.14.45 | 4 |
| Dereham A | 2.18.06 | 5 |
| Aylsham A | 2.18.60 | 6 |
| Diss A | 2.23.89 | 7 |
| UEA, CoN C | 2.24.34 | Non Scoring |
| Gt Yarmouth B | 2.24.57 | Non Scoring |
| Diss B | 2.30.08 | Non Scoring |
| Dereham B | 2.40.69 | Non Scoring |
| Norwich Swan | 2.53.03 | 8 |
4 Girls 11/12y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.05.43 | 1 |
| UEA, CoN B | 2.14.18 | Non Scoring |
| Diss A | 2.16.30 | 2 |
| Gt Yarmouth A | 2.16.37 | 3 |
| UEA, CoN C | 2.16.98 | Non Scoring |
| Thetford A | 2.17.74 | 4 |
| Norwich Swan | 2.24.29 | 5 |
| Aylsham A | 2.24.39 | 6 |
| Gt Yarmouth B | 2.24.76 | Non Scoring |
| Kings Lynn A | 2.25.57 | 7 |
| Dereham A | 2.26.93 | 8 |
| Thetford B | 2.27.19 | Non Scoring |
| Dereham B | 2.34.10 | Non Scoring |
| Diss B | 2.34.37 | Non Scoring |
| Kings Lynn B | 2.45.55 | Non Scoring |
5# Mens Jnr Medley Relay
| Club | | Pos |
| Gt Yarmouth A | 2.04.22 | 1 |
| Kings Lynn A | 2.05.07 | 2 |
| UEA, CoN A | 2.08.60 | 3 |
| Dereham A | 2.16.12 | 4 |
| Thetford A | 2.16.71 | 5 |
| Aylsham A | 2.20.94 | 6 |
| Norwich Swan | 2.24.18 | 7 |
6# Ladies Jnr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 2.11.40 | 1 |
| UEA, CoN A | 2.18.24 | 2 |
| Dereham A | 2.27.33 | 3 |
| Kings Lynn B | 2.27.83 | Non Scoring |
| Thetford A | 2.27.84 | 4 |
| Norwich Swan | 2.30.41 | 5 |
| Aylsham A | 2.31.67 | 6 |
| Dereham B | 2.43.35 | Non Scoring |
7 Boys 9/10y Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 2.36.14 | 1 |
| UEA, CoN B | 2.36.30 | Non Scoring |
| Dereham A | 2.38.05 | 2 |
| Thetford A | 2.43.20 | 3 |
| UEA, CoN A | 2.43.67 | 4 |
| Gt Yarmouth A | 2.44.90 | 5 |
| Diss A | 2.46.37 | 6 |
| Kings Lynn B | 2.47.19 | Non Scoring |
| Aylsham A | 2.50.98 | 7 |
| Gt Yarmouth B | 2.57.16 | Non Scoring |
| Dereham B | 3.02.50 | Non Scoring |
| Norwich Swan | 3.12.88 | 8 |
8 Girls 9/10y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN A | 2.34.71 | 1 |
| Kings Lynn A | 2.36.61 | 2 |
| UEA, CoN C | 2.36.85 | Non Scoring |
| UEA, CoN B | 2.40.45 | Non Scoring |
| Gt Yarmouth A | 2.41.01 | 3 |
| Norwich Swan | 2.44.60 | 4 |
| Thetford A | 2.45.37 | 5 |
| Aylsham A | 2.45.46 | 6 |
| Kings Lynn B | 2.47.91 | Non Scoring |
| Dereham A | 2.48.45 | 7 |
| Diss A | 2.50.52 | 8 |
| Gt Yarmouth B | 2.54.82 | Non Scoring |
| Kings Lynn C | 3.09.13 | Non Scoring |
| Dereham B | 3.10.94 | Non Scoring |
9# Mens Snr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 1.55.61 | 1 |
| UEA, CoN A | 1.56.70 | 2 |
| UEA, CoN B | 1.59.80 | Non Scoring |
| Dereham A | 2.09.81 | 3 |
| Kings Lynn B | 2.10.43 | Non Scoring |
| Norwich Swan | 2.12.41 | 4 |
| Thetford A | 2.13.76 | 5 |
| Aylsham A | 2.14.07 | 6 |
10# Ladies Snr Medley Relay
| Club | Time | Pos |
| Kings Lynn A | 2.07.10 | 1 |
| UEA, CoN A | 2.08.36 | 2 |
| Norwich Swan | 2.19.06 | 3 |
| Aylsham A | 2.19.85 | 4 |
| UEA, CoN B | 2.21.13 | Non Scoring |
| Dereham A | 2.25.62 | 5 |
| Gt Yarmouth A | 2.26.77 | 6 |
| Thetford A | 2.28.61 | 7 |
| Diss A | 2.34.52 | 8 |
| Kings Lynn B | 2.39.00 | Non Scoring |
11 Boys 13/14y Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.52.80 | 1 |
| Gt Yarmouth A | 1.54.05 | 2 |
| UEA, CoN A | 1.59.54 | 3 |
| Thetford A | 1.59.74 | 4 |
| Aylsham A | 2.00.18 | 5 |
| Kings Lynn B | 2.05.16 | Non Scoring |
| Diss A | 2.05.27 | 6 |
| Dereham A | 2.10.74 | 7 |
| Gt Yarmouth B | 2.12.41 | Non Scoring |
| Norwich Swan | 2.17.63 | 8 |
12 Girls 13/14y Freestyle Relay
| Club | Time | Pos |
| UEA, CoN C | 2.02.76 | Non Scoring |
| UEA, CoN B | 2.05.27 | Non Scoring |
| UEA, CoN A | 2.05.33 | 1 |
| Kings Lynn A | 2.06.80 | 2 |
| Gt Yarmouth A | 2.10.18 | 3 |
| Aylsham A | 2.11.60 | 4 |
| Norwich Swan | 2.12.33 | 5 |
| Thetford A | 2.18.05 | 6 |
| Gt Yarmouth B | 2.19.08 | Non Scoring |
| Dereham A | 2.23.26 | 7 |
| Kings Lynn B | 2.25.18 | Non Scoring |
| Diss A | 2.30.46 | 8 |
| Dereham B | 2.32.09 | Non Scoring |
13 Boys 11/12y Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.23.89 | 1 |
| UEA, CoN B | 2.24.40 | Non Scoring |
| Kings Lynn A | 2.31.38 | 2 |
| Thetford A | 2.35.63 | 3 |
| Dereham A | 2.41.04 | 4 |
| Aylsham A | 2.42.69 | 5 |
| Gt Yarmouth A | 2.45.78 | 6 |
| UEA, CoN C | 2.47.46 | Non Scoring |
| Gt Yarmouth B | 2.52.07 | Non Scoring |
| Diss B | 2.53.20 | Non Scoring |
| Diss A | 2.54.47 | 7 |
| Dereham B | 3.23.11 | Non Scoring |
| Norwich Swan | 3.38.53 | 8 |
14 Girls 11/12y Medley Relay
| Club | Time | Pos |
| UEA, CoN A | 2.28.80 | 1 |
| UEA, CoN C | 2.34.86 | Non Scoring |
| Thetford A | 2.37.32 | 2 |
| Diss A | 2.37.48 | 3 |
| UEA, CoN B | 2.37.75 | Non Scoring |
| Gt Yarmouth A | 2.41.46 | 4 |
| Gt Yarmouth B | 2.43.29 | Non Scoring |
| Aylsham A | 2.45.61 | 5 |
| Dereham A | 2.47.83 | 6 |
| Thetford B | 2.51.03 | Non Scoring |
| Norwich Swan | 2.51.15 | 7 |
| Diss B | 3.00.94 | Non Scoring |
| Kings Lynn A | 3.01.31 | 8 |
| Dereham B | 3.01.46 | Non Scoring |
| Kings Lynn B | 3.18.22 | Non Scoring |
15# Mens Jnr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.50.48 | 1 |
| Gt Yarmouth A | 1.53.02 | 2 |
| UEA, CoN A | 1.53.75 | 3 |
| Dereham A | 1.58.73 | 4 |
| Thetford A | 1.59.71 | 5 |
| Aylsham A | 2.02.25 | 6 |
| Diss A | 2.02.27 | 7 |
| Norwich Swan | 2.06.30 | 8 |
16# Ladies Jnr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.57.42 | 1 |
| UEA, CoN A | 2.04.02 | 2 |
| Kings Lynn B | 2.09.23 | Non Scoring |
| Dereham A | 2.11.58 | 3 |
| Norwich Swan | 2.12.66 | 4 |
| Thetford A | 2.13.17 | 5 |
| Aylsham A | 2.15.06 | 6 |
| Dereham B | 2.24.30 | Non Scoring |
17 Boys 9/10y Special Relay
| Club | Time | Pos |
| Dereham A | 2.52.28 | 1 |
| Kings Lynn A | 2.55.90 | 2 |
| UEA, CoN A | 2.56.35 | 3 |
| UEA, CoN B | 3.05.41 | Non Scoring |
| Thetford A | 3.05.55 | 4 |
| Gt Yarmouth A | 3.05.90 | 5 |
| Kings Lynn B | 3.10.25 | Non Scoring |
| Gt Yarmouth B | 3.11.35 | Non Scoring |
| Aylsham A | 3.14.58 | 6 |
| Dereham B | 3.31.211 | Non Scoring |
| Norwich Swan | 3.37.17 | 7 |
| Diss A | DQ | |
18 Girls 9/10y Special Relay
| Club | Time | Pos |
| Kings Lynn A | 2.51.11 | 1 |
| UEA, CoN B | 2.55.55 | Non Scoring |
| UEA, CoN A | 2.56.13 | 2 |
| Thetford A | 2.59.50 | 3 |
| Norwich Swan | 3.00.63 | 4 |
| UEA, CoN C | 3.01.00 | Non Scoring |
| Gt Yarmouth A | 3.03.38 | 5 |
| Dereham A | 3.09.47 | 6 |
| Diss A | 3.12.05 | 7 |
| Kings Lynn B | 3.13.22 | Non Scoring |
| Gt Yarmouth B | 3.19.32 | Non Scoring |
| Dereham B | 3.25.65 | Non Scoring |
| Aylsham A | 3.29.88 | 8 |
| Kings Lynn C | 3.31.57 | Non Scoring |
19# Mens Snr Freestyle Relay
| Club | | Pos |
| UEA, CoN A | 1.41.56 | 1 |
| Kings Lynn A | 1.41.95 | 2 |
| UEA, CoN B | 1.48.59 | Non Scoring |
| Kings Lynn B | 1.51.02 | Non Scoring |
| Dereham A | 1.52.44 | 3 |
| Thetford A | 1.55.63 | 4 |
| Norwich Swan | 1.58.21 | 5 |
| Aylsham A | 1.58.88 | 6 |
20# Ladies Snr Freestyle Relay
| Club | Time | Pos |
| Kings Lynn A | 1.55.01 | 1 |
| UEA, CoN A | 1.55.63 | 2 |
| Norwich Swan | 2.02.35 | 3 |
| Aylsham A | 2.04.01 | 4 |
| UEA, CoN B | 2.04.97 | Non Scoring |
| Dereham A | 2.09.15 | 5 |
| Gt Yarmouth A | 2.11.59 | 6 |
| Thetford A | 2.12.01 | 7 |
| Diss A | 2.16.27 | 8 |
| Kings Lynn B | 2.17.06 | Non Scoring |
21 Both All 10 x 50m Freestyle Relay
| Club | Time | Pos |
| UEA, CoN C | 4.59.60 | Non Scoring |
| UEA, CoN A | 4.59.69 | 1 |
| Kings Lynn A | 5.03.19 | 2 |
| Gt Yarmouth A | 5.21.55 | 3 |
| Kings Lynn B | 5.21.96 | Non Scoring |
| Dereham A | 5.22.56 | 4 |
| Aylsham A | 5.23.63 | 5 |
| Thetford A | 5.29.46 | 6 |
| Gt Yarmouth B | 5.35.96 | Non Scoring |
| Kings Lynn C | 5.37.23 | Non Scoring |
| Dereham B | 5.37.60 | Non Scoring |
| Norwich Swan | 5.47.73 | 7 |
| Aylsham B | 5.49.30 | Non Scoring |
| Diss A | 5.51.07 | 8 |
| Gt Yarmouth C | 6.01.00 | Non Scoring |
OVERALL POINTS SCORE & POSITION
| Club | TOTAL POINTS | POSITION |
| UEA, CoN A | 93 | 1 |
| Kings Lynn A | 84 | 2 |
| Gt Yarmouth A | 69 | 3 |
| Thetford A | 66 | 4 |
| Dereham A | 46 | 5 |
| Aylsham A | 43 | 6 |
| Norwich Swan | 34 | 7 |
| Diss A | 32 | 8 |