BOYS AGE GROUP COMPETITION RECORDS & WINNERS - 2004
(Most records kept from 1981 others from later dates. 50m Records (11/over) started in 2001)
Major format change, and changed to age on day 2002. Further changes 2003
9 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | E John | K | 40.51 | 2004 | E John | K | 40.51 |
| 200m | Back | E John | K | 3:09.40 | 2004 | E John | K | 3:09.40 |
| 50m | Brst | S Hayes | P | 47.09 | 2003 | T Bean | D | 51.38 |
| 200m | Brst | E John | K | 3:45.68 | 2004 | E John | K | 3:45.68 |
| 50m | Fly | E John | K | 42.47 | 2004 | E John | K | 42.47 |
| 200m | Fly | D Clucas | T | 3:43.04 | 2003 | S Swan | T | 3:46.28 |
| 50m | Free | D Clucas | T | 35.82 | 2003 | M Vertigans | O | 38.18 |
| 200m | Free | E John | K | 2:50.00 | 2004 | E John | K | 2:50.00 |
| 100m | I M | E John | K | 1:29.66 | 2004 | E John | K | 1:29.66 |
| 200m | I M | E John | K | 3:10.77 | 2004 | E John | K | 3:10.77 |
10 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | J Page | P | 38.27 | 2004 | J Page | P | 38.27 |
| 200m | Back | J Stansfield | T | 2:57.34 | 2002 | D Clucas | T | 3:05.48 |
| 50m | Brst | S Fisher | Y | 42.62 | 2002 | S Hayes | P | 42.77 |
| 200m | Brst | L Rushbrook | Y | 3:24.04 | 2002 | S Hayes | P | 3:24.75 |
| 50m | Fly | A Nazar | P | 37.92 | 1998 | D Clucas | T | 40.71 |
| 200m | Fly | J Kenyon | Do | 3:57.54 | 2002 | T Bradfield | P | 4:05.63 |
| 50m | Free | A Nazar | P | 33.42 | 1998 | D Clucas | T | 34.04 |
| 200m | Free | D Clucas | T | 2:41.33 | 2004 | D Clucas | T | 2:41.33 |
| 400m | Free | D Clucas | T | 5:54.27 | 2004 | D Clucas | T | 5:54.27 |
| 100m | I M | A Nazar | P | 1:25.07 | 1998 | D Clucas | T | 1:25.81 |
| 200m | I M | M Hawkes | P | 3:06.91 | 2003 | D Clucas | T | 3:07.52 |
11 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Rushbrook | Y | 34.54 | 2003 | T Read | P | 36.79 |
| 200m | Back | T Read | P | 2:40.90 | 2004 | T Read | P | 2:40.90 |
| 50m | Brst | L Rushbrook | Y | 38.59 | 2003 | B Robson | A | 39.34 |
| 200m | Brst | L Rushbrook | Y | 3:03.21 | 2003 | T Read | P | 3:17.53 |
| 50m | Fly | L Rushbrook | Y | 33.19 | 2003 | B Robson | A | 35.46 |
| 200m | Fly | Z Barker | P | 2:57.55 | 2002 | A Briggs | P | 3:56.19 |
| 50m | Free | L Rushbrook | Y | 29.45 | 2003 | T Read | P | 31.63 |
| 200m | Free | Z Barker | P | 2:22.72 | 2002 | T Sutton | K | 2:28.01 |
| 400m | Free | Z Barker | P | 4:58.66 | 2002 | T Sutton | K | 5:17.41 |
| 100m | I M | L Rushbrook | Y | 1:13.70 | 2003 | B Robson | A | 1:19.59 |
| 200m | I M | A Pinnock | K | 2:44.57 | 1996 | T Read | P | 2:52.03 |
12 years
(1985 - 11 & u incorporated with 12 & u age group)
| | Championship Record | year | 2004 Winner |
| 50m | Back | S Fisher | Y | 32.24 | 2004 | S Fisher | Y | 32.24 |
| 100m | Back | S Fisher | Y | 1:08.52 | 2004 | S Fisher | Y | 1:08.52 |
| 200m | Back | S Fisher | Y | 2:31.34 | 2004 | S Fisher | Y | 2:31.34 |
| 50m | Brst | L Rushbrook | Y | 35.52 | 2004 | L Rushbrook | Y | 35.52 |
| 100m | Brst | S Fisher | Y | 1:17.59 | 2004 | S Fisher | Y | 1:17.59 |
| 200m | Brst | S Fisher | Y | 2:54.55 | 2004 | S Fisher | Y | 2:54.55 |
| 50m | Fly | L Rushbrook | Y | 31.15 | 2004 | L Rushbrook | Y | 31.15 |
| 100m | Fly | L Rushbrook | Y | 1:11.02 | 2004 | L Rushbrook | Y | 1:11.02 |
| 200m | Fly | A Barker | P | 2:39.62 | 2003 | J Stansfield | T | 3:14.95 |
| 50m | Free | L Rushbrook | Y | 27.74 | 2004 | L Rushbrook | Y | 27.74 |
| 100m | Free | L Rushbrook | Y | 1:00.86 | 2004 | L Rushbrook | Y | 1:00.86 |
| 200m | Free | D Hart | K | 2:09.55 | 2004 | D Hart | K | 2:09.55 |
| 400m | Free | D Hart | K | 4:36.57 | 2004 | D Hart | K | 4:36.57 |
| 1500m | Free | D Hart | K | 18:50.66 | 2004 | D Hart | K | 18:50.66 |
| 100m | I M | S Fisher | Y | 1:09.79 | 2004 | S Fisher | Y | 1:09.79 |
| 200m | I M | S Fisher | Y | 2:32.93 | 2004 | S Fisher | Y | 2:32.93 |
| 400m | I M | D Hart | K | 5:29.57 | 2004 | D Hart | K | 5:29.57 |
13 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | A Nazar | P | 32.13 | 2002 | S Wright | P | 32.72 |
| 100m | Back | A Nazar | P | 1:08.03 | 2002 | S Wright | P | 1:09.06 |
| 200m | Back | T Bochmann | P | 2:25.93 | 2003 | S Wright | P | 2:31.59 |
| 50m | Brst | J Snell | D | 35.67 | 2003 | L Newson | Y | 35.91 |
| 100m | Brst | S Wells | P | 1:16.19 | 1987 | L Newson | Y | 1:20.99 |
| 200m | Brst | J Snell | D | 2:54.78 | 2003 | S Spaul | P | 2:57.93 |
| 50m | Fly | A Nazar | P | 29.81 | 2002 | A Barker | P | 31.11 |
| 100m | Fly | A Nazar | P | 1:05.10 | 2002 | A Barker | P | 1:11.53 |
| 200m | Fly | A Nazar | P | 2:23.46 | 2002 | A Barker | P | 2:34.57 |
| 50m | Free | A Nazar | P | 26.74 | 2002 | A Barker | P | 27.39 |
| 100m | Free | A Nazar | P | 57.12 | 2002 | A Barker | P | 1:00.73 |
| 200m | Free | A Nazar | P | 2:05.91 | 2002 | S Wright | P | 2:14.00 |
| 400m | Free | A Barker | P | 4:33.30 | 2004 | A Barker | P | 4:33.30 |
| 1500m | Free | A Nazar | P | 17:27.60 | 2002 | A Barker | P | 18:45.58 |
| 100m | I M | A Nazar | P | 1:07.06 | 2002 | A Barker | P | 1:10.86 |
| 200m | I M | A Nazar | P | 2:24.42 | 2002 | A Barker | P | 2:32.11 |
| 400m | I M | T Bochmann | P | 5:22.69 | 2003 | S Spaul | P | 5:33.10 |
14 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Large | K | 30.81 | 2004 | L Large | K | 30.81 |
| 100m | Back | L Large | K | 1:05.33 | 2004 | L Large | K | 1:05.33 |
| 200m | Back | T Bochmann | P | 2:17.67 | 2004 | T Bochmann | P | 2:17.67 |
| 50m | Brst | M Balls | Y | 34.30 | 2002 | J Snell | D | 34.50 |
| 100m | Brst | S Wells | P | 1:12.21 | 1988 | J Snell | D | 1:15.88 |
| 200m | Brst | T Bochmann | P | 2:44.21 | 2004 | T Bochmann | P | 2:44.21 |
| 50m | Fly | C Waite | K | 29.10 | 2002 | J Snell | D | 30.43 |
| 100m | Fly | M Edwards | K | 1:02.05 | 2000 | M Currie | T | 1:09.19 |
| 200m | Fly | C Waite | K | 2:20.75 | 2002 | M Currie | T | 2:32.58 |
| 50m | Free | A Nazar | P | 26.20 | 2003 | J Snell | D | 27.52 |
| 100m | Free | A Nazar | P | 56.15 | 2003 | N Balls | T | 58.99 |
| 200m | Free | A Nazar | P | 2:04.35 | 2003 | T Bochmann | P | 2:07.19 |
| 400m | Free | A Nazar | P | 4:24.18 | 2003 | T Bochmann | P | 4:29.94 |
| 1500m | Free | A Nazar | P | 17:42.15 | 2003 | L Mattin | P | 18:07.27 |
| 100m | I M | J Snell | D | 1:06.98 | 2004 | J Snell | D | 1:06.98 |
| 200m | I M | S Wells | P | 2:19.79 | 1988 | T Bochmann | P | 2:23.06 |
| 400m | I M | T Bochmann | P | 5:04.09 | 2004 | T Bochmann | P | 5:04.09 |
15 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | G Edwards | K | 30.34 | 2002 | M Chappell | K | 32.05 |
| 100m | Back | A Giles | P | 1:02.65 | 1999 | J Stansfield | T | 1:09.42 |
| 200m | Back | S Boyes | P | 2:18.09 | 2003 | J Leeks | P | 2:24.65 |
| 50m | Brst | M Balls | Y | 31.93 | 2003 | C Bray | T | 35.16 |
| 100m | Brst | S Wells | P | 1:08.43 | 1989 | R Rout | S | 1:15.88 |
| 200m | Brst | M Balls | Y | 2:38.95 | 2003 | R Rout | S | 2:51.05 |
| 50m | Fly | M Edwards | K | 27.60 | 2001 | A Nazar | P | 28.09 |
| 100m | Fly | M Edwards | K | 59.46 | 2001 | A Nazar | P | 1:03.65 |
| 200m | Fly | G Edwards | K | 2:20.66 | 2002 | J Stansfield | T | 2:43.05 |
| 50m | Free | M Edwards | K | 25.70 | 2001 | A Nazar | P | 26.44 |
| 100m | Free | S Wells | P | 55.42 | 1989 | A Nazar | P | 56.35 |
| 200m | Free | G Edwards | K | 2:04.05 | 2002 | A Nazar | P | 2:05.51 |
| 400m | Free | G Edwards | K | 4:18.31 | 2002 | A Nazar | P | 4:29.80 |
| 1500m | Free | G Edwards | K | 16:57.64 | 2002 | J Stansfield | T | 20:21.41 |
| 100m | I M | M Balls | Y | 1:06.28 | 2003 | P Reeve | S | 1:08.75 |
| 200m | I M | S Wells | P | 2:15.97 | 1989 | J Leeks | P | 2:28.30 |
| 400m | I M | G Edwards | K | 5:01.23 | 2002 | J Stansfield | T | 5:19.95 |