GIRLS AGE GROUP COMPETITION RECORDS & WINNERS - 2004
(Most records kept from 1981 others from later dates. 50m Records (11/over) started in 2001)
Major format change, and changed to age on day 2002. Further changes 2003
9 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | B Wilkinson | P | 41.48 | 2003 | M Barr | P | 44.02 |
| 200m | Back | A Bochmann | P | 3:12.45 | 2003 | L Read | P | 3:31.31 |
| 50m | Brst | B Wilkinson | P | 47.46 | 2003 | E Fisher | Y | 51.66 |
| 200m | Brst | B Wilkinson | P | 3:36.94 | 2003 | E Fisher | Y | 3:59.59 |
| 50m | Fly | B Wilkinson | P | 42.06 | 2003 | E Fisher | Y | 47.50 |
| 200m | Fly | A Bochmann | P | 3:30.57 | 2003 | | | |
| 50m | Free | B Wilkinson | P | 35.02 | 2003 | L Read | P | 36.15 |
| 200m | Free | B Wilkinson | P | 2:44.82 | 2003 | L Read | P | 3:00.72 |
| 100m | I M | B Wilkinson | P | 1:28.66 | 2003 | E Fisher | Y | 1:35.22 |
| 200m | I M | B Wilkinson | P | 3:09.78 | 2003 | J Coxhead | P | 3:47.43 |
10 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | S Liddament | P | 37.49 | 2003 | B Wilkinson | P | 38.17 |
| 200m | Back | A Bochmann | P | 2:51.87 | 2004 | A Bochmann | P | 2:51.87 |
| 50m | Brst | S Liddament | P | 43.03 | 2003 | S Kim | P | 43.05 |
| 200m | Brst | S Kim | P | 3:15.45 | 2004 | S Kim | P | 3:15.45 |
| 50m | Fly | H John | K | 36.97 | 2002 | B Wilkinson | P | 37.68 |
| 200m | Fly | A Bochmann | P | 3:06.24 | 2004 | A Bochmann | P | 3:06.24 |
| 50m | Free | B Wilkinson | P | 32.58 | 2004 | B Wilkinson | P | 32.58 |
| 200m | Free | A Bochmann | P | 2:35.02 | 2004 | A Bochmann | P | 2:35.02 |
| 400m | Free | A Bochmann | P | 5:14.34 | 2004 | A Bochmann | P | 5:14.34 |
| 100m | I M | B Wilkinson | P | 1:20.86 | 2004 | B Wilkinson | P | 1:20.86 |
| 200m | I M | A Bochmann | P | 2:50.36 | 2004 | A Bochmann | P | 2:50.36 |
11 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | D Cavell | P | 35.24 | 2002 | C Pellican | P | 37.35 |
| 100m | Back | H John | K | 1:15.79 | 2003 | C Pellican | P | 1:19.14 |
| 200m | Back | P Chomicz | K | 2:38.54 | 2002 | C Pellican | P | 2:45.86 |
| 50m | Brst | P Chomicz | K | 38.91 | 2002 | S Liddament | P | 41.61 |
| 100m | Brst | H John | K | 1:27.35 | 2003 | C Pellican | P | 1:29.79 |
| 200m | Brst | P Chomicz | K | 2:56.31 | 2002 | C Pellican | P | 3:05.02 |
| 50m | Fly | H John | K | 33.57 | 2003 | C Pellican | P | 36.71 |
| 100m | Fly | H John | K | 1:12.77 | 2003 | C Pellican | P | 1:18.17 |
| 200m | Fly | H John | K | 2:38.32 | 2003 | C Pellican | P | 2:58.63 |
| 50m | Free | H John | K | 29.99 | 2002 | C Pellican | P | 33.32 |
| 100m | Free | H John | K | 1:05.51 | 2003 | C Pellican | P | 1:10.55 |
| 200m | Free | H John | K | 2:15.82 | 2003 | C Pellican | P | 2:31.20 |
| 400m | Free | H John | K | 4:48.02 | 2003 | G Brasier | P | 5:19.87 |
| 800m | Free | H John | K | 10:04.85 | 2003 | G Brasier | P | 10:57.40 |
| 100m | I M | H John | K | 1:14.26 | 2003 | C Pellican | P | 1:22.22 |
| 200m | I M | H John | K | 2:35.06 | 2003 | C Pellican | P | 2:48.28 |
12 years
(1985 - 11 & u incorporated with 12 & u age group)
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Ingleson | P | 34.08 | 2003 | H John | K | 34.59 |
| 100m | Back | P Chomicz | K | 1:11.50 | 2003 | H John | K | 1:13.65 |
| 200m | Back | H John | K | 2:33.80 | 2004 | H John | K | 2:33.80 |
| 50m | Brst | P Chomicz | K | 36.35 | 2003 | H John | K | 37.49 |
| 100m | Brst | P Chomicz | K | 1:19.64 | 2003 | H John | K | 1:21.02 |
| 200m | Brst | P Chomicz | K | 2:48.51 | 2003 | H John | K | 2:52.46 |
| 50m | Fly | H John | K | 31.50 | 2004 | H John | K | 31.50 |
| 100m | Fly | H John | K | 1:07.32 | 2004 | H John | K | 1:07.32 |
| 200m | Fly | H John | K | 2:29.38 | 2004 | H John | K | 2:29.38 |
| 50m | Free | H John | K | 29.74 | 2004 | H John | K | 29.74 |
| 100m | Free | S Stevenson | P | 1:02.32 | 1995 | H John | K | 1:02.89 |
| 200m | Free | H John | K | 2:12.96 | 2004 | H John | K | 2:12.96 |
| 400m | Free | H John | K | 4:35.16 | 2004 | H John | K | 4:35.16 |
| 800m | Free | P Chomicz | K | 9:49.35 | 2003 | H John | K | 9:52.22 |
| 100m | I M | H John | K | 1:11.07 | 2004 | H John | K | 1:11.07 |
| 200m | I M | H John | K | 2:29.84 | 2004 | H John | K | 2:29.84 |
| 400m | I M | P Chomicz | K | 5:14.92 | 2003 | H John | K | 5:15.32 |
13 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Howell | P | 31.67 | 2002 | P Chomicz | K | 33.75 |
| 100m | Back | L Howell | P | 1:06.98 | 2002 | P Chomicz | K | 1:09.60 |
| 200m | Back | L Howell | P | 2:25.41 | 2002 | H Nash | P | 2:27.36 |
| 50m | Brst | Y Holmes | P | 35.81 | 2002 | P Chomicz | K | 35.84 |
| 100m | Brst | P Chomicz | K | 1:17.08 | 2004 | P Chomicz | K | 1:17.08 |
| 200m | Brst | Y Holmes | P | 2:41.18 | 2002 | P Chomicz | K | 2:45.60 |
| 50m | Fly | P Chomicz | K | 31.93 | 2004 | P Chomicz | K | 31.93 |
| 100m | Fly | P Chomicz | K | 1:08.12 | 2004 | P Chomicz | K | 1:08.12 |
| 200m | Fly | P Chomicz | K | 2:27.81 | 2004 | P Chomicz | K | 2:27.81 |
| 50m | Free | L Howell | P | 29.23 | 2002 | L Ingleson | P | 29.69 |
| 100m | Free | S Stevenson | P | 1:00.64 | 1996 | H Nash | P | 1:02.74 |
| 200m | Free | P Chomicz | K | 2:09.70 | 2004 | P Chomicz | K | 2:09.70 |
| 400m | Free | P Chomicz | K | 4:32.29 | 2004 | P Chomicz | K | 4:32.29 |
| 800m | Free | C Kirk | K | 9:28.76 | 2003 | P Chomicz | K | 9:42.45 |
| 100m | I M | P Chomicz | K | 1:09.46 | 2004 | P Chomicz | K | 1:09.46 |
| 200m | I M | P Chomicz | K | 2:27.13 | 2004 | P Chomicz | K | 2:27.13 |
| 400m | I M | P Chomicz | K | 5:06.48 | 2004 | P Chomicz | K | 5:06.48 |
14 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Howell | P | 31.69 | 2003 | E Lambert | P | 36.10 |
| 100m | Back | L Howell | P | 1:07.44 | 2003 | E Lambert | P | 1:14.07 |
| 200m | Back | L Howell | P | 2:22.48 | 2003 | E Lambert | P | 2:38.02 |
| 50m | Brst | Y Holmes | P | 34.75 | 2003 | L Brooke | K | 42.14 |
| 100m | Brst | Y Holmes | P | 1:15.88 | 2003 | D Harrison | Y | 1:28.67 |
| 200m | Brst | Y Holmes | P | 2:42.81 | 2003 | J Garner | S | 3:17.14 |
| 50m | Fly | Y Holmes | P | 31.83 | 2003 | L Brooke | K | 32.77 |
| 100m | Fly | Z Harrison | P | 1:06.72 | 1989 | L Brooke | K | 1:12.24 |
| 200m | Fly | Y Holmes | P | 2:24.63 | 2003 | L Brooke | K | 2:40.31 |
| 50m | Free | S Beeby | P | 29.29 | 2002 | L Govier | O | 30.17 |
| 100m | Free | S Turner | P | 1:00.73 | 1999 | L Brooke | K | 1:05.79 |
| 200m | Free | M Hancock | K | 2:18.07 | 2003 | H Coombs | K | 2:21.49 |
| 400m | Free | L Howell | P | 4:36.67 | 2003 | E Lambert | P | 4:56.72 |
| 800m | Free | L Howell | P | 9:55.27 | 2003 | E Lambert | P | 10:25.64 |
| 100m | I M | M Hancock | P | 1:13.74 | 2003 | K Clucas | T | 1:18.04 |
| 200m | I M | S Page | P | 2:28.03 | 1985 | E Lambert | P | 2:44.35 |
| 400m | I M | K Leggett | P | 5:28.70 | 2002 | E Lambert | P | 5:40.11 |
15 years
| | Championship Record | year | 2004 Winner |
| 50m | Back | L Howell | P | 30.79 | 2004 | L Howell | P | 30.79 |
| 100m | Back | L Howell | P | 1:05.60 | 2004 | L Howell | P | 1:07.28 |
| 200m | Back | L Howell | P | 2:22.01 | 2004 | L Howell | P | 2:22.01 |
| 50m | Brst | Y Holmes | P | 34.73 | 2004 | Y Holmes | P | 35.32 |
| 100m | Brst | Y Holmes | P | 1:12.53 | 2004 | Y Holmes | P | 1:13.36 |
| 200m | Brst | Y Holmes | P | 2:36.01 | 2004 | Y Holmes | P | 2:36.01 |
| 50m | Fly | L Rodwell | Do | 32.18 | 2001 | E Carter | T | 32.20 |
| 100m | Fly | Z Harrison | P | 1:04.41 | 1990 | Y Holmes | P | 1:07.62 |
| 200m | Fly | Y Holmes | P | 2:21.48 | 2004 | Y Holmes | P | 2:21.48 |
| 50m | Free | L Rodwell | Do | 29.26 | 2001 | Y Holmes | P | 29.57 |
| 100m | Free | Z Harrison | P | 1:00.17 | 1990 | S Barker | P | 1:02.32 |
| 200m | Free | S Barker | P | 2:15.20 | 2004 | S Barker | P | 2:15.20 |
| 400m | Free | L Allen | P | 4:40.45 | 2002 | E Quinton | P | 4:40.86 |
| 800m | Free | L Allen | P | 9:31.13 | 2002 | E Quinton | P | 9:44.22 |
| 100m | I M | M Hancock | K | 1:13.14 | 2004 | M Hancock | K | 1:13.14 |
| 200m | I M | H Slatter | P | 2:25.54 | 1985 | M Hancock | K | 2:33.51 |
| 400m | I M | K Leggett | P | 5:26.99 | 2003 | I London | P | 6:05.32 |