British Age Group Categories Award Report
CAG 2008
Report generated - Fri 14 March 2008 08:15 pm
Last Event Scored 150
BOYS 10 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
| 1 | Joe Cooper | UEA Norwich | 300 | 328 | 293 | 319 | 1240 |
|
| 2 | Jack Utting | Gt Yarmouth | 339 | 299 | 296 | 265 | 1199 |
|
| 3 | Taylor Dean | Thetford | 323 | 203 | 276 | 220 | 1022 |
|
| 4 | John Crooks | UEA Norwich | 269 | 254 | 247 | 245 | 1015 |
|
| 5 | Jordan Staff | UEA Norwich | 341 | 326 | 259 | | 926 |
|
| 6 | Philip Davis | UEA Norwich | 194 | 198 | 166 | 147 | 705 |
|
| 7 | Nathan Wells | Kings Lynn | 187 | 195 | 162 | 159 | 703 |
|
| 8 | Frazer Chettleburgh | Dereham | 128 | 145 | 158 | 156 | 587 |
|
| 9 | Elliot Legg | Kings Lynn | 227 | 187 | | 167 | 581 |
|
| 10 | Jobe Arnold | Kings Lynn | 160 | 137 | 163 | 120 | 580 |
|
| 11 | Thomas Matthews | Norwich Swan | | 159 | 196 | 167 | 522 |
|
| 12 | Declan Scott | Gt Yarmouth | 181 | | 143 | 136 | 460 |
|
| 13 | Oliver Kenny | Downham&Dist | 231 | | 186 | | 417 |
|
| 14 | Alex Mitchell | Kings Lynn | 104 | 69 | 78 | 69 | 320 |
|
| 15 | Fraser Ellis | Norwich Swan | 153 | | 158 | | 311 |
|
| 16 | Nicholas Ford | Norwich Swan | 144 | | 130 | | 274 |
|
| 17 | Harry Preston-bond | UEA Norwich | 154 | | | | 154 |
|
| 18 | Harry Sutton | Kings Lynn | 95 | | | | 95 |
|
| 19 | Huw Roberts | Norwich Swan | 63 | | | | 63 |
|
GIRLS 10 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
| 1 | Isobel Page | UEA Norwich | 486 | 485 | 489 | 492 | 1952 |
|
| 2 | Elise Barrett | UEA Norwich | 431 | 359 | 423 | 415 | 1628 |
|
| 3 | Lucy Sorrell | UEA Norwich | 397 | 409 | 424 | 369 | 1599 |
|
| 4 | Hannah Vick | Kings Lynn | 451 | 423 | 397 | 318 | 1589 |
|
| 5 | Anna Zair | UEA Norwich | 385 | 427 | 370 | 361 | 1543 |
|
| 6 | Natalie Flintham | UEA Norwich | 371 | 368 | 370 | 358 | 1467 |
|
| 7 | Chloe Downham | UEA Norwich | 315 | 347 | 340 | 368 | 1370 |
|
| 8 | Alice Waterfield | Diss Otters | 385 | 331 | 367 | 282 | 1365 |
|
| 9 | Gemma Faulkner | UEA Norwich | 308 | 323 | 311 | 310 | 1252 |
|
| 10 | Serena Aris | Dereham | 333 | 325 | 306 | 276 | 1240 |
|
| 11 | Anouska Nichols | UEA Norwich | 320 | 328 | 295 | 293 | 1236 |
|
| 12 | Charlotte Hutton | Kings Lynn | 317 | 304 | 314 | 275 | 1210 |
|
| 13 | Hannah Burgess | Dereham | 292 | 275 | 306 | 233 | 1106 |
|
| 14 | Cloudy Majtenyi-hill | Norwich Swan | 273 | 293 | 304 | 223 | 1093 |
|
| 15 | Izzy Bateman | UEA Norwich | 283 | 265 | 238 | 224 | 1010 |
|
| 16 | Sarah Harrison | Aylsham Vikg | 331 | 280 | 247 | 151 | 1009 |
|
| 17 | Harri Clarke | UEA Norwich | 316 | | 300 | 297 | 913 |
|
| 18 | Hannah Bacon | Aylsham Vikg | 309 | 287 | 293 | | 889 |
|
| 19 | Emily Grapes | Downham&Dist | 285 | 291 | 288 | | 864 |
|
| 20 | Emily Bowyer | Aylsham Vikg | 300 | 302 | | 256 | 858 |
|
| 21 | Katie Maloney | UEA Norwich | 264 | 272 | 231 | | 767 |
|
| 22 | Emily Jeffery | Kings Lynn | 238 | 225 | 166 | 130 | 759 |
|
| 23 | Chloe Hayes | Diss Otters | 237 | 244 | 224 | | 705 |
|
| 24 | Bethany Willrich | Norwich Swan | 341 | | 314 | | 655 |
|
| 25 | Molly Hemeter | Kings Lynn | 194 | | 133 | 125 | 452 |
|
| 26 | Lottie Mountford | Thetford | 172 | | 186 | | 358 |
|
| 27 | Hannah Janisch | Downham&Dist | 313 | | | | 313 |
|
| 28 | Laura Loveland | Gt Yarmouth | 262 | | | | 262 |
|
| 29 | Jaimee Woodhouse | Aylsham Vikg | 232 | | | | 232 |
|
| 30 | Paige Lovage | Gt Yarmouth | 227 | | | | 227 |
|
| 31 | Caitlin Davy | Diss Otters | 219 | | | | 219 |
|
| 32 | Hannah Tipping | Kings Lynn | 178 | | | | 178 |
|
| 33 | Georgina Matthews | Norwich Swan | 175 | | | | 175 |
|
| 34 | Georgina Bean | Dereham | 164 | | | | 164 |
|
| 35 | Rachel Atkin | Kings Lynn | 141 | | | | 141 |
|
BOYS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
| 1 | Jack Chapman | UEA Norwich | 479 | 440 | 374 | 370 | 1663 |
|
| 2 | Benjamin Whitbourn | Dereham | 399 | 351 | 370 | 399 | 1519 |
|
| 3 | Adam Crafer | Aylsham Vikg | 334 | 295 | 344 | 328 | 1301 |
|
| 4 | Matthew Wileman | UEA Norwich | 328 | 246 | 251 | 215 | 1040 |
|
| 5 | Edmund Youngs | UEA Norwich | 254 | 278 | 275 | 228 | 1035 |
|
| 6 | Toby Boom | Diss Otters | 291 | 243 | 275 | 220 | 1029 |
|
| 7 | Sean Voutt | Dereham | 289 | 287 | 220 | 193 | 989 |
|
| 8 | Joe Doherty | Kings Lynn | 287 | 200 | 210 | 266 | 963 |
|
| 9 | Daryn Park | Norwich Swan | 297 | 224 | 237 | 147 | 905 |
|
| 10 | Jordan King | Diss Otters | 208 | 228 | 206 | 202 | 844 |
|
| 11 | Ryan Sykes | Kings Lynn | 148 | 155 | 170 | 144 | 617 |
|
| 12 | Jonathan Green | UEA Norwich | 215 | | 180 | 166 | 561 |
|
| 13 | Harvey Howe | Kings Lynn | 173 | | | 372 | 545 |
|
| 14 | Adam Waters | Diss Otters | 226 | 222 | | | 448 |
|
| 15 | James Mann | Gt Yarmouth | 226 | | 198 | | 424 |
|
| 16 | Freddie Davison | Kings Lynn | 315 | | | | 315 |
|
| 17 | Murray Burt | Thetford | | 247 | | | 247 |
|
| 18 | Benjamin Rooke | Kings Lynn | 216 | | | | 216 |
|
| 19 | Olivier Widdowson | Kings Lynn | 208 | | | | 208 |
|
| 20 | Ryan Driver | Gt Yarmouth | 205 | | | | 205 |
|
| 21 | Joshua Goodwins | Dereham | 159 | | | | 159 |
|
| 22 | Harry Gillingwater | Aylsham Vikg | 157 | | | | 157 |
|
| 23 | Jordan Cribb | Kings Lynn | | | | 153 | 153 |
|
| 24 | Andrew Hacon | Gt Yarmouth | 134 | | | | 134 |
|
GIRLS 11 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | 100's | Total
|
| 1 | Alice Oakley | UEA Norwich | 554 | 539 | 545 | 509 | 565 | 2712
|
| 2 | Sophie Green | Kings Lynn | 518 | 415 | 456 | 409 | 539 | 2337
|
| 3 | Flora Shaul | UEA Norwich | 494 | 445 | 449 | 454 | 491 | 2333
|
| 4 | Keely Empson | Kings Lynn | 531 | 444 | 375 | 442 | 480 | 2272
|
| 5 | Maisie Fox | UEA Norwich | 407 | 406 | 471 | 440 | 402 | 2126
|
| 6 | Beth Smith | Kings Lynn | 453 | 376 | 421 | 388 | 409 | 2047
|
| 7 | Sophia Horton-jones | Dereham | 426 | 354 | 415 | 338 | 382 | 1915
|
| 8 | Hannah Lennox | Dereham | 450 | 313 | 356 | 345 | 369 | 1833
|
| 9 | Freya Mcdonald | UEA Norwich | 346 | 365 | 333 | 334 | 366 | 1744
|
| 10 | Xenia Mccolgan | Gt Yarmouth | 428 | | 392 | 323 | 444 | 1587
|
| 11 | Amy Cross | Kings Lynn | 304 | 291 | 279 | | 306 | 1180
|
| 12 | Katy Jarvis | Gt Yarmouth | 372 | | 362 | | 341 | 1075
|
| 13 | Emily Lutkin | Diss Otters | 358 | | | 324 | 383 | 1065
|
| 14 | Elle Kleinau | Thetford | 368 | 349 | 282 | | | 999
|
| 15 | Polly Mountford | Thetford | 372 | | 278 | | 347 | 997
|
| 16 | Amy Newell | Kings Lynn | 304 | 292 | | | 266 | 862
|
| 17 | Sophie Foster | Norwich Swan | 452 | | | | 305 | 757
|
| 18 | Danielle Rayner | Downham&Dist | 357 | | 299 | | | 656
|
| 19 | Anna Parsons | Diss Otters | 328 | 323 | | | | 651
|
| 20 | Tamzin Lam | Thetford | | | 303 | | 296 | 599
|
| 21 | Carly Rose | Diss Otters | 327 | | 268 | | | 595
|
| 22 | Mollie Crook | Kings Lynn | 279 | | | 217 | | 496
|
| 23 | Catherine Ruff | Aylsham Vikg | 418 | | | | | 418
|
| 24 | Ellie Holden | Gt Yarmouth | 378 | | | | | 378
|
| 25 | Kimberley Latta | Aylsham Vikg | 346 | | | | | 346
|
| 25 | Hannah Blades | Diss Otters | 346 | | | | | 346
|
| 27 | Anna Bales | Dereham | 308 | | | | | 308
|
| 28 | Lucy Mason | Thetford | 302 | | | | | 302
|
| 29 | Elin Roberts | Norwich Swan | 276 | | | | | 276
|
| 30 | Lucy Newell | Kings Lynn | 263 | | | | | 263
|
| 31 | Amy Davidge | Norwich Swan | 261 | | | | | 261
|
| 32 | Sophie Littler | Downham&Dist | 248 | | | | | 248
|
| 33 | Amy Turner | Norwich Swan | 236 | | | | | 236
|
BOYS 12 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | 100's | Total
|
| 1 | Alexander Shreeve | UEA Norwich | 527 | 541 | 537 | 517 | 520 | 2642
|
| 2 | Harry Smith | UEA Norwich | 451 | 452 | 471 | 533 | 457 | 2364
|
| 3 | Thomas Sorrell | UEA Norwich | 531 | 483 | 402 | 394 | 503 | 2313
|
| 4 | Elliot Farrow | UEA Norwich | 479 | 423 | 443 | 443 | 484 | 2272
|
| 5 | Luke House | UEA Norwich | 454 | 390 | 433 | 400 | 419 | 2096
|
| 6 | Cameron Murray | Kings Lynn | 423 | 304 | 420 | 365 | 390 | 1902
|
| 7 | Russell Hatton | Diss Otters | 396 | 353 | 362 | 252 | 382 | 1745
|
| 8 | Connor Walsh | Thetford | 353 | 341 | 367 | 324 | 329 | 1714
|
| 9 | Connor Webster | Gt Yarmouth | 348 | 280 | 284 | 284 | 308 | 1504
|
| 10 | Keelan Pywell | Gt Yarmouth | 319 | 339 | 268 | | 298 | 1224
|
| 11 | Jake Staff | UEA Norwich | 298 | 286 | 247 | | 269 | 1100
|
| 12 | Jacob Marshall-grint | Kings Lynn | 284 | 266 | | 248 | | 798
|
| 13 | Andrew Johnson | Diss Otters | 275 | | 284 | | | 559
|
| 14 | William Livermore | UEA Norwich | 258 | | | | 251 | 509
|
| 15 | Oliver Barber | Aylsham Vikg | | | 197 | | 233 | 430
|
| 16 | Lawrence King | Gt Yarmouth | | | | | 340 | 340
|
| 17 | Ryan Trett | Gt Yarmouth | 251 | | | | | 251
|
| 18 | Louis Ford | Norwich Swan | 249 | | | | | 249
|
GIRLS 12 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total
|
| 1 | Holly Bateman | UEA Norwich | 749 | 693 | 713 | 733 | 721 | 3609
|
| 2 | Poppy Ingleson | UEA Norwich | 720 | 651 | 649 | 655 | 672 | 3347
|
| 3 | Marcella Aris | UEA Norwich | 622 | 537 | 582 | 627 | 609 | 2977
|
| 4 | Issy Faulkner | UEA Norwich | 492 | 620 | 596 | 573 | 660 | 2941
|
| 5 | Ellie Fairfoot | UEA Norwich | 573 | 492 | 543 | 578 | 583 | 2769
|
| 6 | Alexandra Perkins | UEA Norwich | 570 | 540 | 566 | 521 | 550 | 2747
|
| 7 | Jennifer Youngs | UEA Norwich | 537 | 494 | 466 | 500 | 492 | 2489
|
| 8 | Katie Nash | Diss Otters | 579 | 420 | 510 | 508 | 429 | 2446
|
| 9 | Elizabeth Atkinson | UEA Norwich | 517 | 455 | 523 | 500 | 411 | 2406
|
| 10 | Olivia Smith | Gt Yarmouth | 512 | 447 | 491 | 468 | 417 | 2335
|
| 11 | Jodie Allen | UEA Norwich | 444 | 441 | 444 | 437 | 470 | 2236
|
| 12 | Rimini Chettleburgh | Dereham | 522 | 385 | 448 | 430 | 419 | 2204
|
| 13 | Zoe Evans | Kings Lynn | 550 | 392 | 425 | 399 | 329 | 2095
|
| 14 | Tilly Davison | Kings Lynn | 470 | 408 | 388 | 438 | 364 | 2068
|
| 15 | Zoe Johnson | UEA Norwich | 402 | 412 | 362 | 404 | 385 | 1965
|
| 16 | Lily Jones | Norwich Swan | 534 | | 462 | 468 | 412 | 1876
|
| 17 | Rachel Bowling | Kings Lynn | 401 | 356 | 377 | 367 | 320 | 1821
|
| 18 | Katie Witting | Aylsham Vikg | 399 | 377 | 351 | 393 | | 1520
|
| 19 | Zoe Prettyman | Gt Yarmouth | 545 | | 504 | 446 | | 1495
|
| 20 | Victoria Root | Thetford | 380 | | 369 | 357 | 345 | 1451
|
| 21 | Emma Starling | Norwich Swan | 423 | | 396 | 393 | | 1212
|
| 22 | Kelly Pywell | Gt Yarmouth | 400 | 346 | | 356 | | 1102
|
| 23 | Katie Bowers | Kings Lynn | 359 | 371 | | 362 | | 1092
|
| 24 | Patrycja Jozwik | Aylsham Vikg | 381 | | 342 | 366 | | 1089
|
| 25 | Lucy Clift | Downham&Dist | 585 | | | 490 | | 1075
|
| 26 | Cara Rose | Kings Lynn | 533 | | | 529 | | 1062
|
| 27 | Bethany Brown | Kings Lynn | 395 | | | 296 | 301 | 992
|
| 28 | Megan Newman | Gt Yarmouth | 497 | | | 448 | | 945
|
| 29 | Hannah Robbins | Gt Yarmouth | 425 | | 372 | | | 797
|
| 30 | Melissa Willrich | Norwich Swan | 423 | | 338 | | | 761
|
| 31 | Rachel Clarke | Dereham | | 346 | | 318 | | 664
|
BOYS 13 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total
|
| 1 | Lewis Hughes | UEA Norwich | 579 | 526 | 551 | 531 | 551 | 2738
|
| 2 | Miles Garner | UEA Norwich | | 697 | 631 | 619 | 681 | 2628
|
| 3 | Ben Kleinau | Thetford | 583 | 468 | 551 | 497 | 475 | 2574
|
| 4 | George Flintham | UEA Norwich | 553 | 482 | 508 | 487 | 506 | 2536
|
| 5 | Chris Vick | Kings Lynn | 540 | 482 | 472 | 524 | 455 | 2473
|
| 6 | Dominic Waters | UEA Norwich | 502 | 452 | 484 | 485 | 489 | 2412
|
| 7 | Joe Hatton | UEA Norwich | 459 | 481 | 521 | 434 | 513 | 2408
|
| 8 | Matthew Vertigans | Thetford | 541 | 383 | 442 | 465 | 357 | 2188
|
| 9 | Josh Gray | Kings Lynn | 435 | 443 | 453 | 435 | 417 | 2183
|
| 10 | Owen Linford | UEA Norwich | 470 | 380 | 423 | 417 | 400 | 2090
|
| 11 | Tom Voutt | Dereham | 466 | 363 | 376 | 402 | 392 | 1999
|
| 12 | Finn Nugent | Thetford | 396 | 307 | 368 | 340 | 333 | 1744
|
| 13 | Jed Snell | Dereham | 444 | 364 | 405 | 423 | | 1636
|
| 14 | Mahmoud El-ghannam | Kings Lynn | 414 | | 338 | 373 | 312 | 1437
|
| 15 | Ryan Hargrave | Diss Otters | 392 | | 372 | 326 | 277 | 1367
|
| 16 | Thomas Martin | Thetford | 335 | 357 | 305 | 306 | | 1303
|
| 17 | Tom Bean | Dereham | 423 | | 353 | 375 | | 1151
|
| 18 | Thomas Smith | Gt Yarmouth | 356 | | 359 | 300 | | 1015
|
| 19 | Daniel Rumsey | Dereham | 328 | 344 | | 322 | | 994
|
| 20 | Robert Davis | UEA Norwich | 365 | | | 317 | | 682
|
| 21 | Peter Carter | Aylsham Vikg | 349 | | 284 | | | 633
|
| 22 | joe Hatton | UEA Norwich | | | | 457 | | 457
|
| 23 | Peter Alcock-hodgson | Aylsham Vikg | 346 | | | | | 346
|
GIRLS 13 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total
|
| 1 | Mimi Barr | UEA Norwich | 719 | 712 | 680 | 702 | 637 | 3450
|
| 2 | Kimberley Anastasiou | UEA Norwich | 639 | 529 | 637 | 652 | 596 | 3053
|
| 3 | Kiera Mooney | UEA Norwich | 589 | 598 | 601 | 537 | 528 | 2853
|
| 4 | Sadie Ballard | Thetford | 571 | 468 | 478 | 527 | 453 | 2497
|
| 5 | Hattie Clarke | Diss Otters | 568 | 394 | 426 | 485 | 443 | 2316
|
| 6 | Ella Mcgill | Thetford | 461 | 464 | 460 | 484 | 427 | 2296
|
| 7 | Emma Seaman | Dereham | 500 | 426 | 446 | 470 | 436 | 2278
|
| 8 | Elizabeth Harrison | Aylsham Vikg | 506 | 382 | 443 | 476 | 352 | 2159
|
| 9 | Lauren Burgess | Dereham | 463 | 432 | 439 | 416 | 388 | 2138
|
| 10 | Alexandra Witting | Aylsham Vikg | | 445 | 491 | 474 | 506 | 1916
|
| 11 | Emily Dalrymple | UEA Norwich | 471 | 423 | | 418 | 401 | 1713
|
| 12 | Morgan Burt | Thetford | 526 | | 460 | 476 | | 1462
|
| 13 | Anna-louise Marzolini | UEA Norwich | 532 | 435 | | 446 | | 1413
|
| 14 | Faye Brown | Dereham | 391 | | 391 | 373 | | 1155
|
| 15 | Laura Jones | Dereham | 556 | | | 455 | | 1011
|
| 16 | Sophie King | Diss Otters | 452 | | 362 | | | 814
|
| 17 | Emily Waterfield | Diss Otters | 370 | | 327 | | | 697
|
| 18 | Hattie Clarke | Diss Otters | | | 498 | | | 498
|
| 19 | Gabrielle Putt | Diss Otters | 451 | | | | | 451
|
| 20 | Emma Fadden | Thetford | 425 | | | | | 425
|
| 21 | Maike Gerdes | Aylsham Vikg | 385 | | | | | 385
|
BOYS 14 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total
|
| 1 | Mark Collins | Kings Lynn | 644 | 517 | 621 | 595 | 641 | 3018
|
| 1 | Luke Walsh | Thetford | 653 | 559 | 635 | 599 | 572 | 3018
|
| 3 | Callum Mccolgan | Gt Yarmouth | 584 | 436 | 515 | 573 | 656 | 2764
|
| 4 | Alex Murray | Kings Lynn | 586 | 499 | 563 | 561 | 544 | 2753
|
| 5 | Daniel Clucas | Thetford | 634 | 438 | 570 | 567 | 522 | 2731
|
| 6 | Josh Page | UEA Norwich | 562 | 491 | 542 | 530 | 545 | 2670
|
| 7 | Jake Crook | Kings Lynn | 489 | 415 | 508 | 497 | 509 | 2418
|
| 8 | Kyle Hart | Kings Lynn | 439 | 436 | 400 | 415 | 374 | 2064
|
| 9 | David Lambert | Kings Lynn | | | 606 | 587 | 579 | 1772
|
| 10 | Ben Cudden | Dereham | 516 | | 438 | 413 | | 1367
|
| 11 | Craig Donovan | Aylsham Vikg | 387 | | | 377 | 386 | 1150
|
| 12 | Richard Belton | Norwich Swan | 452 | | | 398 | | 850
|
| 13 | Jack Roberts | Norwich Swan | 536 | | | | | 536
|
| 14 | Jack Roberts | UEA Norwich | | | | 461 | | 461
|
BOYS 09 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
| 1 | William Cooper | UEA Norwich | 225 | 256 | 251 | 259 | 991 |
|
| 2 | Jordan Mann | UEA Norwich | 291 | 231 | 234 | 232 | 988 |
|
| 3 | Ben Sweeting | Diss Otters | 249 | 270 | 195 | 220 | 934 |
|
| 4 | Keenan Stokes | Dereham | 231 | 251 | 225 | 206 | 913 |
|
| 5 | Luke Collins | Thetford | 219 | 166 | 196 | 194 | 775 |
|
| 6 | William Hatton | UEA Norwich | 208 | 176 | 169 | 146 | 699 |
|
| 7 | Sam Crafer | Aylsham Vikg | 166 | 168 | 186 | 159 | 679 |
|
| 8 | Callum Mooney | UEA Norwich | 152 | 180 | 151 | 135 | 618 |
|
| 9 | Charlie Grisley | Norwich Swan | 151 | 143 | 152 | 137 | 583 |
|
| 10 | Rhys Vertigans | Thetford | 150 | 164 | 130 | 122 | 566 |
|
| 11 | Joseph Tagliaferro | Aylsham Vikg | 129 | 120 | 120 | 94 | 463 |
|
| 12 | William Stoner | UEA Norwich | 176 | 170 | | | 346 |
|
| 13 | Stuart Root | Thetford | 97 | | 97 | 67 | 261 |
|
| 14 | Isaac Kirby | Gt Yarmouth | 221 | | | | 221 |
|
| 15 | Ben Calver | UEA Norwich | 152 | | | | 152 |
|
| 16 | Jack Bull | Downham&Dist | 109 | | | | 109 |
|
| 17 | Ryan Shaw | Kings Lynn | 105 | | | | 105 |
|
| 18 | Ryan Waters | Diss Otters | 89 | | | | 89 |
|
| 19 | Christopher Jones | Downham&Dist | 83 | | | | 83 |
|
| 20 | Sean Lott | Kings Lynn | 49 | | | | 49 |
|
GIRLS 09 years Category (BAG points)
| Place | Name | Club | Sprints | Form | Medley | Free | Total |
|
| 1 | Poppy Maxwell | UEA Norwich | 345 | 394 | 356 | 339 | 1434 |
|
| 2 | Sophie Alden | UEA Norwich | 370 | 355 | 318 | 317 | 1360 |
|
| 3 | Laura Marzolini | UEA Norwich | 337 | 320 | 370 | 324 | 1351 |
|
| 4 | Beckie Scaife | UEA Norwich | 301 | 311 | 309 | 343 | 1264 |
|
| 5 | Lauren Burton | Dereham | 359 | 292 | 317 | 237 | 1205 |
|
| 6 | Medbh Williams | UEA Norwich | 295 | 328 | 295 | 242 | 1160 |
|
| 7 | Chloe Hazell | Dereham | 240 | 234 | 221 | 192 | 887 |
|
| 8 | Arianna Waters | UEA Norwich | 222 | 168 | 202 | 223 | 815 |
|
| 9 | Alexandra Hever | UEA Norwich | 192 | | 238 | 222 | 652 |
|
| 10 | Elizabeth Cooper | Aylsham Vikg | 230 | | 183 | | 413 |
|
| 11 | Charlotte Sanderson | Kings Lynn | 104 | 81 | 94 | 69 | 348 |
|
| 12 | Tegan Barlow | Downham&Dist | 172 | | 164 | | 336 |
|
| 13 | Sophie Empson | Kings Lynn | 209 | | | | 209 |
|
| 14 | Lily Pearson | Kings Lynn | 184 | | | | 184 |
|
| 15 | Sophie Mason | Thetford | 148 | | | | 148 |
|
| 16 | Eleanor Maslin | Kings Lynn | 125 | | | | 125 |
|
| 17 | Charlotte Bird | Kings Lynn | 106 | | | | 106 |
|
| 18 | Grace Mcgill | Thetford | 101 | | | | 101 |
|