Norfolk Counties 2008 - All Results
Under ASA Laws & ASA Technical Rules of Swimming
Session - 1
at Sportspark, Norwich
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Sophie Green | 1996 | Kings Lynn | 11:54.42 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Holly Bateman | 1995 | UEA Norwich | 9:48.24 |
| 2 | Poppy Ingleson | 1995 | UEA Norwich | 9:59.31 |
| 3 | Issy Faulkner | 1995 | UEA Norwich | 10:16.80 |
| 4 | Ellie Fairfoot | 1995 | UEA Norwich | 10:26.06 |
| 5 | Rimini Chettleburgh | 1995 | Dereham | 11:38.16 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Kiera Mooney | 1994 | UEA Norwich | 10:54.70 |
| 2 | Alexandra Witting | 1994 | Aylsham Vikg | 10:58.61 |
| 3 | Lauren Burgess | 1994 | Dereham | 11:56.96 |
| | Mimi Barr | 1994 | UEA Norwich | DNC |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Laura Adams | 1993 | UEA Norwich | 9:28.18 |
| 2 | Eleanor Newell | 1993 | Kings Lynn | 10:07.73 |
| 3 | Katie Sykes | 1993 | Kings Lynn | 10:36.63 |
| 4 | Gabrielle Balls | 1994 | Kings Lynn | 10:46.97 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Whitney Buckler | 1993 | UEA Norwich | 9:48.59 |
| | Chloe Pellican | 1992 | UEA Norwich | DNC |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Laura Adams | 1993 | UEA Norwich | 9:28.18 |
| 2 | Holly Bateman | 1995 | UEA Norwich | 9:48.24 |
| 3 | Whitney Buckler | 1993 | UEA Norwich | 9:48.59 |
| 4 | Poppy Ingleson | 1995 | UEA Norwich | 9:59.31 |
| 5 | Eleanor Newell | 1993 | Kings Lynn | 10:07.73 |
| 6 | Hannah Mounsey | 1991 | Kings Lynn | 10:10.45 |
| 7 | Issy Faulkner | 1995 | UEA Norwich | 10:16.80 |
| 8 | Ellie Fairfoot | 1995 | UEA Norwich | 10:26.06 |
| 9 | Katie Sykes | 1993 | Kings Lynn | 10:36.63 |
| 10 | Gabrielle Balls | 1994 | Kings Lynn | 10:46.97 |
| 11 | Kiera Mooney | 1994 | UEA Norwich | 10:54.70 |
| 12 | Alexandra Witting | 1994 | Aylsham Vikg | 10:58.61 |
| 13 | Rimini Chettleburgh | 1995 | Dereham | 11:38.16 |
| 14 | Sophie Green | 1996 | Kings Lynn | 11:54.42 |
| 15 | Lauren Burgess | 1994 | Dereham | 11:56.96 |
| | Mimi Barr | 1994 | UEA Norwich | DNC |
| | Chloe Pellican | 1992 | UEA Norwich | DNC |
Open Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Petra Chomicz | 1990 | Kings Lynn | 9:27.32 |
| 2 | Laura Adams | 1993 | UEA Norwich | 9:28.18 |
| 3 | Holly Bateman | 1995 | UEA Norwich | 9:48.24 |
| 4 | Whitney Buckler | 1993 | UEA Norwich | 9:48.59 |
| 5 | Poppy Ingleson | 1995 | UEA Norwich | 9:59.31 |
| 6 | Eleanor Newell | 1993 | Kings Lynn | 10:07.73 |
| 7 | Hannah Mounsey | 1991 | Kings Lynn | 10:10.45 |
| 8 | Issy Faulkner | 1995 | UEA Norwich | 10:16.80 |
| 9 | Ellie Fairfoot | 1995 | UEA Norwich | 10:26.06 |
| 10 | Katie Sykes | 1993 | Kings Lynn | 10:36.63 |
| 11 | Gabrielle Balls | 1994 | Kings Lynn | 10:46.97 |
| 12 | Kiera Mooney | 1994 | UEA Norwich | 10:54.70 |
| 13 | Alexandra Witting | 1994 | Aylsham Vikg | 10:58.61 |
| 14 | Nat Sutton | 1989 | Kings Lynn | 11:32.96 |
| 15 | Rimini Chettleburgh | 1995 | Dereham | 11:38.16 |
| 16 | Sophie Green | 1996 | Kings Lynn | 11:54.42 |
| 17 | Lauren Burgess | 1994 | Dereham | 11:56.96 |
| | Mimi Barr | 1994 | UEA Norwich | DNC |
| | Chloe Pellican | 1992 | UEA Norwich | DNC |
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Harvey Howe | 1996 | Kings Lynn | 22:24.49 |
| 2 | Jordan King | 1996 | Diss Otters | 27:30.25 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Harry Smith | 1995 | UEA Norwich | 19:36.92 |
| 2 | Connor Walsh | 1995 | Thetford | 22:33.19 |
| 3 | Russell Hatton | 1996 | Diss Otters | 23:40.29 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Miles Garner | 1994 | UEA Norwich | 17:16.83 |
| 2 | Finn Nugent | 1995 | Thetford | 24:11.24 |
| | Lewis Hughes | 1994 | UEA Norwich | DNC |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Mark Collins | 1993 | Kings Lynn | 18:00.12 |
| 2 | Callum Mccolgan | 1993 | Gt Yarmouth | 18:19.25 |
| 3 | Luke Walsh | 1993 | Thetford | 18:25.87 |
| | Alex Murray | 1993 | Kings Lynn | DNC |
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Kyle Goodall | 1992 | UEA Norwich | 18:48.09 |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Nicholas Thompson | 1991 | UEA Norwich | 16:59.38 |
| 2 | Miles Garner | 1994 | UEA Norwich | 17:16.83 |
| 3 | Mark Collins | 1993 | Kings Lynn | 18:00.12 |
| 4 | Callum Mccolgan | 1993 | Gt Yarmouth | 18:19.25 |
| 5 | Luke Walsh | 1993 | Thetford | 18:25.87 |
| 6 | Thomas Quinton | 1992 | UEA Norwich | 18:33.44 |
| 7 | Robbie Mitchell | 1991 | Kings Lynn | 18:41.36 |
| 8 | Kyle Goodall | 1992 | UEA Norwich | 18:48.09 |
| 9 | Harry Smith | 1995 | UEA Norwich | 19:36.92 |
| 10 | Harvey Howe | 1996 | Kings Lynn | 22:24.49 |
| 11 | Connor Walsh | 1995 | Thetford | 22:33.19 |
| 12 | Russell Hatton | 1996 | Diss Otters | 23:40.29 |
| 13 | Finn Nugent | 1995 | Thetford | 24:11.24 |
| 14 | Jordan King | 1996 | Diss Otters | 27:30.25 |
| | Alex Murray | 1993 | Kings Lynn | DNC |
| | Lewis Hughes | 1994 | UEA Norwich | DNC |
Open Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Samuel Heard | 1988 | UEA Norwich | 16:47.10 |
| 2 | Lewis Mattin | 1990 | UEA Norwich | 16:52.84 |
| 3 | Nicholas Thompson | 1991 | UEA Norwich | 16:59.38 |
| 4 | Miles Garner | 1994 | UEA Norwich | 17:16.83 |
| 5 | Mark Collins | 1993 | Kings Lynn | 18:00.12 |
| 6 | Callum Mccolgan | 1993 | Gt Yarmouth | 18:19.25 |
| 7 | Luke Walsh | 1993 | Thetford | 18:25.87 |
| 8 | Thomas Quinton | 1992 | UEA Norwich | 18:33.44 |
| 9 | Robbie Mitchell | 1991 | Kings Lynn | 18:41.36 |
| 10 | Kyle Goodall | 1992 | UEA Norwich | 18:48.09 |
| 11 | Harry Smith | 1995 | UEA Norwich | 19:36.92 |
| 12 | Harvey Howe | 1996 | Kings Lynn | 22:24.49 |
| 13 | Connor Walsh | 1995 | Thetford | 22:33.19 |
| 14 | Russell Hatton | 1996 | Diss Otters | 23:40.29 |
| 15 | Finn Nugent | 1995 | Thetford | 24:11.24 |
| 16 | Jordan King | 1996 | Diss Otters | 27:30.25 |
| | Alex Murray | 1993 | Kings Lynn | DNC |
| | Lewis Hughes | 1994 | UEA Norwich | DNC |