Norfolk Counties 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 3
at Waterworld, Thetford
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Whitney Buckler | 1993 | UEA Norwich | 32.79 |
| 2 | Chloe Pellican | 1992 | UEA Norwich | 34.10 |
| 3 | Catherine Livermore | 1992 | UEA Norwich | 35.65 |
| 4 | Sophie Liddament | 1992 | Norwich Swan | 37.57 |
| 5 | Laura Rumsey | 1992 | Dereham | 38.53 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Ellen Fisher | 1993 | Kings Lynn | 34.24 |
| 2 | Gabrielle Balls | 1994 | Kings Lynn | 35.12 |
| 3 | Becky Wilkinson | 1993 | UEA Norwich | 35.16 |
| 4 | Katie Sykes | 1993 | Kings Lynn | 35.21 |
| 5 | Emma Bowers | 1993 | Kings Lynn | 35.76 |
| 6 | Eleanor Newell | 1993 | Kings Lynn | 36.09 |
| 7 | Charlie Smith | 1993 | Gt Yarmouth | 37.47 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Kimberley Anastasiou | 1995 | UEA Norwich | 34.26 |
| 2 | Sadie Ballard | 1994 | Thetford | 35.90 |
| 3 | Emma Seaman | 1994 | Dereham | 37.07 |
| 4 | Hattie Clarke | 1994 | Diss Otters | 37.48 |
| 5 | Sophie King | 1994 | Diss Otters | 38.62 |
| 6 | Anna-louise Marzolini | 1994 | UEA Norwich | 38.88 |
| 7 | Lauren Burgess | 1994 | Dereham | 39.10 |
| 8 | Emily Dalrymple | 1994 | UEA Norwich | 39.54 |
| 9 | Elizabeth Harrison | 1994 | Aylsham Vikg | 39.55 |
| 10 | Maike Gerdes | 1995 | Aylsham Vikg | 41.40 |
| 11 | Emma Fadden | 1994 | Thetford | 42.03 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Marcella Aris | 1995 | UEA Norwich | 34.58 |
| 2 | Rimini Chettleburgh | 1995 | Dereham | 36.68 |
| 3 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.78 |
| 4 | Alexandra Perkins | 1995 | UEA Norwich | 36.93 |
| 5 | Jennifer Youngs | 1995 | UEA Norwich | 37.05 |
| 6 | Katie Nash | 1995 | Diss Otters | 37.06 |
| 7 | Megan Newman | 1995 | Gt Yarmouth | 37.24 |
| 8 | Emma Starling | 1995 | Norwich Swan | 39.22 |
| 9 | Olivia Smith | 1996 | Gt Yarmouth | 39.40 |
| 10 | Zoe Evans | 1995 | Kings Lynn | 39.44 |
| 11 | Lily Jones | 1995 | Norwich Swan | 39.72 |
| 12 | Zoe Johnson | 1995 | UEA Norwich | 39.73 |
| 13 | Cara Rose | 1995 | Kings Lynn | 39.76 |
| 14 | Katie Bowers | 1995 | Kings Lynn | 41.08 |
| 15 | Hannah Robbins | 1995 | Gt Yarmouth | 41.91 |
| 16 | Melissa Willrich | 1995 | Norwich Swan | 42.60 |
| 17 | Victoria Root | 1995 | Thetford | 43.92 |
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Alice Oakley | 1996 | UEA Norwich | 35.77 |
| 2 | Sophie Green | 1996 | Kings Lynn | 36.62 |
| 3 | Keely Empson | 1996 | Kings Lynn | 36.99 |
| 4 | Flora Shaul | 1997 | UEA Norwich | 37.83 |
| 5 | Xenia Mccolgan | 1996 | Gt Yarmouth | 38.81 |
| 6 | Beth Smith | 1996 | Kings Lynn | 39.35 |
| 7 | Maisie Fox | 1996 | UEA Norwich | 39.42 |
| 8 | Sophia Horton-jones | 1996 | Dereham | 39.56 |
| 9 | Catherine Ruff | 1996 | Aylsham Vikg | 40.00 |
| 10 | Ellie Holden | 1997 | Gt Yarmouth | 40.27 |
| 11 | Hannah Lennox | 1996 | Dereham | 40.44 |
| 12 | Danielle Rayner | 1996 | Downham&Dist | 40.97 |
| 13 | Hannah Blades | 1996 | Diss Otters | 41.29 |
| 13 | Kimberley Latta | 1996 | Aylsham Vikg | 41.29 |
| 15 | Freya Mcdonald | 1997 | UEA Norwich | 41.31 |
| 16 | Carly Rose | 1996 | Diss Otters | 41.99 |
| 17 | Elle Kleinau | 1996 | Thetford | 42.92 |
| 18 | Polly Mountford | 1996 | Thetford | 43.58 |
| 19 | Mollie Crook | 1997 | Kings Lynn | 44.71 |
| 20 | Amy Cross | 1997 | Kings Lynn | 44.97 |
10 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Isobel Page | 1997 | UEA Norwich | 37.57 |
| 2 | Elise Barrett | 1997 | UEA Norwich | 39.07 |
| 3 | Hannah Vick | 1997 | Kings Lynn | 40.30 |
| 4 | Natalie Flintham | 1997 | UEA Norwich | 40.51 |
| 5 | Lucy Sorrell | 1997 | UEA Norwich | 40.81 |
| 6 | Bethany Willrich | 1997 | Norwich Swan | 41.02 |
| 7 | Anna Zair | 1997 | UEA Norwich | 41.39 |
| 8 | Serena Aris | 1997 | Dereham | 41.69 |
| 9 | Anouska Nichols | 1997 | UEA Norwich | 41.79 |
| 10 | Chloe Downham | 1997 | UEA Norwich | 41.95 |
| 11 | Hannah Janisch | 1997 | Downham&Dist | 42.01 |
| 12 | Hannah Bacon | 1997 | Aylsham Vikg | 42.19 |
| 13 | Gemma Faulkner | 1998 | UEA Norwich | 42.25 |
| 14 | Emily Bowyer | 1997 | Aylsham Vikg | 42.53 |
| 15 | Charlotte Hutton | 1997 | Kings Lynn | 43.15 |
| 16 | Izzy Bateman | 1997 | UEA Norwich | 43.26 |
| 17 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.74 |
| 18 | Katie Maloney | 1997 | UEA Norwich | 44.04 |
| 19 | Harri Clarke | 1997 | UEA Norwich | 44.06 |
| 20 | Hannah Burgess | 1997 | Dereham | 44.48 |
| 21 | Alice Waterfield | 1997 | Diss Otters | 44.51 |
| 22 | Sarah Harrison | 1997 | Aylsham Vikg | 45.08 |
| 23 | Emily Jeffery | 1997 | Kings Lynn | 45.28 |
| 24 | Jaimee Woodhouse | 1998 | Aylsham Vikg | 45.59 |
| 25 | Molly Hemeter | 1997 | Kings Lynn | 47.66 |
| 25 | Chloe Hayes | 1997 | Diss Otters | 47.66 |
| 27 | Paige Lovage | 1997 | Gt Yarmouth | 48.71 |
| 28 | Georgina Bean | 1997 | Dereham | 49.64 |
| 29 | Rachel Atkin | 1997 | Kings Lynn | 51.43 |
09 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Sophie Alden | 1998 | UEA Norwich | 40.20 |
| 2 | Poppy Maxwell | 1998 | UEA Norwich | 41.04 |
| 3 | Lauren Burton | 1998 | Dereham | 41.69 |
| 4 | Laura Marzolini | 1998 | UEA Norwich | 42.54 |
| 5 | Beckie Scaife | 1998 | UEA Norwich | 43.00 |
| 6 | Medbh Williams | 1998 | UEA Norwich | 45.75 |
| 7 | Elizabeth Cooper | 1998 | Aylsham Vikg | 45.79 |
| 8 | Arianna Waters | 1998 | UEA Norwich | 46.23 |
| 9 | Chloe Hazell | 1998 | Dereham | 46.39 |
| 10 | Sophie Empson | 1998 | Kings Lynn | 46.93 |
| 11 | Alexandra Hever | 1998 | UEA Norwich | 47.95 |
| 12 | Tegan Barlow | 1998 | Downham&Dist | 49.28 |
| 13 | Lily Pearson | 1998 | Kings Lynn | 50.35 |
| | Charlotte Sanderson | 1998 | Kings Lynn | DQ |
| | Eleanor Maslin | 1998 | Kings Lynn | DQ |
09 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Laura Ingleson | 1990 | UEA Norwich | 32.04 |
| 2 | Whitney Buckler | 1993 | UEA Norwich | 32.79 |
| 3 | Ellie Livermore | 1990 | UEA Norwich | 33.92 |
| 4 | Chloe Pellican | 1992 | UEA Norwich | 34.10 |
| 5 | Ellen Fisher | 1993 | Kings Lynn | 34.24 |
| 6 | Kimberley Anastasiou | 1995 | UEA Norwich | 34.26 |
| 7 | Marcella Aris | 1995 | UEA Norwich | 34.58 |
| 8 | Louise Bush | 1991 | UEA Norwich | 34.87 |
| 9 | Gabrielle Balls | 1994 | Kings Lynn | 35.12 |
| 10 | Becky Wilkinson | 1993 | UEA Norwich | 35.16 |
| 11 | Katie Sykes | 1993 | Kings Lynn | 35.21 |
| 12 | Kirsten Putt | 1991 | Diss Otters | 35.35 |
| 13 | Leanne Baker | 1990 | UEA Norwich | 35.43 |
| 14 | Catherine Livermore | 1992 | UEA Norwich | 35.65 |
| 14 | Kate Mccormack | 1989 | UEA Norwich | 35.65 |
| 16 | Emma Bowers | 1993 | Kings Lynn | 35.76 |
| 17 | Alice Oakley | 1996 | UEA Norwich | 35.77 |
| 18 | Alice Goult | 1991 | Kings Lynn | 35.83 |
| 19 | Sadie Ballard | 1994 | Thetford | 35.90 |
| 20 | Eleanor Newell | 1993 | Kings Lynn | 36.09 |
| 21 | Ashleigh Smith | 1992 | UEA Norwich | 36.15 |
| 22 | Samantha Rate | 1991 | Thetford | 36.34 |
| 23 | Sophie Green | 1996 | Kings Lynn | 36.62 |
| 24 | Rimini Chettleburgh | 1995 | Dereham | 36.68 |
| 25 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.78 |
| 26 | Alexandra Perkins | 1995 | UEA Norwich | 36.93 |
| 27 | Keely Empson | 1996 | Kings Lynn | 36.99 |
| 28 | Jennifer Youngs | 1995 | UEA Norwich | 37.05 |
| 29 | Katie Nash | 1995 | Diss Otters | 37.06 |
| 30 | Emma Seaman | 1994 | Dereham | 37.07 |
| 31 | Megan Newman | 1995 | Gt Yarmouth | 37.24 |
| 32 | Jemma Brown | 1992 | Kings Lynn | 37.33 |
| 33 | Charlie Smith | 1993 | Gt Yarmouth | 37.47 |
| 34 | Hattie Clarke | 1994 | Diss Otters | 37.48 |
| 35 | Sophie Liddament | 1992 | Norwich Swan | 37.57 |
| 35 | Isobel Page | 1997 | UEA Norwich | 37.57 |
| 37 | Flora Shaul | 1997 | UEA Norwich | 37.83 |
| 38 | Jessica Smith | 1990 | Thetford | 38.33 |
| 39 | Laura Rumsey | 1992 | Dereham | 38.53 |
| 40 | Sophie King | 1994 | Diss Otters | 38.62 |
| 41 | Xenia Mccolgan | 1996 | Gt Yarmouth | 38.81 |
| 42 | Anna-louise Marzolini | 1994 | UEA Norwich | 38.88 |
| 43 | Elise Barrett | 1997 | UEA Norwich | 39.07 |
| 44 | Lauren Burgess | 1994 | Dereham | 39.10 |
| 45 | Emma Starling | 1995 | Norwich Swan | 39.22 |
| 46 | Beth Smith | 1996 | Kings Lynn | 39.35 |
| 47 | Olivia Smith | 1996 | Gt Yarmouth | 39.40 |
| 48 | Maisie Fox | 1996 | UEA Norwich | 39.42 |
| 49 | Zoe Evans | 1995 | Kings Lynn | 39.44 |
| 50 | Emily Dalrymple | 1994 | UEA Norwich | 39.54 |
| 51 | Elizabeth Harrison | 1994 | Aylsham Vikg | 39.55 |
| 52 | Sophia Horton-jones | 1996 | Dereham | 39.56 |
| 53 | Lily Jones | 1995 | Norwich Swan | 39.72 |
| 54 | Zoe Johnson | 1995 | UEA Norwich | 39.73 |
| 55 | Cara Rose | 1995 | Kings Lynn | 39.76 |
| 56 | Catherine Ruff | 1996 | Aylsham Vikg | 40.00 |
| 57 | Gemma Elsey | 1990 | Downham&Dist | 40.06 |
| 58 | Sophie Alden | 1998 | UEA Norwich | 40.20 |
| 59 | Ellie Holden | 1997 | Gt Yarmouth | 40.27 |
| 60 | Hannah Vick | 1997 | Kings Lynn | 40.30 |
| 61 | Hannah Lennox | 1996 | Dereham | 40.44 |
| 62 | Natalie Flintham | 1997 | UEA Norwich | 40.51 |
| 63 | Lucy Sorrell | 1997 | UEA Norwich | 40.81 |
| 64 | Danielle Rayner | 1996 | Downham&Dist | 40.97 |
| 65 | Bethany Willrich | 1997 | Norwich Swan | 41.02 |
| 66 | Poppy Maxwell | 1998 | UEA Norwich | 41.04 |
| 67 | Katie Bowers | 1995 | Kings Lynn | 41.08 |
| 68 | Hannah Blades | 1996 | Diss Otters | 41.29 |
| 68 | Kimberley Latta | 1996 | Aylsham Vikg | 41.29 |
| 70 | Freya Mcdonald | 1997 | UEA Norwich | 41.31 |
| 71 | Anna Zair | 1997 | UEA Norwich | 41.39 |
| 72 | Maike Gerdes | 1995 | Aylsham Vikg | 41.40 |
| 73 | Serena Aris | 1997 | Dereham | 41.69 |
| 73 | Lauren Burton | 1998 | Dereham | 41.69 |
| 75 | Anouska Nichols | 1997 | UEA Norwich | 41.79 |
| 76 | Hannah Robbins | 1995 | Gt Yarmouth | 41.91 |
| 77 | Chloe Downham | 1997 | UEA Norwich | 41.95 |
| 78 | Carly Rose | 1996 | Diss Otters | 41.99 |
| 79 | Hannah Janisch | 1997 | Downham&Dist | 42.01 |
| 80 | Emma Fadden | 1994 | Thetford | 42.03 |
| 81 | Hannah Bacon | 1997 | Aylsham Vikg | 42.19 |
| 82 | Gemma Faulkner | 1998 | UEA Norwich | 42.25 |
| 83 | Emily Bowyer | 1997 | Aylsham Vikg | 42.53 |
| 84 | Laura Marzolini | 1998 | UEA Norwich | 42.54 |
| 85 | Melissa Willrich | 1995 | Norwich Swan | 42.60 |
| 86 | Elle Kleinau | 1996 | Thetford | 42.92 |
| 87 | Beckie Scaife | 1998 | UEA Norwich | 43.00 |
| 88 | Charlotte Hutton | 1997 | Kings Lynn | 43.15 |
| 89 | Izzy Bateman | 1997 | UEA Norwich | 43.26 |
| 90 | Polly Mountford | 1996 | Thetford | 43.58 |
| 91 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.74 |
| 92 | Victoria Root | 1995 | Thetford | 43.92 |
| 93 | Katie Maloney | 1997 | UEA Norwich | 44.04 |
| 94 | Harri Clarke | 1997 | UEA Norwich | 44.06 |
| 95 | Hannah Burgess | 1997 | Dereham | 44.48 |
| 96 | Alice Waterfield | 1997 | Diss Otters | 44.51 |
| 97 | Mollie Crook | 1997 | Kings Lynn | 44.71 |
| 98 | Amy Cross | 1997 | Kings Lynn | 44.97 |
| 99 | Sarah Harrison | 1997 | Aylsham Vikg | 45.08 |
| 100 | Emily Jeffery | 1997 | Kings Lynn | 45.28 |
| 101 | Jaimee Woodhouse | 1998 | Aylsham Vikg | 45.59 |
| 102 | Medbh Williams | 1998 | UEA Norwich | 45.75 |
| 103 | Elizabeth Cooper | 1998 | Aylsham Vikg | 45.79 |
| 104 | Arianna Waters | 1998 | UEA Norwich | 46.23 |
| 105 | Chloe Hazell | 1998 | Dereham | 46.39 |
| 106 | Sophie Empson | 1998 | Kings Lynn | 46.93 |
| 107 | Molly Hemeter | 1997 | Kings Lynn | 47.66 |
| 107 | Chloe Hayes | 1997 | Diss Otters | 47.66 |
| 109 | Alexandra Hever | 1998 | UEA Norwich | 47.95 |
| 110 | Paige Lovage | 1997 | Gt Yarmouth | 48.71 |
| 111 | Tegan Barlow | 1998 | Downham&Dist | 49.28 |
| 112 | Georgina Bean | 1997 | Dereham | 49.64 |
| 113 | Lily Pearson | 1998 | Kings Lynn | 50.35 |
| 114 | Rachel Atkin | 1997 | Kings Lynn | 51.43 |
| | Charlotte Sanderson | 1998 | Kings Lynn | DQ |
| | Eleanor Maslin | 1998 | Kings Lynn | DQ |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Whitney Buckler | 1993 | UEA Norwich | 32.79 |
| 2 | Chloe Pellican | 1992 | UEA Norwich | 34.10 |
| 3 | Ellen Fisher | 1993 | Kings Lynn | 34.24 |
| 4 | Kimberley Anastasiou | 1995 | UEA Norwich | 34.26 |
| 5 | Marcella Aris | 1995 | UEA Norwich | 34.58 |
| 6 | Louise Bush | 1991 | UEA Norwich | 34.87 |
| 7 | Gabrielle Balls | 1994 | Kings Lynn | 35.12 |
| 8 | Becky Wilkinson | 1993 | UEA Norwich | 35.16 |
| 9 | Katie Sykes | 1993 | Kings Lynn | 35.21 |
| 10 | Kirsten Putt | 1991 | Diss Otters | 35.35 |
| 11 | Catherine Livermore | 1992 | UEA Norwich | 35.65 |
| 12 | Emma Bowers | 1993 | Kings Lynn | 35.76 |
| 13 | Alice Oakley | 1996 | UEA Norwich | 35.77 |
| 14 | Alice Goult | 1991 | Kings Lynn | 35.83 |
| 15 | Sadie Ballard | 1994 | Thetford | 35.90 |
| 16 | Eleanor Newell | 1993 | Kings Lynn | 36.09 |
| 17 | Ashleigh Smith | 1992 | UEA Norwich | 36.15 |
| 18 | Samantha Rate | 1991 | Thetford | 36.34 |
| 19 | Sophie Green | 1996 | Kings Lynn | 36.62 |
| 20 | Rimini Chettleburgh | 1995 | Dereham | 36.68 |
| 21 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.78 |
| 22 | Alexandra Perkins | 1995 | UEA Norwich | 36.93 |
| 23 | Keely Empson | 1996 | Kings Lynn | 36.99 |
| 24 | Jennifer Youngs | 1995 | UEA Norwich | 37.05 |
| 25 | Katie Nash | 1995 | Diss Otters | 37.06 |
| 26 | Emma Seaman | 1994 | Dereham | 37.07 |
| 27 | Megan Newman | 1995 | Gt Yarmouth | 37.24 |
| 28 | Jemma Brown | 1992 | Kings Lynn | 37.33 |
| 29 | Charlie Smith | 1993 | Gt Yarmouth | 37.47 |
| 30 | Hattie Clarke | 1994 | Diss Otters | 37.48 |
| 31 | Sophie Liddament | 1992 | Norwich Swan | 37.57 |
| 31 | Isobel Page | 1997 | UEA Norwich | 37.57 |
| 33 | Flora Shaul | 1997 | UEA Norwich | 37.83 |
| 34 | Laura Rumsey | 1992 | Dereham | 38.53 |
| 35 | Sophie King | 1994 | Diss Otters | 38.62 |
| 36 | Xenia Mccolgan | 1996 | Gt Yarmouth | 38.81 |
| 37 | Anna-louise Marzolini | 1994 | UEA Norwich | 38.88 |
| 38 | Elise Barrett | 1997 | UEA Norwich | 39.07 |
| 39 | Lauren Burgess | 1994 | Dereham | 39.10 |
| 40 | Emma Starling | 1995 | Norwich Swan | 39.22 |
| 41 | Beth Smith | 1996 | Kings Lynn | 39.35 |
| 42 | Olivia Smith | 1996 | Gt Yarmouth | 39.40 |
| 43 | Maisie Fox | 1996 | UEA Norwich | 39.42 |
| 44 | Zoe Evans | 1995 | Kings Lynn | 39.44 |
| 45 | Emily Dalrymple | 1994 | UEA Norwich | 39.54 |
| 46 | Elizabeth Harrison | 1994 | Aylsham Vikg | 39.55 |
| 47 | Sophia Horton-jones | 1996 | Dereham | 39.56 |
| 48 | Lily Jones | 1995 | Norwich Swan | 39.72 |
| 49 | Zoe Johnson | 1995 | UEA Norwich | 39.73 |
| 50 | Cara Rose | 1995 | Kings Lynn | 39.76 |
| 51 | Catherine Ruff | 1996 | Aylsham Vikg | 40.00 |
| 52 | Sophie Alden | 1998 | UEA Norwich | 40.20 |
| 53 | Ellie Holden | 1997 | Gt Yarmouth | 40.27 |
| 54 | Hannah Vick | 1997 | Kings Lynn | 40.30 |
| 55 | Hannah Lennox | 1996 | Dereham | 40.44 |
| 56 | Natalie Flintham | 1997 | UEA Norwich | 40.51 |
| 57 | Lucy Sorrell | 1997 | UEA Norwich | 40.81 |
| 58 | Danielle Rayner | 1996 | Downham&Dist | 40.97 |
| 59 | Bethany Willrich | 1997 | Norwich Swan | 41.02 |
| 60 | Poppy Maxwell | 1998 | UEA Norwich | 41.04 |
| 61 | Katie Bowers | 1995 | Kings Lynn | 41.08 |
| 62 | Hannah Blades | 1996 | Diss Otters | 41.29 |
| 62 | Kimberley Latta | 1996 | Aylsham Vikg | 41.29 |
| 64 | Freya Mcdonald | 1997 | UEA Norwich | 41.31 |
| 65 | Anna Zair | 1997 | UEA Norwich | 41.39 |
| 66 | Maike Gerdes | 1995 | Aylsham Vikg | 41.40 |
| 67 | Serena Aris | 1997 | Dereham | 41.69 |
| 67 | Lauren Burton | 1998 | Dereham | 41.69 |
| 69 | Anouska Nichols | 1997 | UEA Norwich | 41.79 |
| 70 | Hannah Robbins | 1995 | Gt Yarmouth | 41.91 |
| 71 | Chloe Downham | 1997 | UEA Norwich | 41.95 |
| 72 | Carly Rose | 1996 | Diss Otters | 41.99 |
| 73 | Hannah Janisch | 1997 | Downham&Dist | 42.01 |
| 74 | Emma Fadden | 1994 | Thetford | 42.03 |
| 75 | Hannah Bacon | 1997 | Aylsham Vikg | 42.19 |
| 76 | Gemma Faulkner | 1998 | UEA Norwich | 42.25 |
| 77 | Emily Bowyer | 1997 | Aylsham Vikg | 42.53 |
| 78 | Laura Marzolini | 1998 | UEA Norwich | 42.54 |
| 79 | Melissa Willrich | 1995 | Norwich Swan | 42.60 |
| 80 | Elle Kleinau | 1996 | Thetford | 42.92 |
| 81 | Beckie Scaife | 1998 | UEA Norwich | 43.00 |
| 82 | Charlotte Hutton | 1997 | Kings Lynn | 43.15 |
| 83 | Izzy Bateman | 1997 | UEA Norwich | 43.26 |
| 84 | Polly Mountford | 1996 | Thetford | 43.58 |
| 85 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.74 |
| 86 | Victoria Root | 1995 | Thetford | 43.92 |
| 87 | Katie Maloney | 1997 | UEA Norwich | 44.04 |
| 88 | Harri Clarke | 1997 | UEA Norwich | 44.06 |
| 89 | Hannah Burgess | 1997 | Dereham | 44.48 |
| 90 | Alice Waterfield | 1997 | Diss Otters | 44.51 |
| 91 | Mollie Crook | 1997 | Kings Lynn | 44.71 |
| 92 | Amy Cross | 1997 | Kings Lynn | 44.97 |
| 93 | Sarah Harrison | 1997 | Aylsham Vikg | 45.08 |
| 94 | Emily Jeffery | 1997 | Kings Lynn | 45.28 |
| 95 | Jaimee Woodhouse | 1998 | Aylsham Vikg | 45.59 |
| 96 | Medbh Williams | 1998 | UEA Norwich | 45.75 |
| 97 | Elizabeth Cooper | 1998 | Aylsham Vikg | 45.79 |
| 98 | Arianna Waters | 1998 | UEA Norwich | 46.23 |
| 99 | Chloe Hazell | 1998 | Dereham | 46.39 |
| 100 | Sophie Empson | 1998 | Kings Lynn | 46.93 |
| 101 | Molly Hemeter | 1997 | Kings Lynn | 47.66 |
| 101 | Chloe Hayes | 1997 | Diss Otters | 47.66 |
| 103 | Alexandra Hever | 1998 | UEA Norwich | 47.95 |
| 104 | Paige Lovage | 1997 | Gt Yarmouth | 48.71 |
| 105 | Tegan Barlow | 1998 | Downham&Dist | 49.28 |
| 106 | Georgina Bean | 1997 | Dereham | 49.64 |
| 107 | Lily Pearson | 1998 | Kings Lynn | 50.35 |
| 108 | Rachel Atkin | 1997 | Kings Lynn | 51.43 |
| | Charlotte Sanderson | 1998 | Kings Lynn | DQ |
| | Eleanor Maslin | 1998 | Kings Lynn | DQ |
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Ben Johnson | 1992 | UEA Norwich | 1:14.62 |
| 2 | Kyle Goodall | 1992 | UEA Norwich | 1:19.59 |
| 3 | Nat Peirson | 1992 | UEA Norwich | 1:19.88 |
| 4 | Nicholas batson | 1992 | UEA Norwich | 1:21.70 |
| 5 | Liam Mattin | 1992 | UEA Norwich | 1:23.60 |
| 6 | Ollie John | 1992 | Kings Lynn | 1:32.68 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Luke Walsh | 1993 | Thetford | 1:15.68 |
| 2 | Mark Collins | 1993 | Kings Lynn | 1:15.73 |
| 3 | Josh Page | 1993 | UEA Norwich | 1:19.43 |
| 4 | Alex Murray | 1993 | Kings Lynn | 1:23.05 |
| 5 | Kyle Hart | 1993 | Kings Lynn | 1:24.91 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Miles Garner | 1994 | UEA Norwich | 1:19.58 |
| 2 | Ben Kleinau | 1994 | Thetford | 1:21.32 |
| 3 | Chris Vick | 1994 | Kings Lynn | 1:21.33 |
| 4 | Dominic Waters | 1994 | UEA Norwich | 1:21.56 |
| 5 | Josh Gray | 1994 | Kings Lynn | 1:22.92 |
| 6 | Jed Snell | 1995 | Dereham | 1:23.55 |
| 7 | Lewis Hughes | 1994 | UEA Norwich | 1:24.17 |
| 8 | George Flintham | 1994 | UEA Norwich | 1:24.19 |
| 9 | Matthew Vertigans | 1994 | Thetford | 1:25.39 |
| 10 | Tom Bean | 1994 | Dereham | 1:26.62 |
| 11 | Joe Hatton | 1994 | UEA Norwich | 1:28.87 |
| 12 | Daniel Rumsey | 1994 | Dereham | 1:30.47 |
| 13 | Thomas Martin | 1994 | Thetford | 1:31.74 |
| 14 | Ryan Hargrave | 1994 | Diss Otters | 1:33.82 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Thomas Sorrell | 1995 | UEA Norwich | 1:21.71 |
| 2 | Harry Smith | 1995 | UEA Norwich | 1:25.66 |
| 3 | Alexander Shreeve | 1995 | UEA Norwich | 1:28.92 |
| 4 | Elliot Farrow | 1995 | UEA Norwich | 1:30.57 |
| 5 | Luke House | 1995 | UEA Norwich | 1:32.84 |
| 6 | Keelan Pywell | 1996 | Gt Yarmouth | 1:34.09 |
| 7 | Connor Walsh | 1995 | Thetford | 1:34.40 |
| 8 | Cameron Murray | 1996 | Kings Lynn | 1:34.70 |
| 9 | William Livermore | 1995 | UEA Norwich | 1:38.41 |
| 10 | Connor Webster | 1995 | Gt Yarmouth | 1:40.95 |
12 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Nicholas Thompson | 1991 | UEA Norwich | 1:10.00 |
| 2 | Stephen Fisher | 1991 | UEA Norwich | 1:11.79 |
| 3 | Dale Hart | 1991 | Kings Lynn | 1:13.44 |
| 4 | Ben Johnson | 1992 | UEA Norwich | 1:14.62 |
| 5 | Matthew Balls | 1987 | Thetford | 1:14.83 |
| 6 | Luke Walsh | 1993 | Thetford | 1:15.68 |
| 7 | Steve Dungar | 1990 | Diss Otters | 1:15.69 |
| 8 | Joseph Snell | 1989 | Dereham | 1:15.71 |
| 9 | Mark Collins | 1993 | Kings Lynn | 1:15.73 |
| 10 | James Martin | 1991 | Thetford | 1:17.83 |
| 11 | Sebastian Waters | 1991 | UEA Norwich | 1:17.90 |
| 12 | Matthew Bussey | 1989 | Aylsham Vikg | 1:17.96 |
| 13 | Paul Reader | 1988 | UEA Norwich | 1:19.29 |
| 14 | Josh Page | 1993 | UEA Norwich | 1:19.43 |
| 15 | Miles Garner | 1994 | UEA Norwich | 1:19.58 |
| 16 | Kyle Goodall | 1992 | UEA Norwich | 1:19.59 |
| 17 | Nat Peirson | 1992 | UEA Norwich | 1:19.88 |
| 18 | Michael Jennings | 1991 | Norwich Swan | 1:20.35 |
| 19 | Aaron Eveleigh | 1989 | UEA Norwich | 1:21.23 |
| 20 | Robbie Mitchell | 1991 | Kings Lynn | 1:21.25 |
| 21 | Ben Kleinau | 1994 | Thetford | 1:21.32 |
| 22 | Chris Vick | 1994 | Kings Lynn | 1:21.33 |
| 23 | Dominic Waters | 1994 | UEA Norwich | 1:21.56 |
| 24 | Nicholas batson | 1992 | UEA Norwich | 1:21.70 |
| 25 | Thomas Sorrell | 1995 | UEA Norwich | 1:21.71 |
| 26 | Michael Nichols | 1990 | Dereham | 1:21.78 |
| 27 | Allan Mcroberts | 1990 | UEA Norwich | 1:22.06 |
| 28 | Josh Gray | 1994 | Kings Lynn | 1:22.92 |
| 29 | Alex Murray | 1993 | Kings Lynn | 1:23.05 |
| 30 | Jed Snell | 1995 | Dereham | 1:23.55 |
| 31 | Liam Mattin | 1992 | UEA Norwich | 1:23.60 |
| 32 | Lewis Hughes | 1994 | UEA Norwich | 1:24.17 |
| 33 | George Flintham | 1994 | UEA Norwich | 1:24.19 |
| 34 | Thomas Quinton | 1992 | UEA Norwich | 1:24.43 |
