Norfolk Cheestrings Counties 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 4
at Waterworld, Thetford
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Nicholas batson | 1992 | UEA Norwich | 1:08.31 |
| 2 | Ollie John | 1992 | Kings Lynn | 1:11.10 |
| 3 | Ben Johnson | 1992 | UEA Norwich | 1:11.44 |
| 4 | Liam Mattin | 1992 | UEA Norwich | 1:14.32 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | David Lambert | 1993 | Kings Lynn | 1:05.43 |
| 2 | Daniel Clucas | 1993 | Thetford | 1:08.17 |
| 3 | Alex Murray | 1993 | Kings Lynn | 1:09.36 |
| 4 | Luke Walsh | 1993 | Thetford | 1:09.45 |
| 5 | Josh Page | 1993 | UEA Norwich | 1:14.31 |
| 6 | Jake Crook | 1994 | Kings Lynn | 1:15.09 |
| | Craig Donovan | 1994 | Aylsham Vikg | DQ |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Miles Garner | 1994 | UEA Norwich | 1:06.40 |
| 2 | Lewis Hughes | 1994 | UEA Norwich | 1:09.71 |
| 3 | Ben Kleinau | 1994 | Thetford | 1:12.50 |
| 4 | George Flintham | 1994 | UEA Norwich | 1:13.09 |
| 5 | Dominic Waters | 1994 | UEA Norwich | 1:14.23 |
| 6 | Matthew Vertigans | 1994 | Thetford | 1:15.62 |
| 7 | Joe Hatton | 1994 | UEA Norwich | 1:16.36 |
| 8 | Ryan Hargrave | 1994 | Diss Otters | 1:22.94 |
| | Mahmoud El-ghannam | 1994 | Kings Lynn | DQ |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Alexander Shreeve | 1995 | UEA Norwich | 1:13.13 |
| 2 | Luke House | 1995 | UEA Norwich | 1:16.72 |
| 3 | Harry Smith | 1995 | UEA Norwich | 1:18.38 |
| 4 | Cameron Murray | 1996 | Kings Lynn | 1:18.77 |
| 5 | Thomas Sorrell | 1995 | UEA Norwich | 1:22.18 |
| 6 | Connor Walsh | 1995 | Thetford | 1:23.18 |
| 7 | Elliot Farrow | 1995 | UEA Norwich | 1:25.24 |
12 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Mark Leamon | 1987 | UEA Norwich | 1:01.26 |
| 2 | Dale Hart | 1991 | Kings Lynn | 1:03.33 |
| 3 | Samuel Heard | 1988 | UEA Norwich | 1:03.41 |
| 4 | John Mckenzie | 1990 | UEA Norwich | 1:03.42 |
| 5 | Aaron Eveleigh | 1989 | UEA Norwich | 1:04.43 |
| 6 | David Lambert | 1993 | Kings Lynn | 1:05.43 |
| 7 | Miles Garner | 1994 | UEA Norwich | 1:06.40 |
| 8 | Daniel Clucas | 1993 | Thetford | 1:08.17 |
| 9 | Nicholas batson | 1992 | UEA Norwich | 1:08.31 |
| 10 | Stephen Fisher | 1991 | UEA Norwich | 1:08.69 |
| 11 | Alex Murray | 1993 | Kings Lynn | 1:09.36 |
| 12 | Luke Walsh | 1993 | Thetford | 1:09.45 |
| 13 | Lewis Hughes | 1994 | UEA Norwich | 1:09.71 |
| 14 | Ollie John | 1992 | Kings Lynn | 1:11.10 |
| 15 | Thomas Quinton | 1992 | UEA Norwich | 1:11.31 |
| 16 | Ben Johnson | 1992 | UEA Norwich | 1:11.44 |
| 17 | Paul Reader | 1988 | UEA Norwich | 1:11.84 |
| 18 | Ben Kleinau | 1994 | Thetford | 1:12.50 |
| 19 | George Flintham | 1994 | UEA Norwich | 1:13.09 |
| 20 | Alexander Shreeve | 1995 | UEA Norwich | 1:13.13 |
| 21 | Dominic Waters | 1994 | UEA Norwich | 1:14.23 |
| 22 | Josh Page | 1993 | UEA Norwich | 1:14.31 |
| 23 | Liam Mattin | 1992 | UEA Norwich | 1:14.32 |
| 24 | Jake Crook | 1994 | Kings Lynn | 1:15.09 |
| 25 | Matthew Vertigans | 1994 | Thetford | 1:15.62 |
| 26 | Joe Hatton | 1994 | UEA Norwich | 1:16.36 |
| 27 | Luke House | 1995 | UEA Norwich | 1:16.72 |
| 28 | Harry Smith | 1995 | UEA Norwich | 1:18.38 |
| 29 | Cameron Murray | 1996 | Kings Lynn | 1:18.77 |
| 30 | Thomas Sorrell | 1995 | UEA Norwich | 1:22.18 |
| 31 | Ryan Hargrave | 1994 | Diss Otters | 1:22.94 |
| 32 | Connor Walsh | 1995 | Thetford | 1:23.18 |
| 33 | Elliot Farrow | 1995 | UEA Norwich | 1:25.24 |
| | Mahmoud El-ghannam | 1994 | Kings Lynn | DQ |
| | Craig Donovan | 1994 | Aylsham Vikg | DQ |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Dale Hart | 1991 | Kings Lynn | 1:03.33 |
| 2 | David Lambert | 1993 | Kings Lynn | 1:05.43 |
| 3 | Miles Garner | 1994 | UEA Norwich | 1:06.40 |
| 4 | Daniel Clucas | 1993 | Thetford | 1:08.17 |
| 5 | Nicholas batson | 1992 | UEA Norwich | 1:08.31 |
| 6 | Stephen Fisher | 1991 | UEA Norwich | 1:08.69 |
| 7 | Alex Murray | 1993 | Kings Lynn | 1:09.36 |
| 8 | Luke Walsh | 1993 | Thetford | 1:09.45 |
| 9 | Lewis Hughes | 1994 | UEA Norwich | 1:09.71 |
| 10 | Ollie John | 1992 | Kings Lynn | 1:11.10 |
| 11 | Thomas Quinton | 1992 | UEA Norwich | 1:11.31 |
| 12 | Ben Johnson | 1992 | UEA Norwich | 1:11.44 |
| 13 | Ben Kleinau | 1994 | Thetford | 1:12.50 |
| 14 | George Flintham | 1994 | UEA Norwich | 1:13.09 |
| 15 | Alexander Shreeve | 1995 | UEA Norwich | 1:13.13 |
| 16 | Dominic Waters | 1994 | UEA Norwich | 1:14.23 |
| 17 | Josh Page | 1993 | UEA Norwich | 1:14.31 |
| 18 | Liam Mattin | 1992 | UEA Norwich | 1:14.32 |
| 19 | Jake Crook | 1994 | Kings Lynn | 1:15.09 |
| 20 | Matthew Vertigans | 1994 | Thetford | 1:15.62 |
| 21 | Joe Hatton | 1994 | UEA Norwich | 1:16.36 |
| 22 | Luke House | 1995 | UEA Norwich | 1:16.72 |
| 23 | Harry Smith | 1995 | UEA Norwich | 1:18.38 |
| 24 | Cameron Murray | 1996 | Kings Lynn | 1:18.77 |
| 25 | Thomas Sorrell | 1995 | UEA Norwich | 1:22.18 |
| 26 | Ryan Hargrave | 1994 | Diss Otters | 1:22.94 |
| 27 | Connor Walsh | 1995 | Thetford | 1:23.18 |
| 28 | Jack Chapman | 1996 | UEA Norwich | 1:24.60 |
| 29 | Elliot Farrow | 1995 | UEA Norwich | 1:25.24 |
| | Mahmoud El-ghannam | 1994 | Kings Lynn | DQ |
| | Craig Donovan | 1994 | Aylsham Vikg | DQ |
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Chloe Pellican | 1992 | UEA Norwich | 32.41 |
| 2 | Whitney Buckler | 1993 | UEA Norwich | 32.54 |
| 3 | Sophie Liddament | 1992 | Norwich Swan | 35.35 |
| 4 | Laura Rumsey | 1992 | Dereham | 36.35 |
| 5 | Catherine Livermore | 1992 | UEA Norwich | 36.38 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Katie Sykes | 1993 | Kings Lynn | 32.23 |
| 2 | Laura Adams | 1993 | UEA Norwich | 33.60 |
| 3 | Emma Bowers | 1993 | Kings Lynn | 34.31 |
| 4 | Michelle Forrester | 1993 | Thetford | 36.40 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Emma Seaman | 1994 | Dereham | 36.35 |
| 2 | Sadie Ballard | 1994 | Thetford | 36.38 |
| 3 | Gabrielle Putt | 1994 | Diss Otters | 36.90 |
| 4 | Hattie Clarke | 1994 | Diss Otters | 38.04 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Poppy Ingleson | 1995 | UEA Norwich | 33.12 |
| 2 | Katie Nash | 1995 | Diss Otters | 34.30 |
| 3 | Ellie Fairfoot | 1995 | UEA Norwich | 35.37 |
| 4 | Olivia Smith | 1996 | Gt Yarmouth | 35.97 |
| 5 | Issy Faulkner | 1995 | UEA Norwich | 36.23 |
| 6 | Alexandra Perkins | 1995 | UEA Norwich | 36.36 |
| 7 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.75 |
| 8 | Lucy Clift | 1995 | Downham&Dist | 36.77 |
| 9 | Cara Rose | 1995 | Kings Lynn | 38.24 |
| 10 | Zoe Prettyman | 1995 | Gt Yarmouth | 38.58 |
| 11 | Rimini Chettleburgh | 1995 | Dereham | 39.38 |
| 12 | Lily Jones | 1995 | Norwich Swan | 39.78 |
| 13 | Melissa Willrich | 1995 | Norwich Swan | 39.81 |
| 14 | Jodie Allen | 1995 | UEA Norwich | 40.12 |
| 15 | Zoe Evans | 1995 | Kings Lynn | 40.29 |
| 16 | Victoria Root | 1995 | Thetford | 41.01 |
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Alice Oakley | 1996 | UEA Norwich | 36.87 |
| 2 | Sophie Green | 1996 | Kings Lynn | 37.42 |
| 3 | Flora Shaul | 1997 | UEA Norwich | 37.63 |
| 4 | Sophia Horton-jones | 1996 | Dereham | 38.42 |
| 5 | Maisie Fox | 1996 | UEA Norwich | 39.00 |
| 6 | Keely Empson | 1996 | Kings Lynn | 39.40 |
| 7 | Sophie Foster | 1996 | Norwich Swan | 39.78 |
| 8 | Hannah Lennox | 1996 | Dereham | 41.37 |
| 9 | Beth Smith | 1996 | Kings Lynn | 42.08 |
| 10 | Elle Kleinau | 1996 | Thetford | 42.77 |
| 11 | Anna Parsons | 1996 | Diss Otters | 43.29 |
| 12 | Mollie Crook | 1997 | Kings Lynn | 48.39 |
10 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Isobel Page | 1997 | UEA Norwich | 38.22 |
| 2 | Elise Barrett | 1997 | UEA Norwich | 39.91 |
| 3 | Gemma Faulkner | 1998 | UEA Norwich | 41.66 |
| 4 | Bethany Willrich | 1997 | Norwich Swan | 41.72 |
| 5 | Lucy Sorrell | 1997 | UEA Norwich | 41.75 |
| 6 | Anna Zair | 1997 | UEA Norwich | 42.09 |
| 7 | Alice Waterfield | 1997 | Diss Otters | 43.17 |
| 8 | Hannah Bacon | 1997 | Aylsham Vikg | 43.38 |
| 9 | Natalie Flintham | 1997 | UEA Norwich | 43.46 |
| 10 | Charlotte Hutton | 1997 | Kings Lynn | 43.78 |
| 11 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.82 |
| 12 | Anouska Nichols | 1997 | UEA Norwich | 45.42 |
| 13 | Serena Aris | 1997 | Dereham | 45.65 |
| 14 | Chloe Downham | 1997 | UEA Norwich | 45.73 |
| 15 | Hannah Vick | 1997 | Kings Lynn | 46.50 |
| 16 | Katie Maloney | 1997 | UEA Norwich | 47.41 |
09 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Sophie Alden | 1998 | UEA Norwich | 42.41 |
| 2 | Poppy Maxwell | 1998 | UEA Norwich | 44.27 |
| 3 | Chloe Hazell | 1998 | Dereham | 44.85 |
| 4 | Beckie Scaife | 1998 | UEA Norwich | 44.93 |
| 5 | Arianna Waters | 1998 | UEA Norwich | 47.46 |
| 6 | Alexandra Hever | 1998 | UEA Norwich | 47.60 |
| 7 | Medbh Williams | 1998 | UEA Norwich | 47.66 |
| 8 | Lauren Burton | 1998 | Dereham | 47.95 |
| 9 | Grace Mcgill | 1999 | Thetford | 54.29 |
| | Lily Pearson | 1998 | Kings Lynn | DQ |
09 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Petra Chomicz | 1990 | Kings Lynn | 31.57 |
| 2 | Sarah Greenwood | 1987 | Norwich Swan | 31.79 |
| 3 | Katie Sykes | 1993 | Kings Lynn | 32.23 |
| 4 | Chloe Pellican | 1992 | UEA Norwich | 32.41 |
| 5 | Whitney Buckler | 1993 | UEA Norwich | 32.54 |
| 6 | Hannah Mounsey | 1991 | Kings Lynn | 32.83 |
| 7 | Catherine Markwell | 1981 | UEA Norwich | 33.03 |
| 8 | Poppy Ingleson | 1995 | UEA Norwich | 33.12 |
| 9 | Georgia Ingleson | 1990 | UEA Norwich | 33.21 |
| 10 | Debbie Matless | 1963 | East Anglian | 33.23 |
| 11 | Laura Adams | 1993 | UEA Norwich | 33.60 |
| 12 | Samantha Rate | 1991 | Thetford | 34.25 |
| 13 | Katie Bull | 1982 | Diss Otters | 34.28 |
| 14 | Katie Nash | 1995 | Diss Otters | 34.30 |
| 15 | Emma Bowers | 1993 | Kings Lynn | 34.31 |
| 16 | Zoe Snell | 1991 | Dereham | 35.01 |
| 17 | Laura Greenfield | 1992 | Dereham | 35.04 |
| 18 | Sophie Liddament | 1992 | Norwich Swan | 35.35 |
| 19 | Ellie Fairfoot | 1995 | UEA Norwich | 35.37 |
| 20 | Alice Goult | 1991 | Kings Lynn | 35.42 |
| 21 | Louise Rice | 1990 | UEA Norwich | 35.49 |
| 22 | Jemma Brown | 1992 | Kings Lynn | 35.58 |
| 23 | Ashleigh Smith | 1992 | UEA Norwich | 35.86 |
| 24 | Olivia Smith | 1996 | Gt Yarmouth | 35.97 |
| 25 | Issy Faulkner | 1995 | UEA Norwich | 36.23 |
| 26 | Emma Seaman | 1994 | Dereham | 36.35 |
| 26 | Laura Rumsey | 1992 | Dereham | 36.35 |
| 28 | Alexandra Perkins | 1995 | UEA Norwich | 36.36 |
| 29 | Catherine Livermore | 1992 | UEA Norwich | 36.38 |
| 29 | Sadie Ballard | 1994 | Thetford | 36.38 |
| 31 | Michelle Forrester | 1993 | Thetford | 36.40 |
| 32 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.75 |
| 33 | Lucy Clift | 1995 | Downham&Dist | 36.77 |
| 34 | Alice Oakley | 1996 | UEA Norwich | 36.87 |
| 35 | Gabrielle Putt | 1994 | Diss Otters | 36.90 |
| 36 | Kate Mccormack | 1989 | UEA Norwich | 37.19 |
| 37 | Sophie Green | 1996 | Kings Lynn | 37.42 |
| 38 | Flora Shaul | 1997 | UEA Norwich | 37.63 |
| 39 | Hattie Clarke | 1994 | Diss Otters | 38.04 |
| 40 | Isobel Page | 1997 | UEA Norwich | 38.22 |
| 41 | Cara Rose | 1995 | Kings Lynn | 38.24 |
| 42 | Sophia Horton-jones | 1996 | Dereham | 38.42 |
| 43 | Zoe Prettyman | 1995 | Gt Yarmouth | 38.58 |
| 44 | Maisie Fox | 1996 | UEA Norwich | 39.00 |
| 45 | Rimini Chettleburgh | 1995 | Dereham | 39.38 |
| 46 | Keely Empson | 1996 | Kings Lynn | 39.40 |
| 47 | Lily Jones | 1995 | Norwich Swan | 39.78 |
| 47 | Sophie Foster | 1996 | Norwich Swan | 39.78 |
| 49 | Melissa Willrich | 1995 | Norwich Swan | 39.81 |
| 50 | Elise Barrett | 1997 | UEA Norwich | 39.91 |
| 51 | Jodie Allen | 1995 | UEA Norwich | 40.12 |
| 52 | Zoe Evans | 1995 | Kings Lynn | 40.29 |
| 53 | Victoria Root | 1995 | Thetford | 41.01 |
| 54 | Hannah Lennox | 1996 | Dereham | 41.37 |
| 55 | Gemma Faulkner | 1998 | UEA Norwich | 41.66 |
| 56 | Bethany Willrich | 1997 | Norwich Swan | 41.72 |
| 57 | Lucy Sorrell | 1997 | UEA Norwich | 41.75 |
| 58 | Beth Smith | 1996 | Kings Lynn | 42.08 |
| 59 | Anna Zair | 1997 | UEA Norwich | 42.09 |
| 60 | Sophie Alden | 1998 | UEA Norwich | 42.41 |
| 61 | Elle Kleinau | 1996 | Thetford | 42.77 |
| 62 | Alice Waterfield | 1997 | Diss Otters | 43.17 |
| 63 | Anna Parsons | 1996 | Diss Otters | 43.29 |
| 64 | Hannah Bacon | 1997 | Aylsham Vikg | 43.38 |
| 65 | Natalie Flintham | 1997 | UEA Norwich | 43.46 |
| 66 | Charlotte Hutton | 1997 | Kings Lynn | 43.78 |
| 67 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.82 |
| 68 | Poppy Maxwell | 1998 | UEA Norwich | 44.27 |
| 69 | Chloe Hazell | 1998 | Dereham | 44.85 |
| 70 | Beckie Scaife | 1998 | UEA Norwich | 44.93 |
| 71 | Anouska Nichols | 1997 | UEA Norwich | 45.42 |
| 72 | Serena Aris | 1997 | Dereham | 45.65 |
| 73 | Chloe Downham | 1997 | UEA Norwich | 45.73 |
| 74 | Hannah Vick | 1997 | Kings Lynn | 46.50 |
| 75 | Katie Maloney | 1997 | UEA Norwich | 47.41 |
| 76 | Arianna Waters | 1998 | UEA Norwich | 47.46 |
| 77 | Alexandra Hever | 1998 | UEA Norwich | 47.60 |
| 78 | Medbh Williams | 1998 | UEA Norwich | 47.66 |
| 79 | Lauren Burton | 1998 | Dereham | 47.95 |
| 80 | Mollie Crook | 1997 | Kings Lynn | 48.39 |
| 81 | Grace Mcgill | 1999 | Thetford | 54.29 |
| | Lily Pearson | 1998 | Kings Lynn | DQ |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Katie Sykes | 1993 | Kings Lynn | 32.23 |
| 2 | Chloe Pellican | 1992 | UEA Norwich | 32.41 |
| 3 | Whitney Buckler | 1993 | UEA Norwich | 32.54 |
| 4 | Hannah Mounsey | 1991 | Kings Lynn | 32.83 |
| 5 | Poppy Ingleson | 1995 | UEA Norwich | 33.12 |
| 6 | Laura Adams | 1993 | UEA Norwich | 33.60 |
| 7 | Samantha Rate | 1991 | Thetford | 34.25 |
| 8 | Katie Nash | 1995 | Diss Otters | 34.30 |
| 9 | Emma Bowers | 1993 | Kings Lynn | 34.31 |
| 10 | Zoe Snell | 1991 | Dereham | 35.01 |
| 11 | Laura Greenfield | 1992 | Dereham | 35.04 |
| 12 | Sophie Liddament | 1992 | Norwich Swan | 35.35 |
| 13 | Ellie Fairfoot | 1995 | UEA Norwich | 35.37 |
| 14 | Alice Goult | 1991 | Kings Lynn | 35.42 |
| 15 | Jemma Brown | 1992 | Kings Lynn | 35.58 |
| 16 | Ashleigh Smith | 1992 | UEA Norwich | 35.86 |
| 17 | Olivia Smith | 1996 | Gt Yarmouth | 35.97 |
| 18 | Issy Faulkner | 1995 | UEA Norwich | 36.23 |
| 19 | Emma Seaman | 1994 | Dereham | 36.35 |
| 19 | Laura Rumsey | 1992 | Dereham | 36.35 |
| 21 | Alexandra Perkins | 1995 | UEA Norwich | 36.36 |
| 22 | Catherine Livermore | 1992 | UEA Norwich | 36.38 |
| 22 | Sadie Ballard | 1994 | Thetford | 36.38 |
| 24 | Michelle Forrester | 1993 | Thetford | 36.40 |
| 25 | Elizabeth Atkinson | 1996 | UEA Norwich | 36.75 |
| 26 | Lucy Clift | 1995 | Downham&Dist | 36.77 |
| 27 | Alice Oakley | 1996 | UEA Norwich | 36.87 |
| 28 | Gabrielle Putt | 1994 | Diss Otters | 36.90 |
| 29 | Sophie Green | 1996 | Kings Lynn | 37.42 |
| 30 | Flora Shaul | 1997 | UEA Norwich | 37.63 |
| 31 | Hattie Clarke | 1994 | Diss Otters | 38.04 |
| 32 | Isobel Page | 1997 | UEA Norwich | 38.22 |
| 33 | Cara Rose | 1995 | Kings Lynn | 38.24 |
| 34 | Sophia Horton-jones | 1996 | Dereham | 38.42 |
| 35 | Zoe Prettyman | 1995 | Gt Yarmouth | 38.58 |
| 36 | Maisie Fox | 1996 | UEA Norwich | 39.00 |
| 37 | Rimini Chettleburgh | 1995 | Dereham | 39.38 |
| 38 | Keely Empson | 1996 | Kings Lynn | 39.40 |
| 39 | Lily Jones | 1995 | Norwich Swan | 39.78 |
| 39 | Sophie Foster | 1996 | Norwich Swan | 39.78 |
| 41 | Melissa Willrich | 1995 | Norwich Swan | 39.81 |
| 42 | Elise Barrett | 1997 | UEA Norwich | 39.91 |
| 43 | Jodie Allen | 1995 | UEA Norwich | 40.12 |
| 44 | Zoe Evans | 1995 | Kings Lynn | 40.29 |
| 45 | Victoria Root | 1995 | Thetford | 41.01 |
| 46 | Hannah Lennox | 1996 | Dereham | 41.37 |
| 47 | Gemma Faulkner | 1998 | UEA Norwich | 41.66 |
| 48 | Bethany Willrich | 1997 | Norwich Swan | 41.72 |
| 49 | Lucy Sorrell | 1997 | UEA Norwich | 41.75 |
| 50 | Beth Smith | 1996 | Kings Lynn | 42.08 |
| 51 | Anna Zair | 1997 | UEA Norwich | 42.09 |
| 52 | Sophie Alden | 1998 | UEA Norwich | 42.41 |
| 53 | Elle Kleinau | 1996 | Thetford | 42.77 |
| 54 | Alice Waterfield | 1997 | Diss Otters | 43.17 |
| 55 | Anna Parsons | 1996 | Diss Otters | 43.29 |
| 56 | Hannah Bacon | 1997 | Aylsham Vikg | 43.38 |
| 57 | Natalie Flintham | 1997 | UEA Norwich | 43.46 |
| 58 | Charlotte Hutton | 1997 | Kings Lynn | 43.78 |
| 59 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 43.82 |
| 60 | Poppy Maxwell | 1998 | UEA Norwich | 44.27 |
| 61 | Chloe Hazell | 1998 | Dereham | 44.85 |
| 62 | Beckie Scaife | 1998 | UEA Norwich | 44.93 |
| 63 | Anouska Nichols | 1997 | UEA Norwich | 45.42 |
| 64 | Serena Aris | 1997 | Dereham | 45.65 |
| 65 | Chloe Downham | 1997 | UEA Norwich | 45.73 |
| 66 | Hannah Vick | 1997 | Kings Lynn | 46.50 |
| 67 | Katie Maloney | 1997 | UEA Norwich | 47.41 |
| 68 | Arianna Waters | 1998 | UEA Norwich | 47.46 |
| 69 | Alexandra Hever | 1998 | UEA Norwich | 47.60 |
| 70 | Medbh Williams | 1998 | UEA Norwich | 47.66 |
| 71 | Lauren Burton | 1998 | Dereham | 47.95 |
| 72 | Mollie Crook | 1997 | Kings Lynn | 48.39 |
| 73 | Grace Mcgill | 1999 | Thetford | 54.29 |
| | Lily Pearson | 1998 | Kings Lynn | DQ |
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Jack Chapman | 1996 | UEA Norwich | 2:30.28 |
| 2 | Benjamin Whitbourn | 1997 | Dereham | 2:31.51 |
| 3 | Harvey Howe | 1996 | Kings Lynn | 2:39.24 |
| 4 | Adam Crafer | 1996 | Aylsham Vikg | 2:44.10 |
| 5 | Joe Doherty | 1996 | Kings Lynn | 2:45.09 |
| 6 | Edmund Youngs | 1996 | UEA Norwich | 2:52.00 |
| 7 | Toby Boom | 1996 | Diss Otters | 2:53.51 |
| 8 | Sean Voutt | 1996 | Dereham | 2:59.31 |
| 9 | Jonathan Green | 1997 | UEA Norwich | 3:06.07 |
| 10 | Jordan King | 1996 | Diss Otters | 3:07.32 |
| 11 | Jordan Cribb | 1997 | Kings Lynn | 3:09.82 |
| 12 | Daryn Park | 1996 | Norwich Swan | 3:11.76 |
| 13 | Ryan Sykes | 1996 | Kings Lynn | 3:12.70 |
| | Freddie Davison | 1997 | Kings Lynn | DQ |
11 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Samuel Heard | 1988 | UEA Norwich | 1:58.71 |
| 2 | Dale Hart | 1991 | Kings Lynn | 1:59.06 |
| 3 | Nicholas Thompson | 1991 | UEA Norwich | 2:01.44 |
| 4 | Mark Collins | 1993 | Kings Lynn | 2:05.68 |
| 5 | Aaron Eveleigh | 1989 | UEA Norwich | 2:06.32 |
| 6 | Mike Auger | 1982 | UEA Norwich | 2:07.31 |
| 7 | Liam Osborne | 1992 | Diss Otters | 2:07.75 |
| 8 | Callum Mccolgan | 1993 | Gt Yarmouth | 2:07.88 |
| 9 | David Lambert | 1993 | Kings Lynn | 2:08.87 |
| 10 | Robbie Mitchell | 1991 | Kings Lynn | 2:09.00 |
| 11 | Luke Walsh | 1993 | Thetford | 2:09.69 |
| 12 | Thomas Quinton | 1992 | UEA Norwich | 2:09.73 |
| 13 | James Martin | 1991 | Thetford | 2:09.93 |
| 14 | Kyle Goodall | 1992 | UEA Norwich | 2:10.29 |
| 15 | Nicholas batson | 1992 | UEA Norwich | 2:12.00 |
| 16 | Miles Garner | 1994 | UEA Norwich | 2:12.16 |
| 17 | Nat Peirson | 1992 | UEA Norwich | 2:13.00 |
| 18 | Alex Murray | 1993 | Kings Lynn | 2:13.24 |
| 19 | Sam Watts | 1986 | UEA Norwich | 2:13.50 |
| 20 | Lewis Hughes | 1994 | UEA Norwich | 2:13.54 |
| 21 | Ben Johnson | 1992 | UEA Norwich | 2:14.36 |
| 22 | Josh Page | 1993 | UEA Norwich | 2:15.31 |
| 23 | Jake Crook | 1994 | Kings Lynn | 2:15.75 |
| 24 | Allan Mcroberts | 1990 | UEA Norwich | 2:16.49 |
| 25 | Dominic Waters | 1994 | UEA Norwich | 2:17.53 |
| 26 | George Flintham | 1994 | UEA Norwich | 2:17.80 |
| 27 | Ben Kleinau | 1994 | Thetford | 2:18.89 |
| 28 | Harry Smith | 1995 | UEA Norwich | 2:19.96 |
| 29 | Chris Vick | 1994 | Kings Lynn | 2:20.82 |
| 30 | Alexander Shreeve | 1995 | UEA Norwich | 2:20.99 |
| 31 | David Hardy | 1992 | Dereham | 2:21.10 |
| 32 | Joe Hatton | 1994 | UEA Norwich | 2:23.11 |
| 33 | Elliot Farrow | 1995 | UEA Norwich | 2:23.82 |
| 34 | Josh Gray | 1994 | Kings Lynn | 2:24.67 |
| 35 | Craig Donovan | 1994 | Aylsham Vikg | 2:26.98 |
| 36 | Luke House | 1995 | UEA Norwich | 2:27.13 |
| 37 | Tom Voutt | 1994 | Dereham | 2:27.44 |
| 38 | Thomas Sorrell | 1995 | UEA Norwich | 2:27.76 |
| 39 | Kyle Hart | 1993 | Kings Lynn | 2:28.39 |
| 40 | Jack Chapman | 1996 | UEA Norwich | 2:30.28 |
| 41 | Cameron Murray | 1996 | Kings Lynn | 2:31.26 |
| 42 | Benjamin Whitbourn | 1997 | Dereham | 2:31.51 |
| 43 | Matthew Vertigans | 1994 | Thetford | 2:31.63 |
| 44 | Finn Nugent | 1995 | Thetford | 2:34.68 |
| 45 | Mahmoud El-ghannam | 1994 | Kings Lynn | 2:37.61 |
| 46 | Harvey Howe | 1996 | Kings Lynn | 2:39.24 |
| 47 | Connor Walsh | 1995 | Thetford | 2:39.91 |
| 48 | Connor Webster | 1995 | Gt Yarmouth | 2:42.39 |
| 49 | Adam Crafer | 1996 | Aylsham Vikg | 2:44.10 |
| 50 | Joe Doherty | 1996 | Kings Lynn | 2:45.09 |
| 51 | Edmund Youngs | 1996 | UEA Norwich | 2:52.00 |
| 52 | Toby Boom | 1996 | Diss Otters | 2:53.51 |
| 53 | Sean Voutt | 1996 | Dereham | 2:59.31 |
| 54 | Jonathan Green | 1997 | UEA Norwich | 3:06.07 |
| 55 | Jordan King | 1996 | Diss Otters | 3:07.32 |
| 56 | Jordan Cribb | 1997 | Kings Lynn | 3:09.82 |
| 57 | Daryn Park | 1996 | Norwich Swan | 3:11.76 |
| 58 | Ryan Sykes | 1996 | Kings Lynn | 3:12.70 |
| | Freddie Davison | 1997 | Kings Lynn | DQ |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Harry Smith | 1995 | UEA Norwich | 2:19.96 |
| 2 | Alexander Shreeve | 1995 | UEA Norwich | 2:20.99 |
| 3 | Elliot Farrow | 1995 | UEA Norwich | 2:23.82 |
| 4 | Luke House | 1995 | UEA Norwich | 2:27.13 |
