Norfolk Counties 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 5
at Waterworld, Thetford
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Nicholas batson | 1992 | UEA Norwich | 1:11.01 |
| 2 | Liam Osborne | 1992 | Diss Otters | 1:11.79 |
| 3 | Ben Briggs | 1993 | Aylsham Vikg | 1:13.09 |
| 4 | Timothy Evans | 1992 | Aylsham Vikg | 1:15.87 |
| 5 | Dom Shepherd-barnes | 1992 | Thetford | 1:19.25 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Luke Walsh | 1993 | Thetford | 1:09.14 |
| 2 | Alex Murray | 1993 | Kings Lynn | 1:09.37 |
| 3 | David Lambert | 1993 | Kings Lynn | 1:09.85 |
| 4 | Josh Page | 1993 | UEA Norwich | 1:10.35 |
| 5 | Daniel Clucas | 1993 | Thetford | 1:11.60 |
| 6 | Callum Mccolgan | 1993 | Gt Yarmouth | 1:11.61 |
| 7 | Jake Crook | 1994 | Kings Lynn | 1:13.21 |
| 8 | Ben Cudden | 1993 | Dereham | 1:15.46 |
| 9 | Craig Donovan | 1994 | Aylsham Vikg | 1:18.09 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Miles Garner | 1994 | UEA Norwich | 1:08.39 |
| 2 | Lewis Hughes | 1994 | UEA Norwich | 1:12.30 |
| 3 | Chris Vick | 1994 | Kings Lynn | 1:13.09 |
| 4 | Ben Kleinau | 1994 | Thetford | 1:13.12 |
| 5 | Matthew Vertigans | 1994 | Thetford | 1:13.39 |
| 6 | George Flintham | 1994 | UEA Norwich | 1:13.90 |
| 7 | Joe Hatton | 1994 | UEA Norwich | 1:14.21 |
| 8 | Dominic Waters | 1994 | UEA Norwich | 1:15.18 |
| 9 | Tom Voutt | 1994 | Dereham | 1:16.94 |
| 10 | Finn Nugent | 1995 | Thetford | 1:19.39 |
| 11 | Jed Snell | 1995 | Dereham | 1:19.97 |
| 12 | Ryan Hargrave | 1994 | Diss Otters | 1:22.36 |
| 13 | Thomas Smith | 1995 | Gt Yarmouth | 1:22.72 |
| 14 | Robert Davis | 1995 | UEA Norwich | 1:23.19 |
| 15 | Thomas Martin | 1994 | Thetford | 1:23.69 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Alexander Shreeve | 1995 | UEA Norwich | 1:10.70 |
| 2 | Elliot Farrow | 1995 | UEA Norwich | 1:14.87 |
| 3 | Harry Smith | 1995 | UEA Norwich | 1:16.14 |
| 4 | Cameron Murray | 1996 | Kings Lynn | 1:17.48 |
| 5 | Russell Hatton | 1996 | Diss Otters | 1:18.07 |
| 6 | Luke House | 1995 | UEA Norwich | 1:18.89 |
| 7 | Lawrence King | 1995 | Gt Yarmouth | 1:20.09 |
| 8 | Thomas Sorrell | 1995 | UEA Norwich | 1:21.01 |
| 9 | Connor Walsh | 1995 | Thetford | 1:23.06 |
| 10 | Jake Staff | 1995 | UEA Norwich | 1:25.30 |
| 11 | Connor Webster | 1995 | Gt Yarmouth | 1:25.73 |
12 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Luke Large | 1989 | UEA Norwich | 1:01.94 |
| 2 | Dale Hart | 1991 | Kings Lynn | 1:03.53 |
| 3 | Mark Leamon | 1987 | UEA Norwich | 1:03.74 |
| 4 | Richard Freedman | 1986 | UEA Norwich | 1:04.57 |
| 5 | Stephen Fisher | 1991 | UEA Norwich | 1:05.09 |
| 6 | Samuel Heard | 1988 | UEA Norwich | 1:05.97 |
| 7 | Robbie Mitchell | 1991 | Kings Lynn | 1:07.96 |
| 8 | Thomas Quinton | 1992 | UEA Norwich | 1:08.38 |
| 9 | Miles Garner | 1994 | UEA Norwich | 1:08.39 |
| 10 | Andrew Goodenough | 1990 | Thetford | 1:08.98 |
| 11 | Luke Walsh | 1993 | Thetford | 1:09.14 |
| 12 | Alex Murray | 1993 | Kings Lynn | 1:09.37 |
| 13 | David Hardy | 1992 | Dereham | 1:09.55 |
| 14 | David Lambert | 1993 | Kings Lynn | 1:09.85 |
| 15 | Josh Page | 1993 | UEA Norwich | 1:10.35 |
| 16 | Alexander Shreeve | 1995 | UEA Norwich | 1:10.70 |
| 17 | James Martin | 1991 | Thetford | 1:10.73 |
| 18 | Nicholas batson | 1992 | UEA Norwich | 1:11.01 |
| 19 | Daniel Clucas | 1993 | Thetford | 1:11.60 |
| 20 | Callum Mccolgan | 1993 | Gt Yarmouth | 1:11.61 |
| 21 | Liam Osborne | 1992 | Diss Otters | 1:11.79 |
| 22 | Lewis Hughes | 1994 | UEA Norwich | 1:12.30 |
| 23 | Chris Vick | 1994 | Kings Lynn | 1:13.09 |
| 23 | Ben Briggs | 1993 | Aylsham Vikg | 1:13.09 |
| 25 | Ben Kleinau | 1994 | Thetford | 1:13.12 |
| 26 | Jake Crook | 1994 | Kings Lynn | 1:13.21 |
| 27 | Matthew Vertigans | 1994 | Thetford | 1:13.39 |
| 28 | George Flintham | 1994 | UEA Norwich | 1:13.90 |
| 29 | Joe Hatton | 1994 | UEA Norwich | 1:14.21 |
| 30 | Elliot Farrow | 1995 | UEA Norwich | 1:14.87 |
| 31 | Dominic Waters | 1994 | UEA Norwich | 1:15.18 |
| 32 | Ben Cudden | 1993 | Dereham | 1:15.46 |
| 33 | Timothy Evans | 1992 | Aylsham Vikg | 1:15.87 |
| 34 | Harry Smith | 1995 | UEA Norwich | 1:16.14 |
| 35 | Tom Voutt | 1994 | Dereham | 1:16.94 |
| 36 | Cameron Murray | 1996 | Kings Lynn | 1:17.48 |
| 37 | Russell Hatton | 1996 | Diss Otters | 1:18.07 |
| 38 | Craig Donovan | 1994 | Aylsham Vikg | 1:18.09 |
| 39 | Luke House | 1995 | UEA Norwich | 1:18.89 |
| 40 | Dom Shepherd-barnes | 1992 | Thetford | 1:19.25 |
| 41 | Finn Nugent | 1995 | Thetford | 1:19.39 |
| 42 | Jed Snell | 1995 | Dereham | 1:19.97 |
| 43 | Lawrence King | 1995 | Gt Yarmouth | 1:20.09 |
| 44 | Thomas Sorrell | 1995 | UEA Norwich | 1:21.01 |
| 45 | Ryan Hargrave | 1994 | Diss Otters | 1:22.36 |
| 46 | Thomas Smith | 1995 | Gt Yarmouth | 1:22.72 |
| 47 | Connor Walsh | 1995 | Thetford | 1:23.06 |
| 48 | Robert Davis | 1995 | UEA Norwich | 1:23.19 |
| 49 | Thomas Martin | 1994 | Thetford | 1:23.69 |
| 50 | Jake Staff | 1995 | UEA Norwich | 1:25.30 |
| 51 | Connor Webster | 1995 | Gt Yarmouth | 1:25.73 |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Dale Hart | 1991 | Kings Lynn | 1:03.53 |
| 2 | Stephen Fisher | 1991 | UEA Norwich | 1:05.09 |
| 3 | Robbie Mitchell | 1991 | Kings Lynn | 1:07.96 |
| 4 | Thomas Quinton | 1992 | UEA Norwich | 1:08.38 |
| 5 | Miles Garner | 1994 | UEA Norwich | 1:08.39 |
| 6 | Luke Walsh | 1993 | Thetford | 1:09.14 |
| 7 | Alex Murray | 1993 | Kings Lynn | 1:09.37 |
| 8 | David Hardy | 1992 | Dereham | 1:09.55 |
| 9 | David Lambert | 1993 | Kings Lynn | 1:09.85 |
| 10 | Josh Page | 1993 | UEA Norwich | 1:10.35 |
| 11 | Alexander Shreeve | 1995 | UEA Norwich | 1:10.70 |
| 12 | James Martin | 1991 | Thetford | 1:10.73 |
| 13 | Nicholas batson | 1992 | UEA Norwich | 1:11.01 |
| 14 | Daniel Clucas | 1993 | Thetford | 1:11.60 |
| 15 | Callum Mccolgan | 1993 | Gt Yarmouth | 1:11.61 |
| 16 | Liam Osborne | 1992 | Diss Otters | 1:11.79 |
| 17 | Lewis Hughes | 1994 | UEA Norwich | 1:12.30 |
| 18 | Chris Vick | 1994 | Kings Lynn | 1:13.09 |
| 18 | Ben Briggs | 1993 | Aylsham Vikg | 1:13.09 |
| 20 | Ben Kleinau | 1994 | Thetford | 1:13.12 |
| 21 | Jake Crook | 1994 | Kings Lynn | 1:13.21 |
| 22 | Matthew Vertigans | 1994 | Thetford | 1:13.39 |
| 23 | George Flintham | 1994 | UEA Norwich | 1:13.90 |
| 24 | Jack Chapman | 1996 | UEA Norwich | 1:14.04 |
| 25 | Joe Hatton | 1994 | UEA Norwich | 1:14.21 |
| 26 | Elliot Farrow | 1995 | UEA Norwich | 1:14.87 |
| 27 | Dominic Waters | 1994 | UEA Norwich | 1:15.18 |
| 28 | Ben Cudden | 1993 | Dereham | 1:15.46 |
| 29 | Timothy Evans | 1992 | Aylsham Vikg | 1:15.87 |
| 30 | Harry Smith | 1995 | UEA Norwich | 1:16.14 |
| 31 | Tom Voutt | 1994 | Dereham | 1:16.94 |
| 32 | Cameron Murray | 1996 | Kings Lynn | 1:17.48 |
| 33 | Russell Hatton | 1996 | Diss Otters | 1:18.07 |
| 34 | Craig Donovan | 1994 | Aylsham Vikg | 1:18.09 |
| 35 | Luke House | 1995 | UEA Norwich | 1:18.89 |
| 36 | Dom Shepherd-barnes | 1992 | Thetford | 1:19.25 |
| 37 | Finn Nugent | 1995 | Thetford | 1:19.39 |
| 38 | Jed Snell | 1995 | Dereham | 1:19.97 |
| 39 | Lawrence King | 1995 | Gt Yarmouth | 1:20.09 |
| 40 | Thomas Sorrell | 1995 | UEA Norwich | 1:21.01 |
| 41 | Ryan Hargrave | 1994 | Diss Otters | 1:22.36 |
| 42 | Thomas Smith | 1995 | Gt Yarmouth | 1:22.72 |
| 43 | Connor Walsh | 1995 | Thetford | 1:23.06 |
| 44 | Robert Davis | 1995 | UEA Norwich | 1:23.19 |
| 45 | Thomas Martin | 1994 | Thetford | 1:23.69 |
| 46 | Jake Staff | 1995 | UEA Norwich | 1:25.30 |
| 47 | Connor Webster | 1995 | Gt Yarmouth | 1:25.73 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Chloe Pellican | 1992 | UEA Norwich | 37.29 |
| 2 | Whitney Buckler | 1993 | UEA Norwich | 40.28 |
| 3 | Charlotte Thompson | 1992 | Norwich Swan | 40.87 |
| 4 | Zoe Ward | 1993 | Norwich Swan | 43.18 |
14 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Becky Wilkinson | 1993 | UEA Norwich | 37.12 |
| 2 | Katie Sykes | 1993 | Kings Lynn | 38.10 |
| 3 | Shanise Webster | 1993 | Gt Yarmouth | 38.91 |
| 4 | Gabrielle Balls | 1994 | Kings Lynn | 39.72 |
| 5 | Faye Tattam | 1993 | UEA Norwich | 40.22 |
| 6 | Ellen Fisher | 1993 | Kings Lynn | 40.89 |
| 7 | Charlie Smith | 1993 | Gt Yarmouth | 41.60 |
13 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Kiera Mooney | 1994 | UEA Norwich | 39.15 |
| 2 | Laura Jones | 1994 | Dereham | 40.23 |
| 3 | Anna-louise Marzolini | 1994 | UEA Norwich | 40.49 |
| 4 | Morgan Burt | 1994 | Thetford | 41.26 |
| 5 | Elizabeth Harrison | 1994 | Aylsham Vikg | 41.36 |
| 6 | Gabrielle Putt | 1994 | Diss Otters | 43.30 |
| 7 | Emily Dalrymple | 1994 | UEA Norwich | 43.36 |
| 8 | Ella Mcgill | 1994 | Thetford | 43.39 |
| 9 | Lauren Burgess | 1994 | Dereham | 44.07 |
| 10 | Faye Brown | 1994 | Dereham | 44.56 |
12 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Cara Rose | 1995 | Kings Lynn | 40.99 |
| 2 | Zoe Evans | 1995 | Kings Lynn | 41.31 |
| 3 | Elizabeth Atkinson | 1996 | UEA Norwich | 42.03 |
| 4 | Olivia Smith | 1996 | Gt Yarmouth | 42.05 |
| 5 | Zoe Prettyman | 1995 | Gt Yarmouth | 42.06 |
| 6 | Tilly Davison | 1995 | Kings Lynn | 42.47 |
| 7 | Alexandra Perkins | 1995 | UEA Norwich | 42.97 |
| 8 | Jodie Allen | 1995 | UEA Norwich | 43.22 |
| 9 | Lily Jones | 1995 | Norwich Swan | 43.79 |
| 10 | Katie Nash | 1995 | Diss Otters | 44.36 |
| 11 | Kelly Pywell | 1996 | Gt Yarmouth | 44.57 |
| 12 | Katie Witting | 1996 | Aylsham Vikg | 44.62 |
| 13 | Rimini Chettleburgh | 1995 | Dereham | 44.72 |
| 14 | Patrycja Jozwik | 1995 | Aylsham Vikg | 45.22 |
| 15 | Rachel Bowling | 1996 | Kings Lynn | 45.34 |
| 16 | Emma Starling | 1995 | Norwich Swan | 46.21 |
| 17 | Hannah Robbins | 1995 | Gt Yarmouth | 47.35 |
11 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Alice Oakley | 1996 | UEA Norwich | 43.20 |
| 2 | Sophie Foster | 1996 | Norwich Swan | 43.46 |
| 3 | Beth Smith | 1996 | Kings Lynn | 44.10 |
| 4 | Flora Shaul | 1997 | UEA Norwich | 44.15 |
| 5 | Sophia Horton-jones | 1996 | Dereham | 44.35 |
| 6 | Maisie Fox | 1996 | UEA Norwich | 45.39 |
| 7 | Katy Jarvis | 1996 | Gt Yarmouth | 45.67 |
| 7 | Polly Mountford | 1996 | Thetford | 45.67 |
| 9 | Elle Kleinau | 1996 | Thetford | 45.80 |
| 10 | Anna Parsons | 1996 | Diss Otters | 47.33 |
| 11 | Anna Bales | 1997 | Dereham | 48.16 |
| 12 | Danielle Rayner | 1996 | Downham&Dist | 48.23 |
| 13 | Amy Newell | 1996 | Kings Lynn | 48.31 |
| 14 | Amy Cross | 1997 | Kings Lynn | 48.33 |
| 15 | Amy Davidge | 1996 | Norwich Swan | 50.30 |
| 16 | Mollie Crook | 1997 | Kings Lynn | 50.51 |
| 17 | Amy Turner | 1996 | Norwich Swan | 52.33 |
10 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Isobel Page | 1997 | UEA Norwich | 42.10 |
| 2 | Hannah Vick | 1997 | Kings Lynn | 44.01 |
| 3 | Lucy Sorrell | 1997 | UEA Norwich | 44.73 |
| 4 | Anna Zair | 1997 | UEA Norwich | 45.42 |
| 5 | Natalie Flintham | 1997 | UEA Norwich | 45.82 |
| 6 | Alice Waterfield | 1997 | Diss Otters | 46.88 |
| 7 | Elise Barrett | 1997 | UEA Norwich | 47.01 |
| 8 | Sarah Harrison | 1997 | Aylsham Vikg | 47.13 |
| 9 | Serena Aris | 1997 | Dereham | 47.90 |
| 10 | Hannah Burgess | 1997 | Dereham | 48.78 |
| 11 | Charlotte Hutton | 1997 | Kings Lynn | 48.88 |
| 11 | Hannah Bacon | 1997 | Aylsham Vikg | 48.88 |
| 13 | Emily Grapes | 1997 | Downham&Dist | 49.13 |
| 14 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 49.92 |
| 15 | Chloe Downham | 1997 | UEA Norwich | 50.13 |
| 16 | Laura Loveland | 1997 | Gt Yarmouth | 50.18 |
| 17 | Bethany Willrich | 1997 | Norwich Swan | 50.46 |
| 18 | Chloe Hayes | 1997 | Diss Otters | 51.53 |
| 19 | Harri Clarke | 1997 | UEA Norwich | 53.11 |
| 20 | Hannah Janisch | 1997 | Downham&Dist | 53.25 |
| 21 | Izzy Bateman | 1997 | UEA Norwich | 54.04 |
| 22 | Gemma Faulkner | 1998 | UEA Norwich | 54.52 |
| 23 | Emily Jeffery | 1997 | Kings Lynn | 56.84 |
| 24 | Molly Hemeter | 1997 | Kings Lynn | 56.96 |
| 25 | Hannah Tipping | 1997 | Kings Lynn | 57.68 |
09 Yrs Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Laura Marzolini | 1998 | UEA Norwich | 48.03 |
| 2 | Poppy Maxwell | 1998 | UEA Norwich | 49.57 |
| 3 | Medbh Williams | 1998 | UEA Norwich | 49.70 |
| 4 | Lauren Burton | 1998 | Dereham | 50.48 |
| 5 | Beckie Scaife | 1998 | UEA Norwich | 51.55 |
| 6 | Sophie Alden | 1998 | UEA Norwich | 55.21 |
| 7 | Elizabeth Cooper | 1998 | Aylsham Vikg | 55.48 |
| 8 | Lily Pearson | 1998 | Kings Lynn | 55.59 |
| 9 | Arianna Waters | 1998 | UEA Norwich | 57.29 |
| 10 | Tegan Barlow | 1998 | Downham&Dist | 57.67 |
| 11 | Sophie Mason | 1998 | Thetford | 57.85 |
| 12 | Sophie Empson | 1998 | Kings Lynn | 59.06 |
| 13 | Eleanor Maslin | 1998 | Kings Lynn | 1:00.90 |
| 14 | Charlotte Bird | 1998 | Kings Lynn | 1:02.34 |
| 15 | Charlotte Sanderson | 1998 | Kings Lynn | 1:02.45 |
09 Yrs/Over Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Petra Chomicz | 1990 | Kings Lynn | 34.93 |
| 2 | Louise Bush | 1991 | UEA Norwich | 36.16 |
| 3 | Becky Wilkinson | 1993 | UEA Norwich | 37.12 |
| 4 | Chloe Pellican | 1992 | UEA Norwich | 37.29 |
| 5 | Alice Scott | 1989 | UEA Norwich | 37.44 |
| 6 | Katie Sykes | 1993 | Kings Lynn | 38.10 |
| 7 | Shanise Webster | 1993 | Gt Yarmouth | 38.91 |
| 8 | Laura Calver | 1990 | UEA Norwich | 39.06 |
| 9 | Kiera Mooney | 1994 | UEA Norwich | 39.15 |
| 10 | Zoe Snell | 1991 | Dereham | 39.58 |
| 11 | Gabrielle Balls | 1994 | Kings Lynn | 39.72 |
| 12 | Gemma Elsey | 1990 | Downham&Dist | 39.76 |
| 13 | Faye Tattam | 1993 | UEA Norwich | 40.22 |
| 14 | Laura Jones | 1994 | Dereham | 40.23 |
| 15 | Whitney Buckler | 1993 | UEA Norwich | 40.28 |
| 16 | Laura Kenna | 1991 | Downham&Dist | 40.33 |
| 17 | Anna-louise Marzolini | 1994 | UEA Norwich | 40.49 |
| 18 | Charlotte Thompson | 1992 | Norwich Swan | 40.87 |
| 19 | Ellen Fisher | 1993 | Kings Lynn | 40.89 |
| 20 | Cara Rose | 1995 | Kings Lynn | 40.99 |
| 21 | Alice Goult | 1991 | Kings Lynn | 41.07 |
| 22 | Morgan Burt | 1994 | Thetford | 41.26 |
| 23 | Zoe Evans | 1995 | Kings Lynn | 41.31 |
| 24 | Elizabeth Harrison | 1994 | Aylsham Vikg | 41.36 |
| 25 | Charlie Smith | 1993 | Gt Yarmouth | 41.60 |
| 26 | Elizabeth Atkinson | 1996 | UEA Norwich | 42.03 |
| 27 | Olivia Smith | 1996 | Gt Yarmouth | 42.05 |
| 28 | Zoe Prettyman | 1995 | Gt Yarmouth | 42.06 |
| 29 | Isobel Page | 1997 | UEA Norwich | 42.10 |
| 30 | Rachel Alcock-hodgson | 1991 | Aylsham Vikg | 42.45 |
| 31 | Tilly Davison | 1995 | Kings Lynn | 42.47 |
| 32 | Alexandra Perkins | 1995 | UEA Norwich | 42.97 |
| 33 | Zoe Ward | 1993 | Norwich Swan | 43.18 |
| 34 | Alice Oakley | 1996 | UEA Norwich | 43.20 |
| 35 | Jodie Allen | 1995 | UEA Norwich | 43.22 |
| 36 | Gabrielle Putt | 1994 | Diss Otters | 43.30 |
| 37 | Emily Dalrymple | 1994 | UEA Norwich | 43.36 |
| 38 | Ella Mcgill | 1994 | Thetford | 43.39 |
| 39 | Sophie Foster | 1996 | Norwich Swan | 43.46 |
| 40 | Lily Jones | 1995 | Norwich Swan | 43.79 |
| 41 | Hannah Vick | 1997 | Kings Lynn | 44.01 |
| 42 | Lauren Burgess | 1994 | Dereham | 44.07 |
| 43 | Beth Smith | 1996 | Kings Lynn | 44.10 |
| 44 | Flora Shaul | 1997 | UEA Norwich | 44.15 |
| 45 | Sophia Horton-jones | 1996 | Dereham | 44.35 |
| 46 | Katie Nash | 1995 | Diss Otters | 44.36 |
| 47 | Faye Brown | 1994 | Dereham | 44.56 |
| 48 | Kelly Pywell | 1996 | Gt Yarmouth | 44.57 |
| 49 | Katie Witting | 1996 | Aylsham Vikg | 44.62 |
| 50 | Rimini Chettleburgh | 1995 | Dereham | 44.72 |
| 51 | Lucy Sorrell | 1997 | UEA Norwich | 44.73 |
| 52 | Patrycja Jozwik | 1995 | Aylsham Vikg | 45.22 |
| 53 | Rachel Bowling | 1996 | Kings Lynn | 45.34 |
| 54 | Maisie Fox | 1996 | UEA Norwich | 45.39 |
| 55 | Anna Zair | 1997 | UEA Norwich | 45.42 |
| 56 | Katy Jarvis | 1996 | Gt Yarmouth | 45.67 |
| 56 | Polly Mountford | 1996 | Thetford | 45.67 |
| 58 | Elle Kleinau | 1996 | Thetford | 45.80 |
| 59 | Natalie Flintham | 1997 | UEA Norwich | 45.82 |
| 60 | Emma Starling | 1995 | Norwich Swan | 46.21 |
| 61 | Alice Waterfield | 1997 | Diss Otters | 46.88 |
| 62 | Elise Barrett | 1997 | UEA Norwich | 47.01 |
| 63 | Sarah Harrison | 1997 | Aylsham Vikg | 47.13 |
| 64 | Anna Parsons | 1996 | Diss Otters | 47.33 |
| 65 | Hannah Robbins | 1995 | Gt Yarmouth | 47.35 |
| 66 | Serena Aris | 1997 | Dereham | 47.90 |
| 67 | Laura Marzolini | 1998 | UEA Norwich | 48.03 |
| 68 | Anna Bales | 1997 | Dereham | 48.16 |
| 69 | Danielle Rayner | 1996 | Downham&Dist | 48.23 |
| 70 | Amy Newell | 1996 | Kings Lynn | 48.31 |
| 71 | Amy Cross | 1997 | Kings Lynn | 48.33 |
| 72 | Hannah Burgess | 1997 | Dereham | 48.78 |
| 73 | Charlotte Hutton | 1997 | Kings Lynn | 48.88 |
| 73 | Hannah Bacon | 1997 | Aylsham Vikg | 48.88 |
| 75 | Emily Grapes | 1997 | Downham&Dist | 49.13 |
| 76 | Poppy Maxwell | 1998 | UEA Norwich | 49.57 |
| 77 | Medbh Williams | 1998 | UEA Norwich | 49.70 |
| 78 | Cloudy Majtenyi-hill | 1998 | Norwich Swan | 49.92 |
| 79 | Chloe Downham | 1997 | UEA Norwich | 50.13 |
| 80 | Laura Loveland | 1997 | Gt Yarmouth | 50.18 |
| 81 | Amy Davidge | 1996 | Norwich Swan | 50.30 |
| 82 | Bethany Willrich | 1997 | Norwich Swan | 50.46 |
| 83 | Lauren Burton | 1998 | Dereham | 50.48 |
| 84 | Mollie Crook | 1997 | Kings Lynn | 50.51 |
| 85 | Chloe Hayes | 1997 | Diss Otters | 51.53 |
| 86 | Beckie Scaife | 1998 | UEA Norwich | 51.55 |
| 87 | Amy Turner | 1996 | Norwich Swan | 52.33 |
| 88 | Harri Clarke | 1997 | UEA Norwich | 53.11 |
| 89 | Hannah Janisch | 1997 | Downham&Dist | 53.25 |
| 90 | Izzy Bateman | 1997 | UEA Norwich | 54.04 |
| 91 | Gemma Faulkner | 1998 | UEA Norwich | 54.52 |
| 92 | Sophie Alden | 1998 | UEA Norwich | 55.21 |
| 93 | Elizabeth Cooper | 1998 | Aylsham Vikg | 55.48 |
| 94 | Lily Pearson | 1998 | Kings Lynn | 55.59 |
| 95 | Emily Jeffery | 1997 | Kings Lynn | 56.84 |
| 96 | Molly Hemeter | 1997 | Kings Lynn | 56.96 |
| 97 | Arianna Waters | 1998 | UEA Norwich | 57.29 |
| 98 | Tegan Barlow | 1998 | Downham&Dist | 57.67 |
| 99 | Hannah Tipping | 1997 | Kings Lynn | 57.68 |
| 100 | Sophie Mason | 1998 | Thetford | 57.85 |
| 101 | Sophie Empson | 1998 | Kings Lynn | 59.06 |
| 102 | Eleanor Maslin | 1998 | Kings Lynn | 1:00.90 |
| 103 | Charlotte Bird | 1998 | Kings Lynn | 1:02.34 |
| 104 | Charlotte Sanderson | 1998 | Kings Lynn | 1:02.45 |
16 Yrs/Under Age Group
| Place | Name | YoB | Club | Time |
|---|
| 1 | Louise Bush | 1991 | UEA Norwich | 36.16 |
| 2 | Becky Wilkinson | 1993 | UEA Norwich | 37.12 |
| 3 | Chloe Pellican | 1992 | UEA Norwich | 37.29 |
| 4 | Katie Sykes | 1993 | Kings Lynn | 38.10 |
| 5 | Shanise Webster | 1993 | Gt Yarmouth | 38.91 |
| 6 | Kiera Mooney | 1994 | UEA Norwich | 39.15 |
| 7 | Zoe Snell | 1991 | Dereham | 39.58 |
| 8 | Gabrielle Balls | 1994 | Kings Lynn | 39.72 |
| 9 | Faye Tattam | 1993 | UEA Norwich | 40.22 |
| 10 | Laura Jones | 1994 | Dereham | 40.23 |
| 11 | Whitney Buckler | 1993 | UEA Norwich | 40.28 |
| 12 | Laura Kenna | 1991 | Downham&Dist | 40.33 |
| 13 | Anna-louise Marzolini | 1994 | UEA Norwich | 40.49 |
| 14 | Charlotte Thompson | 1992 | Norwich Swan | 40.87 |
| 15 | Ellen Fisher | 1993 | Kings Lynn | 40.89 |
| 16 | Cara Rose | 1995 | Kings Lynn | 40.99 |
| 17 | Alice Goult | 1991 | Kings Lynn | 41.07 |
| 18 | Morgan Burt | 1994 | Thetford | 41.26 |
| 19 | Zoe Evans | 1995 | Kings Lynn | 41.31 |
| 20 | Elizabeth Harrison | 1994 | Aylsham Vikg | 41.36 |
| 21 | Charlie Smith | 1993 | Gt Yarmouth | 41.60 |
| 22 | Elizabeth Atkinson | 1996 | UEA Norwich | 42.03 |
| 23 | Olivia Smith | 1996 | Gt Yarmouth | 42.05 |
| 24 | Zoe Prettyman | 1995 | Gt Yarmouth | 42.06 |
| 25 | Isobel Page | 1997 | UEA Norwich | 42.10 |
| 26 | Rachel Alcock-hodgson | 1991 | Aylsham Vikg | 42.45 |
| 27 | Tilly Davison | 1995 | Kings Lynn | 42.47 |
| 28 | Alexandra Perkins | 1995 | UEA Norwich | 42.97 |
| 29 | Zoe Ward | 1993 | Norwich Swan | 43.18 |
| 30 | Alice Oakley | 1996 | UEA Norwich | 43.20 |
| 31 | Jodie Allen | 1995 | UEA Norwich | 43.22 |
| 32 | Gabrielle Putt | 1994 | Diss Otters | 43.30 |
| 33 | Emily Dalrymple | 1994 | UEA Norwich | 43.36 |
| 34 | Ella Mcgill | 1994 | Thetford | 43.39 |
| 35 | Sophie Foster | 1996 | Norwich Swan | 43.46 |
| 36 | Lily Jones | 1995 | Norwich Swan | 43.79 |
| 37 | Hannah Vick | 1997 | Kings Lynn | 44.01 |
| 38 | Lauren Burgess | 1994 | Dereham | 44.07 |
| 39 | Beth Smith | 1996 | Kings Lynn | 44.10 |
| 40 | Flora Shaul | 1997 | UEA Norwich | 44.15 |
| 41 | Sophia Horton-jones | 1996 | Dereham | 44.35 |
| 42 | Katie Nash | 1995 | Diss Otters | 44.36 |
| 43 | Faye Brown | 1994 | Dereham | 44.56 |
| 44 | Kelly Pywell | 1996 | Gt Yarmouth | 44.57 |
| 45 | Katie Witting | 1996 | Aylsham Vikg | 44.62 |
| 46 | Rimini Chettleburgh | 1995 | Dereham | 44.72 |
| 47 | Lucy Sorrell | 1997 | UEA Norwich | 44.73 |
| 48 | Patrycja Jozwik | 1995 | Aylsham Vikg | 45.22 |
| 49 | Rachel Bowling | 1996 | Kings Lynn | 45.34 |
| 50 | Maisie Fox | 1996 | UEA Norwich | 45.39 |
| 51 | Anna Zair | 1997 | UEA Norwich | 45.42 |
| 52 | Katy Jarvis | 1996 | Gt Yarmouth | 45.67 |
| 52 | Polly Mountford | 1996 | Thetford | 45.67 |
| 54 | Elle Kleinau | 1996 | Thetford | 45.80 |
| 55 | Natalie Flintham | 1997 | UEA Norwich | 45.82 |
| 56 | Emma Starling | 1995 | Norwich Swan | 46.21 |
| 57 | Alice Waterfield | 1997 | Diss Otters | 46.88 |
| 58 | Elise Barrett | 1997 | UEA Norwich | 47.01 |
| 59 | Sarah Harrison | 1997 | Aylsham Vikg | 47.13 |
