Norfolk County| Dereham | Wymondham | Thetford | ||||
|---|---|---|---|---|---|---|
| 1st | Great Yarmouth 'A' | 136 | UEA City of Norwich 'A' | 161 | Thetford Dolphins | 143 |
| 2nd | Dereham Otters | 124 | King's Lynn Warriors 'A' | 108 | Norwich Swan | 120 |
| 3rd | Diss Otters | 108 | Great Yarmouth 'B' | 75 | Aylsham Vikings | 83 |
| 4th | Long Stratton | 40 | Downham & District | 59 | King's Lynn Warriors 'B' | 53 |
Please note that this year the Copeman Cup Gala will be held at Thetford, and the Christine Clark Cup Gala will be at Wymondham.
With King's Lynn Warriors 'A' and Diss Otters both on 108 points contesting position 6 in the Copeman Cup Gala, in accordance with Rule 2, the Otters achieved 8 First places, and the Warriors 5 First Places in their respective Galas. Diss Otters will therefore compete in the Copeman Cup Gala, and King's Lynn Warriors in the Christine Clarke Cup Gala.
| <------------Points----------> | Warm up & Gala Lanes | ||||
|---|---|---|---|---|---|
| Gala | League | ||||
| Copeman Cup Gala atThetford Waterworld Pool on Saturday April 19 at 6.30pm start, | Warm up 6.00pm | ||||
| UEA City of Norwich | 161 | 4 + 6 = 10 | 3 | ||
| Thetford Dolphins | Host Club | 143 | 4 + 6 = 10 | 4 | |
| Great Yarmouth 'A' | 136 | 4 + 6 = 10 | 2 | ||
| Dereham Otters | 124 | 3 + 6 = 9 | 5 | ||
| Norwich Swan | 120 | 3 + 6 = 9 | 1 | ||
| Diss Otters | 108 | 2 + 6 = 8 | 6 | ||
| Christine Clark Cup Gala at Wymondham Leisure Pool on Saturday April 19 at 6.50pm start, | Warm up 6.30pm | ||||
| King's Lynn Warriors 'A' | Host Club | 108 | 3 | 3 | |
| Aylsham Vikings | 83 | 2 | 4 | ||
| Great Yarmouth 'B' | 75 | 2 | 2 | ||
| Downham & District | 59 | 1 | 5 | ||
| King's Lynn Warriors 'B' | 53 | 1 | 1 | ||
| Long Stratton | 40 | 1 | 6 | ||
Wymondham - Officials and Helpers will be organised by King's Lynn Warriors and the Junior League, with help from other Clubs.
Clubs are reminded to bring their own Judges and Timekeepers, Clubs are also requested to help provide some of the other Gala Officials and helpers if requested by the host Clubs.
The Copeman Cup will be presented to the winning Team of the League at the Thetford Gala by Steve McCormack, County President, with the Christine Clark Memorial Cup to the winning team at the Wymondham Gala by Geoff Clark.
Both Galas will be using the AOE.
Note - Warm up and Competition lanes have been allocated as above.
Ps A further confirmation, will be sent out shortly, with the Programme.