Norfolk County ASA Records at 29 January 2005 for Men
- Freestyle
-
| 50m | LC | S | Stuart Wyer | N.Penguins | 24.69 | Sheffield | 10/03/92 |
| | SC | S | Simon Nazar | City Of Norwich | 24.47 | UEA, Norwich | 22/05/04 |
| | LC | J | Matthew Edwards | King's Lynn | 25.31 | Sheffield | 29/4/01 |
| | SC | J | James Barwick | N.Penguins | 25.29 | Portsmouth | 12/04/98 |
| 100m | LC | S | Paul Easter | N.Penguins | 51.83 | Los Angeles | /08/84 |
| | SC | S | Paul Easter | N.Penguins | 51.49 | Gloucester | /05/83 |
| | LC | J | Matthew Edwards | King's Lynn | 55.55 | Sheffield | 30/7/01 |
| | SC | J | Matthew Edwards | King's Lynn | 53.74 | King's Lynn | 16/11/02 |
| 200m | LC | S | Paul Easter | N.Penguins | 1:51.70 | Los Angeles | /08/84 |
| | SC | S | Matthew Edwards | Kings Lynn | 1:49.72 | Loughborough | 17/12/04 |
| | LC | J | David Stacey | N.Penguins | 1:57.29 | Amersfoort | 31/01/81 |
| | SC | J | Matthew Edwards | King's Lynn | 1:53.19 | Melbourne | 7/12/02 |
| 400m | LC | S | Paul Easter | N.Penguins | 3:57.97 | Brisbane | /10/82 |
| | SC | S | Paul Easter | N.Penguins | 3:51.27 | Gloucester | /4/83 |
| | LC | J | David Stacey | N.Penguins | 4:06.71 | Amersfoort | 30/01/81 |
| | SC | J | David Stacey | N.Penguins | 3:56.00 | Paris | 8:/02/81 |
| 1500m | LC | S | David Stacey | N.Penguins | 15:30.10 | Los Angeles | 3/08/84 |
| | SC | S | David Stacey | N.Penguins | 15:09.84 | Leicester | 22/11/86 |
| | LC | J | David Stacey | N.Penguins | 15:59.23 | Amersfoort | 30/01/81 |
| | SC | J | David Stacey | N.Penguins | 15:27.87 | Paris | 6/02/81 |
- Backstroke
-
| 50m | LC | S | Tommy Atkins | N.Penguins | 29.20 | Sheffield | 10/04/92 |
| | SC | S | Brian Woods | N.Penguins | 27.23 | Halifax | 17/02/95 |
| | LC | J | Matthew Burrows | N.Penguins | 29.58 | Sheffield | 3/8/01 |
| | SC | J | Aaron Woolner | N.Penguins | 28.33 | Sheffield | 12/12/92 |
| 100m | LC | S | Paul Easter | N.Penguins | 1:01.89 | Coventry | 26/06/88 |
| | SC | S | Brian Woods | N.Penguins | 58.25 | Halifax | 18/02/95 |
| | LC | J | Ian Greyson | Broadland | 1:04.08 | Coventry | 27/07/79 |
| | SC | J | Aaron Woolner | N.Penguins | 1:01.52 | Ipswich | 1/11/92 |
| 200m | LC | S | Paul Easter | N.Penguins | 2:11.99 | Coventry | /7/82 |
| | SC | S | Brian Woods | N.Penguins | 2:06.96 | Laval | 5/03/95 |
| | LC | J | Ian Greyson | N.Penguins | 2:13.89 | Coventry | 5/07/80 |
| | SC | J | Kris Hemsley | N. Penguins | 2:11.67 | Leicester | 19/11/94 |
- Breaststroke
-
| 50m | LC | S | Stuart Wells | N.Penguins | 31.22 | Sheffield | 10/03/92 |
| | SC | S | Stuart Wells | N.Penguins | 30.77 | Sheffield | 10/12/92 |
| | LC | J | Chris Craig | N.Penguins | 33.74 | Coventry | 3/07/94 |
| | SC | J | Matthew Balls | Gt.Yarmouth | 31.26 | Stockport | 16/08/03 |
| 100m | LC | S | Stuart Wells | N.Penguins | 1:06.89 | Sheffield | 23/03/96 |
| | SC | S | Stuart Wells | N.Penguins | 1:05.04 | Sheffield | 12/12/92 |
| | LC | J | Stuart Wells | N.Penguins | 1:08.34 | Leeds | 16/11/89 |
| | SC | J | Stuart Wells | N.Penguins | 1:06.99 | Southampton | 16/03/90 |
| 200m | LC | S | Stuart Wells | N.Penguins | 2:20.53 | Sheffield | 23/03/96 |
| | SC | S | Stuart Wells | N.Penguins | 2:20.54 | Leicester | 17/01/92 |
| | LC | J | Stuart Wells | N.Penguins | 2:29.77 | Leeds | 17/11/90 |
| | SC | J | Stuart Wells | N.Penguins | 2:26.69 | Gloucester | 31/03/90 |
- Butterfly
-
| 50m | LC | S | Matthew Edwards | King's Lynn | 25.76 | Sheffield | 29/01/05 |
| | SC | S | Matthew Edwards | King's Lynn | 26.57 | Austria | 04/09/04 |
| | LC | J | Matthew Edwards | King's Lynn | 26.57 | Sheffield | 9/08/02 |
| | SC | J | Matthew Edwards | King's Lynn | 26.29 | Melbourne | 8/12/02 |
| 100m | LC | S | Matthew Edwards | King's Lynn | 54.81 | Sheffield | 07/04/04 |
| | SC | S | Matthew Edwards | King's Lynn | 54.34 | Manchester | 26/08/04 |
| | LC | J | Matthew Edwards | King's Lynn | 56.37 | Sheffield | 9/08/02 |
| | SC | J | Matthew Edwards | King's Lynn | 55.86 | Melbourne | 8/12/02 |
| 200m | LC | S | Matthew Edwards | King's Lynn | 1:59.90 | Sheffield | 07/04/04 |
| | SC | S | Matthew Edwards | King's Lynn | 1:56.45 | Manchester | 28/08/04 |
| | LC | J | Matthew Edwards | King's Lynn | 2:04.28 | Sheffield | 11/08/02 |
| | SC | J | Matthew Edwards | King's Lynn | 2:00.33 | Melbourne | 6/12/02 |
- Individual Medley
-
| 100m | SC | S | Matthew Edwards | King's Lynn | 57.70 | Thetford | 06/03/04 |
| | SC | J | Matthew Edwards | King's Lynn | 1:00.77 | Spalding | 9/11/02 |
| 200m | LC | S | Adam Woods | N.Penguins | 2:09.91 | Sheffield | 22/03/96 |
| | SC | S | Adam Woods | N.Penguins | 2:05.11 | Sheffield | 19/12/96 |
| | LC | J | Stuart Wells | N.Penguins | 2:14.56 | Coventry | 24/11/90 |
| | SC | J | Stuart Wells | N.Penguins | 2:10.74 | Southampton | 17/03/90 |
| 400m | LC | S | Paul Easter | N.Penguins | 4:35.69 | Texas | /12/83 |
| | SC | S | Adam Woods | N.Penguins | 4:25.48 | Stockport | 29/03/96 |
| | LC | J | Stuart Wells | N.Penguins | 4:46.07 | Coventry | 16/11/90 |
| | SC | J | Matthew Edwards | King's Lynn | 4:37.20 | King's Lynn | 17/11/02 |