Norfolk County ASA Records at 31 December 2003 for Women
- Freestyle
-
| 50m | LC | S | Samantha Turner | City of Norwich | 27.75 | Sheffield | 30/05/04 |
| | SC | S | Alex Yaxley | N.Penguins | 27.28 | King's Lynn | 5/03/94 |
| | LC | J | Samantha Turner | N.Penguins | 27.81 | Sheffield | 31/7/01 |
| | SC | J | Samantha Turner | N.Penguins | 27.37 | Inverness | 15/12/01 |
| 100m | LC | S | Nicole Bates | N.Penguins | 58.66 | Crystal Palace | 19/04/87 |
| | SC | S | Nicole Bates | N.Penguins | 57.47 | Quebec | 9/04/87 |
| | LC | J | Nicole Bates | N.Penguins | 58.66 | Crystal Palace | 19/04/87 |
| | SC | J | Nicole Bates | N.Penguins | 57.47 | Quebec | 9/04/87 |
| 200m | LC | S | Carrie Horton | N.Penguins | 2:04.97 | Crystal Palace | 27/07/90 |
| | SC | S | Carrie Horton | N.Penguins | 2:02.02 | Southampton | 16/03/89 |
| | LC | J | Zoe Harrison | N.Penguins | 2:07.04 | Dunkirk | 27/07/90 |
| | SC | J | Karen Mellor | N.Penguins | 2:04.87 | King's Lynn | 18/05/85 |
| 400m | LC | S | Karen Mellor | N.Penguins | 4:19.16 | Blackpool | 15/08/85 |
| | SC | S | Karen Mellor | N.Penguins | 4:13.10 | Etobicoke | 30/11/85 |
| | LC | J | Karen Mellor | N.Penguins | 4:19.16 | Blackpool | 15/08/85 |
| | SC | J | Karen Mellor | N.Penguins | 4:13.10 | Etobicoke | 30/11/85 |
| 800m | LC | S | Karen Mellor | N.Penguins | 8:44.51 | Edinburgh | 7/86 |
| | SC | S | Karen Mellor | N.Penguins | 8:39.44 | Malmo | 12/12/86 |
| | LC | J | Karen Mellor | N.Penguins | 8:53.10 | Blackpool | 14/08/85 |
| | SC | J | Katharine Read | N.Penguins | 8:44.74 | Nuneaton | 4/03/84 |
- Backstroke
-
| 50m | LC | S | Kerry Jiggins | N.Penguins | 30.88 | Crystal Palace | 20/07/97 |
| | SC | S | Kerry Jiggins | N.Penguins | 29.59 | Imperia | 25/03/98 |
| | LC | J | Eleanor Comer | N.Penguins | 30.90 | Dinkirk | 27/7/00 |
| | SC | J | Eleanor Comer | N.Penguins | 30.56 | Thetford | 11/3/00 |
| 100m | LC | S | Sharon Page | N.Penguins | 1:03.97 | Perth | 9/01/91 |
| | SC | S | Kerry Jiggins | N.Penguins | 1:01.88 | Imperia | 25/03/98 |
| | LC | J | Katharine Read | Gt.Yarmouth | 1:05.69 | Leeds | 26/06/85 |
| | SC | J | Sharon Page | Gt.Yarmouth | 1:04.42 | Leicester | 25/01/87 |
| 200m | LC | S | Katharine Read | N.Penguins | 2:14.87 | Coventry | 28/05/86 |
| | SC | S | Katharine Read | N.Penguins | 2:14.27 | Edinburgh | 9/12/88 |
| | LC | J | Katharine Read | N.Penguins | 2:16.00 | Coventry | 25/05/84 |
| | SC | J | Katharine Read | N.Penguins | 2:15.19 | Manchester | 4/04/85 |
- Breaststroke
-
| 50m | LC | S | Yasmin Holmes | City of Norwich | 33.20 | Lisbon, Portugal | 15/07/04 |
| | SC | S | Anna Baker | N.Penguins | 33.40 | Laval | 4/03/95 |
| | LC | J | Yasmin Holmes | City of Norwich | 33.20 | Lisbon, Portugal | 15/07/04 |
| | SC | J | Yasmin Holmes | City of Norwich | 34.73 | Thetford | 29/02/04 |
| 100m | LC | S | Yasmin Holmes | City of Norwich | 1:10.81 | UEA, Norwich | 11/12/04 |
| | SC | S | Yasmin Holmes | City of Norwich | 1:12.18 | Sheffield | 17/10/04 |
| | LC | J | Yasmin Holmes | City of Norwich | 1:10.81 | UEA, Norwich | 11/12/04 |
| | SC | J | Yasmin Holmes | City of Norwich | 1:12.18 | Sheffield | 17/10/04 |
| 200m | LC | S | Yasmin Holmes | City of Norwich | 2:35.57 | Sheffield | 03/08/04 |
| | SC | S | Deborah Tubby | N.Penguins | 2:33.99 | Toronto | 16/12/88 |
| | LC | J | Yasmin Holmes | City of Norwich | 2:35.57 | Sheffield | 03/08/04 |
| | SC | J | Yasmin Holmes | City of Norwich | 2:36.01 | Thetford | 13/03/04 |
- Butterfly
-
| 50m | LC | S | Eleanor Comer | N.Penguins | 29.22 | Coventry | 4/05/02 |
| | SC | S | Eleanor Comer | N.Penguins | 29.40 | Thetford | 17/03/02 |
| | LC | J | Zoe Harrison | N.Penguins | 30.29 | Coventry | 23/06/91 |
| | SC | J | Evie Hawkes | N.Penguins | 30.27 | Thetford | 6/03/99 |
| 100m | LC | S | Zoe Harrison | N.Penguins | 1:04.10 | Dunkirk | 29/07/90 |
| | SC | S | Anna Baker | N.Penguins | 1:02.95 | Southampon | 16/03/90 |
| | LC | J | Zoe Harrison | N.Penguins | 1:04.10 | Dunkirk | 29/07/90 |
| | SC | J | Zoe Harrison | N.Penguins | 1:03.25 | Southampton | 16/03/90 |
| 200m | LC | S | Katharine Read | Gt.Yarmouth | 2:17.21 | Coventry | 30/05/86 |
| | SC | S | Helen Slatter | N.Penguins | 2:16.71 | Cumbernauld | 17/11/85 |
| | LC | J | Helen Slatter | N.Penguins | 2:19.59 | Coventry | 31/05/85 |
| | SC | J | Helen Slatter | N.Penguins | 2:16.71 | Cumbernauld | 17/11/85 |
- Individual Medley
-
| 100m | SC | S | Sarah Vanderloo | King's Lynn | 1:06.11 | Spalding | 9/11/02 |
| | SC | J | Sarah Vanderloo | King's Lynn | 1:07.82 | King's Lynn | 2/12/00 |
| 200m | LC | S | Katharine Read | Gt.Yarmouth | 2:24.10 | Crystal Palace | 15/09/85 |
| | SC | S | Katharine Read | N.Penguins | 2:20.44 | Aberdeen | 1/04/88 |
| | LC | J | Katharine Read | Gt.Yarmouth | 2:24.10 | Crystal Palace | 15/09/85 |
| | SC | J | Helen Slatter | N.Penguins | 2:21.98 | Cumbernauld | 16/11/85 |
| 400m | LC | S | Katharine Read | Gt.Yarmouth | 4:53.21 | Leeds | 26/08/85 |
| | SC | S | Katharine Read | N.Penguins | 4:53.02 | Aberdeen | 3/04/88 |
| | LC | J | Katharine Read | Gt.Yarmouth | 4:53.21 | Leeds | 26/08/85 |
| | SC | J | Katharine Read | N.Penguins | 4:55.53 | Darlington | 8/04/84 |