DISS OTTERS 7th OPEN MASTERS MEET
UEA Sports Centre (8 x 25m)
Saturday 20th May 2006
Event 1 Mixed 4x25m 200+ Medley Relay
| 1 | EAST "A" | EAST | 200+ | 1:12.56 |
| 2 | Diss Otters | Diss Otters | 200+ | 1:13.70 |
| 3 | Impington | Impington | 200+ | 1:14.86 |
| 4 | Dads "D" | Downham & District | 200+ | 1:21.97 |
| 5 | Dads "C" | Downham & District | 200+ | 1:27.80 | Manual |
| 6 | Mildenhall | Mildenhall | 200+ | 1:28.55 |
| 7 | EAST "B" | EAST | 200+ | 1:34.95 |
Event 2 Mixed 4x25m 160+ Medley Relay
| 1 | EAST | EAST | 160+ | 1:04.33 |
| 2 | Dads "B" | Downham & District | 160+ | 1:08.80 |
| 3 | Norwich Swan | Norwich Swan | 160+ | 1:09.23 |
| 4 | Dunmow Masters | Dunmow Masters | 160+ | 1:11.85 |
| 5 | Aylsham Vikings | Aylsham Vikings | 160+ | 1:13.31 |
| 6 | Mildenhall | Mildenhall | 160+ | 1:13.40 |
| 7 | Diss Otters | Diss Otters | 160+ | 1:13.54 |
| 8 | Dads "A" | Downham & District | 160+ | 1:15.45 |
| DNS | Impington | Impington | 160+ | |
| DNS | City Of Cambridge | City Of Cambridge | 160+ | |
Event 3 Mixed 4x25m 120+ Medley Relay
| 1 | City Of Cambridge | City Of Cambridge | 120+ | 1:00.63 |
| 2 | EAST | EAST | 120+ | 1:02.57 |
| 3 | Aylsham Vikings | Aylsham Vikings | 120+ | 1:03.34 |
| 4 | Diss Otters | Diss Otters | 120+ | 1:07.69 |
Event 4 Mens 50m Freestyle
| 1 | Shaun Harrison | Stowmarket | A | 24.57 |
| 2 | Vincent Pottier | City Of Cambridge | A | 27.20 |
| 3 | Guy Metcalf | Aylsham Vikings | A | 27.56 |
| DNS | James Grigg | Rochford & District | A | |
| |
| 1 | Michael Nelson | Thetford Dolphins | B | 26.54 |
| 2 | Joost Baker | Dunmow Masters | B | 27.33 |
| DNS | John Digby | EAST | B | |
| DNS | John Tomlin | Modernians | B | |
| |
| 1 | Andy Cutts | EAST | C | 27.81 |
| 2 | Julian Janisch | Downham & District | C | 29.61 |
| 3 | Paul Claxton | Aylsham Vikings | C | 29.69 |
| 4 | Clive Mitson | Stowmarket | C | 31.16 |
| DNS | David Elliston | Stowmarket | C | |
| |
| 1 | Marcel Scholten | Modernians | D | 25.76 |
| 2 | Andy Stones | Mildenhall | D | 26.25 |
| 3 | Dale Barker | Loughborough Town | D | 28.37 |
| 4 | Paul James | City Of Cambridge | D | 28.74 |
| 5 | Steve Coe | Thetford Dolphins | D | 29.23 |
| 6 | Paul Moxham | St Ives | D | 29.50 |
| 7 | David Coulson | Impington | D | 30.06 |
| 8 | Graeme Cresswell | EAST | D | 30.73 |
| 9 | Bryn Dymott | St Neots Swan | D | 30.76 | Backup |
| 10 | Keith Waite | Llanelli | D | 32.71 |
| 11 | Robert Fitch | St Neots Swan | D | 33.19 |
| 12 | Mark Nash | Diss Otters | D | 33.68 |
| 13 | David Whitmell | Chelmsford | D | 34.29 |
| 14 | Stewart Murray | Downham & District | D | 35.02 |
| 15 | Trevor Loe | Dunmow Masters | D | 35.54 |
| |
| 1 | David Cartledge | Modernians | E | 27.05 |
| 2 | Gavin Kilpatrick | St Neots Swan | E | 28.31 |
| 3 | Keith Nicholls | St Neots Swan | E | 30.04 |
| 4 | Andrew Wright | Stowmarket | E | 31.67 |
| 5 | John Pitt | Witham Dolphins | E | 33.06 |
| 6 | Ian Mitchell | Aylsham Vikings | E | 33.80 |
| 7 | Paul Martin | Thetford Dolphins | E | 36.57 |
| 8 | Brian Prince | Mildenhall | E | 38.86 |
| 9 | John Browne | Mildenhall | E | 44.64 |
| 10 | David Stennett | Downham & District | E | 45.33 |
| DNS | John Cochrane | City Of Cambridge | E | |
| |
| 1 | Philip Cotton | Norwich Swan | F | 29.37 |
| 2 | Robert Stranders | Dunmow Masters | F | 32.74 |
| 3 | Nick Hunt | Chelmsford | F | 33.22 |
| 4 | Peter Rank | Impington | F | 33.38 |
| 5 | Brian Allen | Sudbury & District | F | 38.40 |
| 6 | Simon Edye | EAST | F | 40.78 |
| 7 | Jim Graveling | Aylsham Vikings | F | 41.65 |
| 8 | Gaz Jones | Mildenhall | F | 41.82 |
| 9 | Tony Trayford | Downham & District | F | 44.38 |
| |
| 1 | Philip Coghlan | EAST | G | 31.72 |
| 2 | Chris Trueman | EAST | G | 32.15 |
| |
| 1 | Chris Staines | Diss Otters | H | 32.03 |
| 2 | Richard Goddard | Impington | H | 39.27 |
| 3 | David Cupit | Downham & District | H | 41.13 |
| |
| 1 | John Youngman | Downham & District | J | 37.53 |
| 2 | Rod Mahon | EAST | J | 37.91 |
| 3 | Warwick Thompson | Norwich Swan | J | 38.05 |
| |
| 1 | Janos Leigh | Romford Town | K | 37.27 |
| 2 | Neil Howell | EAST | K | 55.09 |
| |
| 1 | Donald Macfarlane | Downham & District | L | 56.57 |
| |
| 1 | David Harrison | Stowmarket | Y | 24.99 |
| 2 | Alex Boyd | Modernians | Y | 25.01 |
| 3 | Paul Broughall | Stowmarket | Y | 25.98 |
| 4 | Adam Duszynski | Stowmarket | Y | 25.99 |
| 5 | Oliver Bumstead | Stowmarket | Y | 26.51 |
| 6 | John Lyons | St Neots Swan | Y | 26.61 |
| 6 | David Wheeler | Modernians | Y | 26.61 |
| 8 | Tom Harrison | Stowmarket | Y | 26.84 |
| 9 | Jamie Rush | Diss Otters | Y | 27.09 |
| 10 | Joe Hardwick | Stowmarket | Y | 27.14 |
| 11 | Michael Seaman | Aylsham Vikings | Y | 28.62 |
| 12 | John Holman | Downham & District | Y | 30.95 |
Event 5 Ladies 50m Freestyle
| 1 | Catherine Markwell | UEA City Of Norwich | A | 28.89 |
| 2 | Kimberley Hough | Stowmarket | A | 29.06 |
| 3 | Siān Clement | City Of Cambridge | A | 30.96 |
| 4 | Dawn Knights | Norwich Swan | A | 32.29 |
| DNS | Elizabeth Bellinger | Bishops Stortford | A | |
| |
| 1 | Katie Whiting | UEA City Of Norwich | B | 29.77 |
| 2 | Anne Vanner | Ware | B | 29.94 |
| 3 | Helen Dixon | EAST | B | 31.82 |
| 4 | Amanda White | Ware | B | 32.25 |
| 5 | Victoria Kelly | Downham & District | B | 36.30 |
| 6 | Helen Smith | EAST | B | 52.71 |
| |
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 32.80 |
| 2 | Geertje Van Keulen | EAST | C | 33.19 |
| 3 | Clare Watkins | Downham & District | C | 34.55 |
| 4 | Sara Gentry | Mildenhall | C | 37.59 |
| 5 | Andrea Lunn | Downham & District | C | 38.01 |
| DNS | Rachel Watkins | York Masters | C | |
| DNS | Sarah Chamberlain | City Of Cambridge | C | |
| |
| 1 | Debbie Matless | EAST | D | 30.10 |
| 2 | Isobel Robson | Aylsham Vikings | D | 30.54 |
| 3 | Dina Thornton | Diss Otters | D | 35.40 |
| 4 | Angela Dann | Mildenhall | D | 37.38 |
| 5 | Erica Ansell | Dunmow Masters | D | 51.88 |
| DNS | Ruth Patten | Diss Otters | D | |
| DNS | Valerie Bull | Diss Otters | D | |
| |
| 1 | Susan Kay | Downham & District | E | 34.17 |
| 2 | Jane Blackwell | Norwich Swan | E | 34.34 |
| 3 | Jenny Mayne | EAST | E | 35.08 |
| 4 | Sarah Bennison | Dunmow Masters | E | 36.98 |
| 5 | Vanessa Pooley | EAST | E | 38.14 |
| 6 | Claire Newman | Dunmow Masters | E | 39.76 |
| 7 | Kay Turner | EAST | E | 41.35 |
| 8 | Caroline Moore | Aylsham Vikings | E | 47.72 |
| |
| 1 | Nikki Miller | Diss Otters | F | 41.17 |
| 2 | Jenny Winster | Impington | F | 41.92 |
| 3 | Jeannie Morley | Mildenhall | F | 42.32 |
| |
| 1 | Liz Reid | Impington | G | 39.53 |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Susan Holdich | Stowmarket | H | 37.94 |
| 2 | Matty Van Der Veen | EAST | H | 40.15 |
| |
| DQ | Hazel Greenfield | Downham & District | J | Moving at Start |
| |
| 1 | Mandy Bedder | Norwich Swan | Y | 28.76 |
| 2 | Jenna North | Stowmarket | Y | 30.25 |
| 3 | Nikki Smith | Mildenhall | Y | 30.58 |
| 4 | Sarah Bedder | Norwich Swan | Y | 30.74 |
| 5 | Hannah Stockley | Stowmarket | Y | 31.16 |
| 6 | Leila Nazimi | Norwich Swan | Y | 31.20 |
| 7 | Katie Bull | Diss Otters | Y | 31.43 |
| 8 | Claire Allen | Sudbury & District | Y | 32.35 |
| 9 | Samantha McGee | Stowmarket | Y | 32.61 |
| 10 | Shirley Bull | Diss Otters | Y | 33.23 |
| 11 | Cheryl-anne Belton | Norwich Swan | Y | 33.24 |
| DNS | Hannah Allen | Norwich Swan | Y | |
| DNS | Sara Greenwood | Norwich Swan | Y | |
Event 6 Mens 50m Backstroke
| 1 | Guy Metcalf | Aylsham Vikings | A | 32.46 |
| 2 | Shaun Harrison | Stowmarket | A | 36.24 |
| DNS | James Grigg | Rochford & District | A | |
| |
| 1 | Jason Garnham | Diss Otters | B | 33.57 |
| 2 | Michael Nelson | Thetford Dolphins | B | 33.58 |
| 3 | Joost Baker | Dunmow Masters | B | 35.42 |
| DNS | John Tomlin | Modernians | B | |
| |
| 1 | Andy Cutts | EAST | C | 32.93 |
| 2 | Clive Mitson | Stowmarket | C | 36.06 |
| DNS | Paul Claxton | Aylsham Vikings | C | |
| DNS | David Elliston | Stowmarket | C | |
| |
| 1 | Dale Barker | Loughborough Town | D | 31.01 |
| 2 | Andy Stones | Mildenhall | D | 31.96 |
| 3 | Paul James | City Of Cambridge | D | 33.52 |
| 4 | David Coulson | Impington | D | 36.06 |
| 5 | Steve Coe | Thetford Dolphins | D | 37.75 |
| 6 | Paul Moxham | St Ives | D | 37.77 |
| 7 | Keith Waite | Llanelli | D | 39.68 |
| 8 | Bryn Dymott | St Neots Swan | D | 39.73 |
| 9 | Mark Nash | Diss Otters | D | 44.24 |
| 10 | Trevor Loe | Dunmow Masters | D | 45.19 |
| 11 | Stewart Murray | Downham & District | D | 49.27 |
| |
| 1 | David Cartledge | Modernians | E | 31.81 |
| 2 | Gavin Kilpatrick | St Neots Swan | E | 32.30 |
| 3 | Andrew Wright | Stowmarket | E | 38.41 |
| 4 | Ian Mitchell | Aylsham Vikings | E | 40.22 |
| 5 | Paul Martin | Thetford Dolphins | E | 40.72 |
| 6 | Brian Prince | Mildenhall | E | 47.28 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 37.19 |
| 2 | Nick Hunt | Chelmsford | F | 39.06 |
| 3 | David Royall | EAST | F | 39.10 |
| 4 | Peter Rank | Impington | F | 43.79 |
| 5 | Stephen Breeds | Thurrock | F | 44.76 |
| 6 | Brian Allen | Sudbury & District | F | 49.57 |
| 7 | Gaz Jones | Mildenhall | F | 54.50 |
| |
| 1 | Chris Staines | Diss Otters | H | 42.82 |
| |
| 1 | John Youngman | Downham & District | J | 50.66 |
| |
| 1 | Janos Leigh | Romford Town | K | 46.41 |
| 2 | Neil Howell | EAST | K | 59.21 |
| |
| 1 | Alex Boyd | Modernians | Y | 28.65 |
| 2 | David Wheeler | Modernians | Y | 29.04 |
| 3 | Adam Duszynski | Stowmarket | Y | 31.04 |
| 4 | Jamie Rush | Diss Otters | Y | 32.04 |
| 5 | John Lyons | St Neots Swan | Y | 32.34 |
| 6 | David Harrison | Stowmarket | Y | 33.81 |
Event 7 Ladies 50m Backstroke
| 1 | Siān Clement | City Of Cambridge | A | 34.01 |
| 2 | Catherine Markwell | UEA City Of Norwich | A | 34.28 |
| 3 | Kimberley Hough | Stowmarket | A | 35.62 |
| 4 | Dawn Knights | Norwich Swan | A | 39.76 |
| |
| 1 | Anne Vanner | Ware | B | 36.20 |
| 2 | Helen Dixon | EAST | B | 36.73 |
| 3 | Victoria Kelly | Downham & District | B | 42.28 |
| 4 | Helen Smith | EAST | B | 1:08.89 |
| |
| 1 | Geertje Van Keulen | EAST | C | 37.48 |
| 2 | Giovanna Bertoldi | UEA City Of Norwich | C | 38.41 |
| 3 | Clare Watkins | Downham & District | C | 42.13 |
| 4 | Leesa Woollard | Stowmarket | C | 45.29 |
| 5 | Sara Gentry | Mildenhall | C | 49.76 |
| |
| 1 | Dina Thornton | Diss Otters | D | 43.42 |
| 2 | Erica Ansell | Dunmow Masters | D | 1:02.59 |
| DNS | Valerie Bull | Diss Otters | D | |
| |
| 1 | Susan Kay | Downham & District | E | 39.34 |
| 2 | Vanessa Pooley | EAST | E | 44.12 |
| 3 | Jane Blackwell | Norwich Swan | E | 44.23 |
| 4 | Claire Newman | Dunmow Masters | E | 49.39 |
| 5 | Sarah Bennison | Dunmow Masters | E | 55.32 |
| |
| 1 | Nikki Miller | Diss Otters | F | 50.51 |
| 2 | Jeannie Morley | Mildenhall | F | 51.13 |
| 3 | Jenny Winster | Impington | F | 52.98 |
| |
| 1 | Liz Reid | Impington | G | 48.26 |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Susan Holdich | Stowmarket | H | 46.90 |
| 2 | Matty Van Der Veen | EAST | H | 48.80 |
| |
| 1 | Hazel Greenfield | Downham & District | J | 1:04.66 |
| |
| 1 | Mandy Bedder | Norwich Swan | Y | 33.82 |
| 2 | Jenna North | Stowmarket | Y | 34.47 |
| 3 | Hannah Stockley | Stowmarket | Y | 35.52 |
| 4 | Sarah Bedder | Norwich Swan | Y | 35.72 |
| 5 | Claire Allen | Sudbury & District | Y | 36.44 |
| 6 | Katie Bull | Diss Otters | Y | 36.78 |
| 7 | Nikki Smith | Mildenhall | Y | 36.89 |
| 8 | Leila Nazimi | Norwich Swan | Y | 37.11 |
| 9 | Shirley Bull | Diss Otters | Y | 37.20 |
| DNS | Hannah Allen | Norwich Swan | Y | |
| DNS | Sara Greenwood | Norwich Swan | Y | |
Event 8 Mens 50m Butterfly
| 1 | Shaun Harrison | Stowmarket | A | 28.02 |
| 2 | Guy Metcalf | Aylsham Vikings | A | 30.80 |
| 3 | Vincent Pottier | City Of Cambridge | A | 32.25 |
| DNS | James Grigg | Rochford & District | A | |
| |
| 1 | Joost Baker | Dunmow Masters | B | 29.81 |
| 2 | Jason Garnham | Diss Otters | B | 33.70 |
| DNS | John Digby | EAST | B | |
| DNS | John Tomlin | Modernians | B | |
| |
| 1 | Andy Cutts | EAST | C | 30.47 |
| 2 | Julian Janisch | Downham & District | C | 33.17 |
| DNS | David Elliston | Stowmarket | C | |
| |
| 1 | Andy Stones | Mildenhall | D | 29.52 |
| 2 | Marcel Scholten | Modernians | D | 29.99 |
| 3 | Dale Barker | Loughborough Town | D | 30.37 |
| 4 | Steve Coe | Thetford Dolphins | D | 32.33 |
| 5 | Paul James | City Of Cambridge | D | 32.65 |
| 6 | Paul Moxham | St Ives | D | 34.07 |
| 7 | Paul Robson | Aylsham Vikings | D | 34.69 |
| 8 | Keith Waite | Llanelli | D | 36.87 |
| 9 | Robert Fitch | St Neots Swan | D | 37.95 |
| 10 | Trevor Loe | Dunmow Masters | D | 43.93 |
| |
| 1 | David Cartledge | Modernians | E | 29.49 |
| 2 | Gavin Kilpatrick | St Neots Swan | E | 31.32 |
| 3 | Keith Nicholls | St Neots Swan | E | 36.88 |
| 4 | Andrew Wright | Stowmarket | E | 38.48 |
| 5 | Ian Mitchell | Aylsham Vikings | E | 39.37 |
| 6 | Paul Martin | Thetford Dolphins | E | 40.84 |
| 7 | Brian Prince | Mildenhall | E | 50.10 |
| 8 | John Browne | Mildenhall | E | 56.13 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 32.07 |
| 2 | Nick Hunt | Chelmsford | F | 35.23 |
| 3 | Stephen Breeds | Thurrock | F | 36.23 |
| 4 | Robert Stranders | Dunmow Masters | F | 43.27 |
| 5 | Gaz Jones | Mildenhall | F | 49.95 |
| 6 | Brian Allen | Sudbury & District | F | 50.42 |
| |
| 1 | Chris Trueman | EAST | G | 35.99 |
| 2 | Philip Coghlan | EAST | G | 36.01 |
| |
| 1 | Richard Goddard | Impington | H | 46.33 |
| |
| 1 | Warwick Thompson | Norwich Swan | J | 46.65 |
| |
| 1 | David Wheeler | Modernians | Y | 28.13 |
| 2 | David Harrison | Stowmarket | Y | 28.22 |
| 3 | Alex Boyd | Modernians | Y | 28.57 |
| 4 | Adam Duszynski | Stowmarket | Y | 29.81 |
| 5 | Oliver Bumstead | Stowmarket | Y | 30.75 |
| 6 | John Lyons | St Neots Swan | Y | 31.12 |
| 7 | Michael Seaman | Aylsham Vikings | Y | 31.83 |
| 8 | Jamie Rush | Diss Otters | Y | 34.35 |
| 9 | Stuart Nunn | Stowmarket | Y | 34.94 |
| DQ | John Holman | Downham & District | Y | Moving at start |
Event 9 Ladies 50m Butterfly
| 1 | Catherine Markwell | UEA City Of Norwich | A | 33.07 |
| 2 | Kimberley Hough | Stowmarket | A | 33.14 |
| 3 | Siān Clement | City Of Cambridge | A | 34.79 |
| 4 | Dawn Knights | Norwich Swan | A | 39.28 |
| DNS | Elizabeth Bellinger | Bishops Stortford | A | |
| |
| 1 | Katie Whiting | UEA City Of Norwich | B | 31.26 |
| 2 | Anne Vanner | Ware | B | 34.35 |
| 3 | Victoria Kelly | Downham & District | B | 43.20 |
| |
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 37.92 |
| 2 | Leesa Woollard | Stowmarket | C | 45.06 |
| 3 | Sara Gentry | Mildenhall | C | 53.59 |
| DNS | Sarah Chamberlain | City Of Cambridge | C | |
| |
| 1 | Debbie Matless | EAST | D | 33.30 |
| 2 | Dina Thornton | Diss Otters | D | 36.92 |
| DNS | Valerie Bull | Diss Otters | D | |
| |
| 1 | Jane Blackwell | Norwich Swan | E | 39.78 |
| 2 | Claire Newman | Dunmow Masters | E | 42.88 |
| 3 | Kay Turner | EAST | E | 50.19 |
| 4 | Sarah Bennison | Dunmow Masters | E | 50.71 |
| |
| 1 | Jeannie Morley | Mildenhall | F | 58.35 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 50.30 |
| |
| 1 | Mandy Bedder | Norwich Swan | Y | 33.85 |
| 2 | Katie Bull | Diss Otters | Y | 34.49 |
| 3 | Leila Nazimi | Norwich Swan | Y | 35.25 |
| 4 | Sarah Bedder | Norwich Swan | Y | 35.70 |
| 5 | Claire Allen | Sudbury & District | Y | 36.36 |
| 6 | Shirley Bull | Diss Otters | Y | 36.72 |
| 7 | Nikki Smith | Mildenhall | Y | 36.96 |
| DNS | Jenna North | Stowmarket | Y | |
| DNS | Hannah Allen | Norwich Swan | Y | |
| DNS | Sara Greenwood | Norwich Swan | Y | |
Event 10 Mens 50m Breaststroke
| 1 | Shaun Harrison | Stowmarket | A | 32.33 |
| 2 | Vincent Pottier | City Of Cambridge | A | 36.91 |
| DNS | James Grigg | Rochford & District | A | |
| |
| 1 | Joost Baker | Dunmow Masters | B | 39.75 |
| DNS | John Tomlin | Modernians | B | |
| |
| 1 | Julian Janisch | Downham & District | C | 36.75 |
| 2 | Andy Cutts | EAST | C | 38.44 |
| 3 | Clive Mitson | Stowmarket | C | 38.55 |
| DNS | David Elliston | Stowmarket | C | |
| |
| 1 | Marcel Scholten | Modernians | D | 32.20 |
| 2 | Bryn Dymott | St Neots Swan | D | 35.25 |
| 3 | Dale Barker | Loughborough Town | D | 36.93 |
| 4 | Robert Fitch | St Neots Swan | D | 38.70 |
| 5 | Graeme Cresswell | EAST | D | 40.15 |
| 6 | David Whitmell | Chelmsford | D | 40.29 |
| 7 | Paul Robson | Aylsham Vikings | D | 40.49 |
| 8 | Steve Coe | Thetford Dolphins | D | 40.91 |
| 9 | Mark Nash | Diss Otters | D | 40.92 |
| 10 | Paul James | City Of Cambridge | D | 42.74 |
| 11 | Trevor Loe | Dunmow Masters | D | 45.32 |
| 12 | Stewart Murray | Downham & District | D | 57.86 |
| |
| 1 | David Cartledge | Modernians | E | 34.03 |
| 2 | Gavin Kilpatrick | St Neots Swan | E | 36.90 |
| 3 | Keith Nicholls | St Neots Swan | E | 40.83 |
| 4 | Andrew Wright | Stowmarket | E | 41.36 |
| 5 | John Pitt | Witham Dolphins | E | 41.65 |
| 6 | Paul Martin | Thetford Dolphins | E | 44.99 |
| 7 | Brian Prince | Mildenhall | E | 47.93 |
| 8 | David Stennett | Downham & District | E | 52.06 |
| 9 | John Browne | Mildenhall | E | 53.04 |
| DNS | John Cochrane | City Of Cambridge | E | |
| |
| 1 | Nick Hunt | Chelmsford | F | 35.16 |
| 2 | Philip Cotton | Norwich Swan | F | 38.92 |
| 3 | Robert Stranders | Dunmow Masters | F | 42.71 |
| 4 | Stephen Breeds | Thurrock | F | 43.36 |
| 5 | Brian Allen | Sudbury & District | F | 45.86 |
| 6 | Jim Graveling | Aylsham Vikings | F | 47.35 |
| 7 | Peter Rank | Impington | F | 48.06 |
| 8 | Tony Trayford | Downham & District | F | 52.68 |
| 9 | Gaz Jones | Mildenhall | F | 56.81 |
| |
| 1 | Philip Robinson | City Of Cambridge | G | 37.22 |
| 2 | Philip Coghlan | EAST | G | 40.49 |
| 3 | Chris Trueman | EAST | G | 40.62 |
| |
| 1 | Chris Staines | Diss Otters | H | 45.36 |
| 2 | Richard Goddard | Impington | H | 47.80 |
| |
| 1 | Warwick Thompson | Norwich Swan | J | 49.96 |
| |
| 1 | Neil Howell | EAST | K | 54.75 |
| |
| 1 | Donald Macfarlane | Downham & District | L | 58.93 |
| |
| 1 | David Harrison | Stowmarket | Y | 30.60 |
| 2 | Alex Boyd | Modernians | Y | 32.75 |
| 3 | Oliver Bumstead | Stowmarket | Y | 34.65 |
| 4 | Joe Hardwick | Stowmarket | Y | 34.85 |
| 5 | Tom Harrison | Stowmarket | Y | 35.30 |
| 6 | Adam Duszynski | Stowmarket | Y | 36.14 |
| 7 | Jamie Rush | Diss Otters | Y | 36.16 |
| 8 | Michael Seaman | Aylsham Vikings | Y | 36.61 |
| 9 | John Lyons | St Neots Swan | Y | 36.76 |
| 10 | Stuart Nunn | Stowmarket | Y | 37.60 |
| 11 | David Wheeler | Modernians | Y | 37.63 |
Event 11 Ladies 50m Breaststroke
| 1 | Dawn Knights | Norwich Swan | A | 47.06 |
| |
| 1 | Amanda White | Ware | B | 40.06 |
| |
| 1 | Ruth Brown | City Of Cambridge | C | 41.78 |
| 2 | Giovanna Bertoldi | UEA City Of Norwich | C | 46.07 |
| 3 | Andrea Lunn | Downham & District | C | 49.12 |
| 4 | Leesa Woollard | Stowmarket | C | 52.16 |
| 5 | Sara Gentry | Mildenhall | C | 55.52 |
| |
| 1 | Isobel Robson | Aylsham Vikings | D | 40.71 |
| 2 | Dina Thornton | Diss Otters | D | 44.11 |
| 3 | Angela Dann | Mildenhall | D | 48.38 |
| DNS | Ruth Patten | Diss Otters | D | |
| DNS | Valerie Bull | Diss Otters | D | |
| |
| 1 | Jane Blackwell | Norwich Swan | E | 47.36 |
| 2 | Claire Newman | Dunmow Masters | E | 48.60 |
| 3 | Caroline Moore | Aylsham Vikings | E | 55.01 |
| 4 | Kay Turner | EAST | E | 55.88 |
| 5 | Sarah Bennison | Dunmow Masters | E | 1:00.82 |
| |
| 1 | Nikki Miller | Diss Otters | F | 47.20 |
| |
| 1 | Liz Reid | Impington | G | 47.50 |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 47.29 |
| 2 | Susan Holdich | Stowmarket | H | 49.20 |
| |
| 1 | Mandy Bedder | Norwich Swan | Y | 38.15 |
| 2 | Samantha McGee | Stowmarket | Y | 40.82 |
| 3 | Nikki Smith | Mildenhall | Y | 42.08 |
| 4 | Leila Nazimi | Norwich Swan | Y | 43.50 |
| 5 | Claire Allen | Sudbury & District | Y | 43.72 |
| 6 | Cheryl-anne Belton | Norwich Swan | Y | 44.23 |
| 7 | Shirley Bull | Diss Otters | Y | 44.73 |
| DNS | Sara Greenwood | Norwich Swan | Y | |
Event 12 Mens 4x25m Individual Medley
| 1 | Shaun Harrison | Stowmarket | A | 1:03.87 |
| 2 | Guy Metcalf | Aylsham Vikings | A | 1:10.50 |
| 3 | Vincent Pottier | City Of Cambridge | A | 1:12.21 |
| DNS | James Grigg | Rochford & District | A | |
| |
| 1 | Joost Baker | Dunmow Masters | B | 1:11.85 |
| 2 | John Digby | EAST | B | 1:12.28 |
| 3 | Jason Garnham | Diss Otters | B | 1:12.43 |
| DNS | John Tomlin | Modernians | B | |
| |
| 1 | Andy Cutts | EAST | C | 1:09.98 |
| 2 | Paul Claxton | Aylsham Vikings | C | 1:16.48 |
| 3 | Clive Mitson | Stowmarket | C | 1:17.35 |
| 4 | Julian Janisch | Downham & District | C | 1:17.41 |
| DNS | David Elliston | Stowmarket | C | |
| |
| 1 | Marcel Scholten | Modernians | D | 1:05.66 |
| 2 | Andy Stones | Mildenhall | D | 1:08.02 |
| 3 | Dale Barker | Loughborough Town | D | 1:09.72 |
| 4 | Bryn Dymott | St Neots Swan | D | 1:18.20 |
| 5 | Steve Coe | Thetford Dolphins | D | 1:18.32 |
| 6 | Paul Robson | Aylsham Vikings | D | 1:18.60 |
| 7 | Paul James | City Of Cambridge | D | 1:19.68 |
| 8 | Paul Moxham | St Ives | D | 1:21.73 |
| 9 | Keith Waite | Llanelli | D | 1:27.45 |
| 10 | David Whitmell | Chelmsford | D | 1:32.84 |
| 11 | Trevor Loe | Dunmow Masters | D | 1:36.53 |
| |
| 1 | David Cartledge | Modernians | E | 1:05.81 |
| 2 | Andrew Wright | Stowmarket | E | 1:19.93 |
| 3 | Paul Martin | Thetford Dolphins | E | 1:32.16 |
| 4 | Brian Prince | Mildenhall | E | 1:44.38 |
| 5 | John Browne | Mildenhall | E | 1:57.81 |
| DNS | John Cochrane | City Of Cambridge | E | |
| DNS | Gavin Kilpatrick | St Neots Swan | E | |
| |
| 1 | Philip Cotton | Norwich Swan | F | 1:15.86 |
| 2 | Nick Hunt | Chelmsford | F | 1:16.34 |
| 3 | Stephen Breeds | Thurrock | F | 1:26.43 |
| 4 | David Royall | EAST | F | 1:28.41 |
| 5 | Peter Rank | Impington | F | 1:37.36 |
| 6 | Brian Allen | Sudbury & District | F | 1:41.05 |
| 7 | Gaz Jones | Mildenhall | F | 1:57.52 |
| DQ | Robert Stranders | Dunmow Masters | F | Moving At Start |
| |
| 1 | Philip Coghlan | EAST | G | 1:26.22 |
| 2 | Chris Trueman | EAST | G | 1:28.45 |
| |
| 1 | Chris Staines | Diss Otters | H | 1:36.88 |
| 2 | Richard Goddard | Impington | H | 1:46.21 |
| |
| 1 | Alex Boyd | Modernians | Y | 1:02.32 |
| 2 | David Wheeler | Modernians | Y | 1:05.61 |
| 3 | Adam Duszynski | Stowmarket | Y | 1:06.78 |
| 4 | Paul Broughall | Stowmarket | Y | 1:07.50 |
| 5 | Tom Harrison | Stowmarket | Y | 1:09.89 |
| 6 | Jamie Rush | Diss Otters | Y | 1:10.98 |
| 7 | Joe Hardwick | Stowmarket | Y | 1:12.04 |
| 8 | John Lyons | St Neots Swan | Y | 1:14.37 |
| 9 | Michael Seaman | Aylsham Vikings | Y | 1:14.48 |
| 10 | Stuart Nunn | Stowmarket | Y | 1:15.83 |
| 11 | John Holman | Downham & District | Y | 1:22.59 |
| DNS | David Harrison | Stowmarket | Y | |
Event 13 Ladies 4x25m Individual Medley
| 1 | Catherine Markwell | UEA City Of Norwich | A | 1:15.13 |
| DNS | Kimberley Hough | Stowmarket | A | |
| DNS | Elizabeth Bellinger | Bishops Stortford | A | |
| |
| Time Only | Siān Clement | City Of Cambridge | A | 1:18.24 |
| |
