UEA Sports Centre (8 x 25m)
Saturday 20th May 2006
Event 4 Mens 50m Freestyle
| 1 | Guy Metcalf | Aylsham Vikings | A | 27.56 |
| |
| 1 | Julian Janisch | Downham & District | C | 29.61 |
| 2 | Paul Claxton | Aylsham Vikings | C | 29.69 |
| |
| 1 | Graeme Cresswell | EAST | D | 30.73 |
| 2 | Mark Nash | Diss Otters | D | 33.68 |
| 3 | Stewart Murray | Downham & District | D | 35.02 |
| |
| 1 | Ian Mitchell | Aylsham Vikings | E | 33.80 |
| 2 | Paul Martin | Thetford Dolphins | E | 36.57 |
| 3 | David Stennett | Downham & District | E | 45.33 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 29.37 |
| 2 | Simon Edye | EAST | F | 40.78 |
| 3 | Jim Graveling | Aylsham Vikings | F | 41.65 |
| 4 | Tony Trayford | Downham & District | F | 44.38 |
| |
| 1 | Philip Coghlan | EAST | G | 31.72 |
| 2 | Chris Trueman | EAST | G | 32.15 |
| |
| 1 | David Cupit | Downham & District | H | 41.13 |
| |
| 1 | John Youngman | Downham & District | J | 37.53 |
| 2 | Rod Mahon | EAST | J | 37.91 |
| 3 | Warwick Thompson | Norwich Swan | J | 38.05 |
| |
| 1 | Neil Howell | EAST | K | 55.09 |
| |
| 1 | Donald Macfarlane | Downham & District | L | 56.57 |
| |
Event 5 Ladies 50m Freestyle
| 1 | Catherine Markwell | UEA City Of Norwich | A | 28.89 |
| |
| 1 | Katie Whiting | UEA City Of Norwich | B | 29.77 |
| 2 | Victoria Kelly | Downham & District | B | 36.30 |
| 3 | Helen Smith | EAST | B | 52.71 |
| |
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 32.80 |
| 2 | Geertje Van Keulen | EAST | C | 33.19 |
| 3 | Clare Watkins | Downham & District | C | 34.55 |
| |
| 1 | Debbie Matless | EAST | D | 30.10 |
| 2 | Isobel Robson | Aylsham Vikings | D | 30.54 |
| 3 | Dina Thornton | Diss Otters | D | 35.40 |
| DNS | Ruth Patten | Diss Otters | D | |
| |
| 1 | Susan Kay | Downham & District | E | 34.17 |
| 2 | Vanessa Pooley | EAST | E | 38.14 |
| 3 | Kay Turner | EAST | E | 41.35 |
| 4 | Caroline Moore | Aylsham Vikings | E | 47.72 |
| |
| 1 | Nikki Miller | Diss Otters | F | 41.17 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 40.15 |
| |
| DQ | Hazel Greenfield | Downham & District | J | Moving at Start |
| |
Event 6 Mens 50m Backstroke
| 1 | Guy Metcalf | Aylsham Vikings | A | 32.46 |
| |
| DNS | Paul Claxton | Aylsham Vikings | C | |
| |
| 1 | Mark Nash | Diss Otters | D | 44.24 |
| 2 | Stewart Murray | Downham & District | D | 49.27 |
| |
| 1 | Ian Mitchell | Aylsham Vikings | E | 40.22 |
| 2 | Paul Martin | Thetford Dolphins | E | 40.72 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 37.19 |
| |
| 1 | John Youngman | Downham & District | J | 50.66 |
| |
| 1 | Neil Howell | EAST | K | 59.21 |
| |
Event 7 Ladies 50m Backstroke
| 1 | Catherine Markwell | UEA City Of Norwich | A | 34.28 |
| |
| 1 | Victoria Kelly | Downham & District | B | 42.28 |
| 2 | Helen Smith | EAST | B | 1:08.89 |
| |
| 1 | Geertje Van Keulen | EAST | C | 37.48 |
| 2 | Giovanna Bertoldi | UEA City Of Norwich | C | 38.41 |
| 3 | Clare Watkins | Downham & District | C | 42.13 |
| |
| 1 | Dina Thornton | Diss Otters | D | 43.42 |
| |
| 1 | Susan Kay | Downham & District | E | 39.34 |
| 2 | Vanessa Pooley | EAST | E | 44.12 |
| |
| 1 | Nikki Miller | Diss Otters | F | 50.51 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 48.80 |
| |
| 1 | Hazel Greenfield | Downham & District | J | 1:04.66 |
| |
Event 8 Mens 50m Butterfly
| 1 | Guy Metcalf | Aylsham Vikings | A | 30.80 |
| |
| 1 | Julian Janisch | Downham & District | C | 33.17 |
| |
| 1 | Paul Robson | Aylsham Vikings | D | 34.69 |
| |
| 1 | Ian Mitchell | Aylsham Vikings | E | 39.37 |
| 2 | Paul Martin | Thetford Dolphins | E | 40.84 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 32.07 |
| |
| 1 | Chris Trueman | EAST | G | 35.99 |
| 2 | Philip Coghlan | EAST | G | 36.01 |
| |
| 1 | Warwick Thompson | Norwich Swan | J | 46.65 |
| |
Event 9 Ladies 50m Butterfly
| 1 | Catherine Markwell | UEA City Of Norwich | A | 33.07 |
| |
| 1 | Katie Whiting | UEA City Of Norwich | B | 31.26 |
| 2 | Victoria Kelly | Downham & District | B | 43.20 |
| |
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 37.92 |
| |
| 1 | Debbie Matless | EAST | D | 33.30 |
| 2 | Dina Thornton | Diss Otters | D | 36.92 |
| |
| 1 | Kay Turner | EAST | E | 50.19 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 50.30 |
| |
Event 10 Mens 50m Breaststroke
| 1 | Julian Janisch | Downham & District | C | 36.75 |
| |
| 1 | Graeme Cresswell | EAST | D | 40.15 |
| 2 | Paul Robson | Aylsham Vikings | D | 40.49 |
| 3 | Mark Nash | Diss Otters | D | 40.92 |
| 4 | Stewart Murray | Downham & District | D | 57.86 |
| |
| 1 | Paul Martin | Thetford Dolphins | E | 44.99 |
| 2 | David Stennett | Downham & District | E | 52.06 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 38.92 |
| 2 | Jim Graveling | Aylsham Vikings | F | 47.35 |
| 3 | Tony Trayford | Downham & District | F | 52.68 |
| |
| 1 | Philip Coghlan | EAST | G | 40.49 |
| 2 | Chris Trueman | EAST | G | 40.62 |
| |
| 1 | Warwick Thompson | Norwich Swan | J | 49.96 |
| |
| 1 | Neil Howell | EAST | K | 54.75 |
| |
| 1 | Donald Macfarlane | Downham & District | L | 58.93 |
| |
Event 11 Ladies 50m Breaststroke
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 46.07 |
| |
| 1 | Isobel Robson | Aylsham Vikings | D | 40.71 |
| 2 | Dina Thornton | Diss Otters | D | 44.11 |
| DNS | Ruth Patten | Diss Otters | D | |
| |
| 1 | Caroline Moore | Aylsham Vikings | E | 55.01 |
| 2 | Kay Turner | EAST | E | 55.88 |
| |
| 1 | Nikki Miller | Diss Otters | F | 47.20 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 47.29 |
| |
Event 12 Mens 4x25m Individual Medley
| 1 | Guy Metcalf | Aylsham Vikings | A | 1:10.50 |
| |
| 1 | Paul Claxton | Aylsham Vikings | C | 1:16.48 |
| 2 | Julian Janisch | Downham & District | C | 1:17.41 |
| |
| 1 | Paul Robson | Aylsham Vikings | D | 1:18.60 |
| |
| 1 | Paul Martin | Thetford Dolphins | E | 1:32.16 |
| |
| 1 | Philip Cotton | Norwich Swan | F | 1:15.86 |
| |
| 1 | Philip Coghlan | EAST | G | 1:26.22 |
| 2 | Chris Trueman | EAST | G | 1:28.45 |
| |
Event 13 Ladies 4x25m Individual Medley
| 1 | Catherine Markwell | UEA City Of Norwich | A | 1:15.13 |
| |
| 1 | Katie Whiting | UEA City Of Norwich | B | 1:16.25 |
| 2 | Victoria Kelly | Downham & District | B | 1:31.03 |
| |
| 1 | Giovanna Bertoldi | UEA City Of Norwich | C | 1:24.97 |
| 2 | Geertje Van Keulen | EAST | C | 1:29.29 |
| |
| 1 | Isobel Robson | Aylsham Vikings | D | 1:20.39 |
| 2 | Dina Thornton | Diss Otters | D | 1:25.02 |
| |
| 1 | Susan Kay | Downham & District | E | 1:30.97 |
| 2 | Kay Turner | EAST | E | 1:50.81 |
| |
| 1 | Nikki Miller | Diss Otters | F | 1:43.78 |
| |
| DNS | Sally Bettinson | Diss Otters | G | |
| |
| 1 | Matty Van Der Veen | EAST | H | 1:39.62 |
| |