Norfolk County| 1929* | F E Baird | Great Yarmouth |
| 1930* | F W Horsley | Norwich Swan |
| 1931# | W J Basher | Norwich Swan |
| 1932 | W J Basher | Norwich Swan |
| 1933 | F E Baird | Great Yarmouth |
| 1934 | F W Horsley | Norwich Swan |
| 1935 | C H Beckett | Great Yarmouth |
| 1936 | H G Cushing | Norwich Schools |
| 1937 | E H Gower | Great Yarmouth |
| 1938 | E H Gower | Great Yarmouth |
| 1939-45 | H J Baker | Norwich Swan |
| 1946 | Mrs M Noller | Norwich Swan |
| 1947 | R W Brett | Great Yarmouth |
| 1948 | R W Brett | Great Yarmouth |
| 1949 | L P Palmer | Norwich Schools |
| 1950 | Mrs M Lees | Norwich Swan |
| 1951 | G E Bales | Great Yarmouth |
| 1952 | H W Poynton | Norwich Swan |
| 1953 | W R Masterson | Great Yarmouth |
| 1954 | N Elcombe | King's Lynn |
| 1955 | C Lees | Norwich Swan |
| 1956 | A W Betts | Norwich Swan |
| 1957 | F J Cann | Norwich Penguins |
| 1958 | Mrs E M Starling | Great Yarmouth |
| 1959 | W J Ely | King's Lynn |
| 1960 | A W Mace | Great Yarmouth |
| 1961 | S R Day | Norwich Penguins |
| 1962 | J D Patterson | Great Yarmouth |
| 1963 | C J Martins | Norfolk & Suffolk Water Polo League |
| 1964 | S H Copeman | Norwich Penguins |
| 1965 | R J Hewett | Norwich Swan |
| 1966 | Miss J E Cooke | Great Yarmouth |
| 1967 | J F Delf | Great Yarmouth |
| 1968 | Miss G C Moorby | Norwich Swan |
| 1969 | J H Murgatroyd | Great Yarmouth |
| 1970 | E W Gittins | Great Yarmouth |
| 1971 | F A Kruber | Great Yarmouth |
| 1972 | J C Swift | Norwich Swan |
| 1973 | D F England | Norwich Penguins |
| 1974 | I McKenzie | Long Stratton |
| 1975 | M Willament | Norwich Swan |
| 1976 | S J Parker | Norwich Penguins |
| 1977 | E Blakey | Wells |
| 1978 | Miss D K Starling | Great Yarmouth |
| 1979 | P J Cole | Wells |
| 1980 | R J Proctor | King's Lynn |
| 1981 | A E Bygrave | Norwich Penguins |
| 1982 | Mrs. B Belson | Norwich Swan |
| 1983 | R C W Lawrence | Wells |
| 1984 | J D Bales | Great Yarmouth |
| 1985 | Mrs P M Hollis | Great Yarmouth |
| 1986 | A T Slatter | Long Stratton |
| 1987 | J C Toll | King's Lynn |
| 1988 | J E A Pegnall | Norwich Swan |
| 1989 | Mrs S Woods | Norwich Penguins |
| 1990 | H Amiss | Norwich Penguins |
| 1991 | R Belson | Norwich Swan |
| 1992 | C Banks | King's Lynn |
| 1993 | G T Clark | Aylsham Vikings |
| 1994 | Mrs A B McKenzie | Long Stratton |
| 1995 | R Caton | Great Yarmouth |
| 1996 | A A Smith | Norwich Penguins |
| 1997 | G Jarvis | Great Yarmouth |
| 1998 | J Harrison | Norwich Penguins |
| 1999 | M Brown | Norwich Penguins |
| 2000 | R Barrett | Thetford Dolphins |
| 2001 | J Hartwell | Great Yarmouth |
| 2002 | R Fletcher | Dereham Otters |
| 2003 | Mrs V Bull | Diss Otters |
| 2004 | Mrs D Barrett | Thetford Dolphins |
| 2005 | C Galer | UEA City Of Norwich |
| 2006 | G Garner | Norwich Swan |
* Chairman to the figurehead President,
The Lord Lieutenant of Norfolk, R J Colman.
# Chairman no record of elected
President.